Neptunas 2 88-89 Vytis VDU: Result, 5 Feb 2026
Neptunas
2
88
vs
Vytis
VDU
89
18+ | Gamble responsibly
Final
88:89
Q1
12
30
Q2
28
19
Q3
27
27
Q4
21
13
Series
2
0
Series
VDU leads 1-0
VDU
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 27/11/2025 | VDU | 92 - 70 | 2 |
| 2 | 06/10/2026 | VDU | Not Started | 2 |
| 3 | 10/12/2026 | 2 | Not Started | VDU |
Head to Head
N2
Neptunas 2
4
Draws
0
7 played
VV
Vytis VDU
3
57%43%
Previous Meetings
10.12.2026Lithuania: NKL
Neptunas 2
-
Vytis VDU06.10.2026Lithuania: NKL
Vytis VDU
-
Neptunas 218.04.2026Lithuania: NKL
Vytis VDU
83 - 84
Neptunas 215.04.2026Lithuania: NKL
Neptunas 2
89 - 83
Vytis VDU12.04.2026Lithuania: NKL
Vytis VDU
71 - 80
Neptunas 205.02.2026Lithuania: NKL
Neptunas 2
88 - 89
Vytis VDU27.11.2025Lithuania: NKL
Vytis VDU
92 - 70
Neptunas 230.11.2024Lithuania: NKL
Vytis VDU
87 - 82
Neptunas 207.11.2024Lithuania: NKL
Neptunas 2
90 - 87
Vytis VDUPromotion - NKL (Winners stage)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Zalgiris Kaunas 2 NKL (Winners stage) | 1 | 1 | 0 | 108 | 83 | +25 | 100.0% | |
2 | BC Olimpas Palanga NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
3 | Silute NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
4 | Vytis VDU NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
5 | Neptunas 2 NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | Mazeikiai NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
7 | Telsiai NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
8 | Suduva-Mantinga NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - |
NKL (Winners stage)
NKL (Losers stage)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Rytas 2 NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
10 | Vilkaviskis NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
11 | Kretinga NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
12 | Kauno Atletas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
13 | Ukmerges Stekas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
14 | Jurbarkas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | Plunges Olimpas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Omega-Tauras NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Kedainiai BC NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Alytaus Patriotai NKL (Losers stage) | 1 | 0 | 1 | 83 | 108 | -25 | 0.0% |
NKL (Losers stage)
Tap a series to see game results · PF = Points For · PA = Points Against