Suduva-Mantinga 98-60 Neptunas 2: Result, 7 Feb 2026
Suduva-Mantinga
98
vs
Neptunas
2
60
18+ | Gamble responsibly
Final
98:60
Q1
31
12
Q2
24
15
Q3
15
14
Q4
28
19
Series
Suduva-Mantinga
1
Series
Suduva-Mantinga leads 1-0
2
0
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 29/11/2025 | 2 | 73 - 84 | Suduva-Mantinga |
| 2 | 05/11/2026 | 2 | Not Started | Suduva-Mantinga |
| 3 | 03/12/2026 | Suduva-Mantinga | Not Started | 2 |
Season Record
Suduva-Mantinga
2
W - L
0 - 0
-
Games
0
-
Pts/game
0.0
-
Conc/game
0.0
-
Head to Head
SM
Suduva-Mantinga
6
Draws
0
9 played
N2
Neptunas 2
3
67%33%
Previous Meetings
03.12.2026Lithuania: NKL
Suduva-Mantinga
-
Neptunas 205.11.2026Lithuania: NKL
Neptunas 2
-
Suduva-Mantinga09.05.2026Lithuania: NKL
Suduva-Mantinga
76 - 68
Neptunas 207.05.2026Lithuania: NKL
Neptunas 2
79 - 71
Suduva-Mantinga02.05.2026Lithuania: NKL
Suduva-Mantinga
67 - 65
Neptunas 230.04.2026Lithuania: NKL
Neptunas 2
69 - 75
Suduva-Mantinga24.04.2026Lithuania: NKL
Suduva-Mantinga
68 - 73
Neptunas 207.02.2026Lithuania: NKL
Suduva-Mantinga
98 - 60
Neptunas 229.11.2025Lithuania: NKL
Neptunas 2
73 - 84
Suduva-Mantinga04.01.2025Lithuania: NKL
Suduva-Mantinga
99 - 75
Neptunas 2Promotion - NKL (Winners stage)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Zalgiris Kaunas 2 NKL (Winners stage) | 1 | 1 | 0 | 108 | 83 | +25 | 100.0% | |
2 | BC Olimpas Palanga NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
3 | Silute NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
4 | Vytis VDU NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
5 | Neptunas 2 NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | Mazeikiai NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
7 | Telsiai NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
8 | Suduva-Mantinga NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - |
NKL (Winners stage)
NKL (Losers stage)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Rytas 2 NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
10 | Vilkaviskis NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
11 | Kretinga NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
12 | Kauno Atletas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
13 | Ukmerges Stekas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
14 | Jurbarkas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | Plunges Olimpas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Omega-Tauras NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Kedainiai BC NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Alytaus Patriotai NKL (Losers stage) | 1 | 0 | 1 | 83 | 108 | -25 | 0.0% |
NKL (Losers stage)
Tap a series to see game results · PF = Points For · PA = Points Against