Zalgiris Kaunas 2 83-81 Suduva-Mantinga: Result, 21 Feb 2026
Zalgiris Kaunas
2
83
vs
Suduva-Mantinga
81
18+ | Gamble responsibly
Final
83:81
Q1
21
23
Q2
16
17
Q3
26
16
Q4
20
25
Series
2
0
Series
Suduva-Mantinga leads 2-0
Suduva-Mantinga
2
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 27/11/2025 | Suduva-Mantinga | 89 - 76 | 2 |
| 2 | 05/02/2026 | 2 | 80 - 94 | Suduva-Mantinga |
| 3 | 10/10/2026 | 2 | Not Started | Suduva-Mantinga |
| 4 | 12/12/2026 | Suduva-Mantinga | Not Started | 2 |
Season Record
2
Suduva-Mantinga
W - L
2 - 0
0 - 0
Games
2
0
Pts/game
107.5
0.0
Conc/game
93.5
0.0
Head to Head
ZK
Zalgiris Kaunas 2
10
Draws
0
37 played
SM
Suduva-Mantinga
27
27%73%
Previous Meetings
12.12.2026Lithuania: NKL
Suduva-Mantinga
-
Zalgiris Kaunas 210.10.2026Lithuania: NKL
Zalgiris Kaunas 2
-
Suduva-Mantinga21.02.2026Lithuania: NKL
Zalgiris Kaunas 2
-
Suduva-Mantinga05.02.2026Lithuania: NKL
Zalgiris Kaunas 2
80 - 94
Suduva-Mantinga27.11.2025Lithuania: NKL
Suduva-Mantinga
89 - 76
Zalgiris Kaunas 220.03.2025Lithuania: NKL
Suduva-Mantinga
95 - 101
Zalgiris Kaunas 218.03.2025Lithuania: NKL
Zalgiris Kaunas 2
87 - 72
Suduva-Mantinga15.03.2025Lithuania: NKL
Suduva-Mantinga
78 - 81
Zalgiris Kaunas 212.03.2025Lithuania: NKL
Zalgiris Kaunas 2
62 - 71
Suduva-Mantinga13.02.2025Lithuania: NKL
Zalgiris Kaunas 2
56 - 79
Suduva-MantingaPromotion - NKL (Winners stage)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Omega-Tauras NKL (Winners stage) | 1 | 1 | 0 | 127 | 89 | +38 | 100.0% | |
2 | Jurbarkas NKL (Winners stage) | 1 | 1 | 0 | 96 | 68 | +28 | 100.0% | |
3 | BC Olimpas Palanga NKL (Winners stage) | 1 | 1 | 0 | 86 | 70 | +16 | 100.0% | |
4 | Neptunas 2 NKL (Winners stage) | 1 | 1 | 0 | 91 | 76 | +15 | 100.0% | |
5 | Telsiai NKL (Winners stage) | 1 | 1 | 0 | 91 | 77 | +14 | 100.0% | |
6 | Silute NKL (Winners stage) | 1 | 1 | 0 | 92 | 85 | +7 | 100.0% | |
7 | Vytis VDU NKL (Winners stage) | 1 | 1 | 0 | 90 | 89 | +1 | 100.0% | |
8 | Zalgiris Kaunas 2 NKL (Winners stage) | 2 | 2 | 0 | 215 | 187 | +28 | 100.0% |
NKL (Winners stage)
NKL (Losers stage)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Suduva-Mantinga NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
10 | Kauno Atletas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
11 | Ukmerges Stekas NKL (Losers stage) | 1 | 0 | 1 | 89 | 90 | -1 | 0.0% | |
12 | Vilkaviskis NKL (Losers stage) | 1 | 0 | 1 | 104 | 107 | -3 | 0.0% | |
13 | Plunges Olimpas NKL (Losers stage) | 1 | 0 | 1 | 85 | 92 | -7 | 0.0% | |
14 | Rytas 2 NKL (Losers stage) | 1 | 0 | 1 | 77 | 91 | -14 | 0.0% | |
15 | Kretinga NKL (Losers stage) | 1 | 0 | 1 | 76 | 91 | -15 | 0.0% | |
16 | Mazeikiai NKL (Losers stage) | 1 | 0 | 1 | 70 | 86 | -16 | 0.0% | |
17 | Kedainiai BC NKL (Losers stage) | 1 | 0 | 1 | 89 | 127 | -38 | 0.0% | |
18 | Alytaus Patriotai NKL (Losers stage) | 2 | 0 | 2 | 151 | 204 | -53 | 0.0% |
NKL (Losers stage)
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
2
100%
Suduva-Mantinga
0%