Zalgiris Kaunas 2 80-94 Suduva-Mantinga: Result, 5 Feb 2026
Zalgiris Kaunas
2
80
vs
Suduva-Mantinga
94
18+ | Gamble responsibly
Final
80:94
Q1
17
24
Q2
25
18
Q3
21
22
Q4
17
30
Series
2
1
Series
Tied 1-1
Suduva-Mantinga
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 27/11/2025 | Suduva-Mantinga | 89 - 76 | 2 |
| 2 | 21/02/2026 | 2 | 83 - 81 | Suduva-Mantinga |
| 3 | 10/10/2026 | 2 | Not Started | Suduva-Mantinga |
| 4 | 12/12/2026 | Suduva-Mantinga | Not Started | 2 |
Season Record
2
Suduva-Mantinga
W - L
1 - 0
0 - 0
Games
1
0
Pts/game
108.0
0.0
Conc/game
83.0
0.0
Head to Head
ZK
Zalgiris Kaunas 2
10
Draws
0
37 played
SM
Suduva-Mantinga
27
27%73%
Previous Meetings
12.12.2026Lithuania: NKL
Suduva-Mantinga
-
Zalgiris Kaunas 210.10.2026Lithuania: NKL
Zalgiris Kaunas 2
-
Suduva-Mantinga21.02.2026Lithuania: NKL
Zalgiris Kaunas 2
-
Suduva-Mantinga05.02.2026Lithuania: NKL
Zalgiris Kaunas 2
80 - 94
Suduva-Mantinga27.11.2025Lithuania: NKL
Suduva-Mantinga
89 - 76
Zalgiris Kaunas 220.03.2025Lithuania: NKL
Suduva-Mantinga
95 - 101
Zalgiris Kaunas 218.03.2025Lithuania: NKL
Zalgiris Kaunas 2
87 - 72
Suduva-Mantinga15.03.2025Lithuania: NKL
Suduva-Mantinga
78 - 81
Zalgiris Kaunas 212.03.2025Lithuania: NKL
Zalgiris Kaunas 2
62 - 71
Suduva-Mantinga13.02.2025Lithuania: NKL
Zalgiris Kaunas 2
56 - 79
Suduva-MantingaPromotion - NKL (Winners stage)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Zalgiris Kaunas 2 NKL (Winners stage) | 1 | 1 | 0 | 108 | 83 | +25 | 100.0% | |
2 | BC Olimpas Palanga NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
3 | Silute NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
4 | Vytis VDU NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
5 | Neptunas 2 NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | Mazeikiai NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
7 | Telsiai NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
8 | Suduva-Mantinga NKL (Winners stage) | 0 | 0 | 0 | 0 | 0 | 0 | - |
NKL (Winners stage)
NKL (Losers stage)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Rytas 2 NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
10 | Vilkaviskis NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
11 | Kretinga NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
12 | Kauno Atletas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
13 | Ukmerges Stekas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
14 | Jurbarkas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | Plunges Olimpas NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Omega-Tauras NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Kedainiai BC NKL (Losers stage) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Alytaus Patriotai NKL (Losers stage) | 1 | 0 | 1 | 83 | 108 | -25 | 0.0% |
NKL (Losers stage)
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
2
100%
Suduva-Mantinga
0%