KCC Egis vs Goyang Sono: H2H, 3 Nov 2026
KCC
Egis
vs
Goyang
Sono
18+ | Gamble responsibly
Tip-off: 11:00
Series
Egis
3
Series
Tied 3-3
Sono
3
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 19/10/2025 | Sono | 58 - 64 | Egis |
| 2 | 20/11/2025 | Egis | 74 - 85 | Sono |
| 3 | 20/12/2025 | Egis | 108 - 81 | Sono |
| 4 | 12/01/2026 | Egis | 96 - 90 | Sono |
| 5 | 04/02/2026 | Sono | 95 - 89 | Egis |
| 6 | 19/03/2026 | Sono | 111 - 77 | Egis |
| 7 | 24/10/2026 | Sono | Not Started | Egis |
| 8 | 02/01/2027 | Sono | Not Started | Egis |
| 9 | 10/01/2027 | Egis | Not Started | Sono |
| 10 | 13/02/2027 | Egis | Not Started | Sono |
| 11 | 23/03/2027 | Sono | Not Started | Egis |
Season Record
Egis
Sono
W - L
1 - 1
-
Games
2
-
Pts/game
82.5
-
Conc/game
95.0
-
Head to Head
KCC Egis
0
Draws
3
3 played
Goyang Sono
0
0%0%
Previous Meetings
23.03.2027South Korea: KBL
Goyang Sono
-
KCC Egis13.02.2027South Korea: KBL
KCC Egis
-
Goyang Sono10.01.2027South Korea: KBL
KCC Egis
-
Goyang SonoPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | LG Sakers KBL (Play Offs: Semi-finals) | 1 | 1 | 0 | 103 | 68 | +35 | 100.0% | |
2 | Anyang JungKwanJang KBL (Play Offs: Semi-finals) | 2 | 2 | 0 | 174 | 165 | +9 | 100.0% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Wonju DB KBL (Play Offs: Quarter-finals) | 1 | 1 | 0 | 95 | 86 | +9 | 100.0% | |
4 | Seoul Thunders KBL (Play Offs: Quarter-finals) | 1 | 1 | 0 | 81 | 76 | +5 | 100.0% | |
5 | Goyang Sono KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 168 | 168 | 0 | 50.0% | |
6 | KCC Egis KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 165 | 190 | -25 | 50.0% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | Seoul Knights | 0 | 0 | 0 | 0 | 0 | 0 | - | |
8 | Suwon KT | 1 | 0 | 1 | 76 | 81 | -5 | 0.0% | |
9 | Mobis Phoebus | 2 | 0 | 2 | 172 | 185 | -13 | 0.0% | |
10 | KoGas | 2 | 0 | 2 | 153 | 168 | -15 | 0.0% |
Tap a series to see game results · PF = Points For · PA = Points Against