KoGas 80-87 KCC Egis: Result, 29 Mar 2026
KoGas
80
vs
KCC
Egis
87
18+ | Gamble responsibly
Final
80:87
Q1
25
17
Q2
19
18
Q3
15
29
Q4
21
23
Series
KoGas
1
Series
Egis leads 3-1
Egis
3
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 25/10/2025 | KoGas | 61 - 71 | Egis |
| 2 | 18/11/2025 | KoGas | After Over Time | Egis |
| 3 | 18/12/2025 | Egis | 88 - 84 | KoGas |
| 4 | 10/01/2026 | Egis | 75 - 89 | KoGas |
| 5 | 14/02/2026 | Egis | 88 - 76 | KoGas |
| 6 | 07/10/2026 | Egis | Not Started | KoGas |
| 7 | 15/11/2026 | Egis | Not Started | KoGas |
| 8 | 13/12/2026 | Egis | Not Started | KoGas |
| 9 | 15/01/2027 | KoGas | Not Started | Egis |
| 10 | 06/02/2027 | KoGas | Not Started | Egis |
| 11 | 11/04/2027 | KoGas | Not Started | Egis |
Season Record
KoGas
Egis
W - L
0 - 1
0 - 1
Games
1
1
Pts/game
73.0
68.0
Conc/game
82.0
103.0
Head to Head
KoGas
0
Draws
3
3 played
KCC Egis
0
0%0%
Previous Meetings
11.04.2027South Korea: KBL
KoGas
-
KCC Egis06.02.2027South Korea: KBL
KoGas
-
KCC Egis15.01.2027South Korea: KBL
KoGas
-
KCC EgisPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | LG Sakers KBL (Play Offs: Semi-finals) | 1 | 1 | 0 | 103 | 68 | +35 | 100.0% | |
2 | Goyang Sono KBL (Play Offs: Semi-finals) | 1 | 1 | 0 | 82 | 73 | +9 | 100.0% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Anyang JungKwanJang KBL (Play Offs: Quarter-finals) | 1 | 1 | 0 | 88 | 85 | +3 | 100.0% | |
4 | Wonju DB KBL (Play Offs: Quarter-finals) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
5 | Seoul Thunders KBL (Play Offs: Quarter-finals) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | Seoul Knights KBL (Play Offs: Quarter-finals) | 0 | 0 | 0 | 0 | 0 | 0 | - |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | Suwon KT | 0 | 0 | 0 | 0 | 0 | 0 | - | |
8 | Mobis Phoebus | 1 | 0 | 1 | 85 | 88 | -3 | 0.0% | |
9 | KoGas | 1 | 0 | 1 | 73 | 82 | -9 | 0.0% | |
10 | KCC Egis | 1 | 0 | 1 | 68 | 103 | -35 | 0.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
KoGas
0%
KCC Egis
0%