KoGas 84-74 Mobis Phoebus: Result, 14 Mar 2026
KoGas
84
vs
Mobis
Phoebus
74
18+ | Gamble responsibly
Final
84:74
Q1
15
23
Q2
29
17
Q3
18
19
Q4
22
15
Series
KoGas
2
Series
Phoebus leads 3-2
Phoebus
3
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 14/10/2025 | Phoebus | 82 - 77 | KoGas |
| 2 | 16/11/2025 | KoGas | 67 - 57 | Phoebus |
| 3 | 15/12/2025 | KoGas | 73 - 76 | Phoebus |
| 4 | 03/01/2026 | Phoebus | 77 - 79 | KoGas |
| 5 | 08/02/2026 | Phoebus | 84 - 65 | KoGas |
| 6 | 10/10/2026 | Phoebus | Not Started | KoGas |
| 7 | 31/10/2026 | KoGas | Not Started | Phoebus |
| 8 | 30/12/2026 | Phoebus | Not Started | KoGas |
| 9 | 23/01/2027 | KoGas | Not Started | Phoebus |
| 10 | 07/02/2027 | Phoebus | Not Started | KoGas |
| 11 | 26/03/2027 | KoGas | Not Started | Phoebus |
Season Record
KoGas
Phoebus
W - L
0 - 1
0 - 1
Games
1
1
Pts/game
73.0
85.0
Conc/game
82.0
88.0
Head to Head
KoGas
0
Draws
3
3 played
Mobis Phoebus
0
0%0%
Previous Meetings
26.03.2027South Korea: KBL
KoGas
-
Mobis Phoebus07.02.2027South Korea: KBL
Mobis Phoebus
-
KoGas23.01.2027South Korea: KBL
KoGas
-
Mobis PhoebusPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | LG Sakers KBL (Play Offs: Semi-finals) | 1 | 1 | 0 | 103 | 68 | +35 | 100.0% | |
2 | Goyang Sono KBL (Play Offs: Semi-finals) | 1 | 1 | 0 | 82 | 73 | +9 | 100.0% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Anyang JungKwanJang KBL (Play Offs: Quarter-finals) | 1 | 1 | 0 | 88 | 85 | +3 | 100.0% | |
4 | Wonju DB KBL (Play Offs: Quarter-finals) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
5 | Seoul Thunders KBL (Play Offs: Quarter-finals) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | Seoul Knights KBL (Play Offs: Quarter-finals) | 0 | 0 | 0 | 0 | 0 | 0 | - |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | Suwon KT | 0 | 0 | 0 | 0 | 0 | 0 | - | |
8 | Mobis Phoebus | 1 | 0 | 1 | 85 | 88 | -3 | 0.0% | |
9 | KoGas | 1 | 0 | 1 | 73 | 82 | -9 | 0.0% | |
10 | KCC Egis | 1 | 0 | 1 | 68 | 103 | -35 | 0.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
KoGas
0%
Mobis Phoebus
0%