KoGas 86-98 Suwon KT: Result, 17 Feb 2026
KoGas
86
vs
Suwon
KT
98
18+ | Gamble responsibly
Final
86:98
Q1
24
28
Q2
23
18
Q3
23
23
Q4
16
29
Series
KoGas
2
Series
Tied 2-2
KT
2
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 18/10/2025 | KT | 68 - 65 | KoGas |
| 2 | 02/11/2025 | KT | 60 - 71 | KoGas |
| 3 | 25/12/2025 | KoGas | 83 - 75 | KT |
| 4 | 26/01/2026 | KoGas | 74 - 75 | KT |
| 5 | 20/03/2026 | KT | After Over Time | KoGas |
| 6 | 14/10/2026 | KoGas | Not Started | KT |
| 7 | 07/11/2026 | KT | Not Started | KoGas |
| 8 | 02/01/2027 | KoGas | Not Started | KT |
| 9 | 11/01/2027 | KT | Not Started | KoGas |
| 10 | 07/03/2027 | KoGas | Not Started | KT |
| 11 | 28/03/2027 | KT | Not Started | KoGas |
Season Record
KoGas
KT
W - L
1 - 3
3 - 1
Games
4
4
Pts/game
83.0
87.0
Conc/game
86.5
78.3
Head to Head
KoGas
0
Draws
0
3 played
Suwon KT
3
0%100%
Previous Meetings
21.08.2026World: Club Friendly
Suwon KT
87 - 72
KoGas20.03.2026South Korea: KBL
Suwon KT
84 - 82
KoGas26.01.2026South Korea: KBL
KoGas
74 - 75
Suwon KTPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Seoul Thunders KBL (Play Offs: Semi-finals) | 3 | 3 | 0 | 229 | 215 | +14 | 100.0% | |
2 | Suwon KT KBL (Play Offs: Semi-finals) | 4 | 3 | 1 | 348 | 313 | +35 | 75.0% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Anyang JungKwanJang KBL (Play Offs: Quarter-finals) | 4 | 3 | 1 | 320 | 296 | +24 | 75.0% | |
4 | LG Sakers KBL (Play Offs: Quarter-finals) | 4 | 2 | 2 | 336 | 345 | -9 | 50.0% | |
5 | Wonju DB KBL (Play Offs: Quarter-finals) | 4 | 2 | 2 | 361 | 360 | +1 | 50.0% | |
6 | KCC Egis KBL (Play Offs: Quarter-finals) | 5 | 2 | 3 | 428 | 460 | -32 | 40.0% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | Goyang Sono | 4 | 1 | 3 | 328 | 338 | -10 | 25.0% | |
8 | KoGas | 4 | 1 | 3 | 332 | 346 | -14 | 25.0% | |
9 | Mobis Phoebus | 4 | 1 | 3 | 346 | 355 | -9 | 25.0% | |
10 | Seoul Knights | 0 | 0 | 0 | 0 | 0 | 0 | - |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
KoGas
25%
Suwon KT
75%