LG Sakers vs Suwon KT: H2H, 15 Nov 2026


LG
Sakers
vs

Suwon
KT
18+ | Gamble responsibly
Tip-off: 08:30
Series
Sakers
5
Series
Sakers wins series
KT
2
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 12/10/2025 | Sakers | 69 - 53 | KT |
| 2 | 15/11/2025 | KT | 67 - 82 | Sakers |
| 3 | 07/12/2025 | Sakers | 66 - 63 | KT |
| 4 | 04/01/2026 | KT | 76 - 75 | Sakers |
| 5 | 03/02/2026 | Sakers | 81 - 69 | KT |
| 6 | 03/04/2026 | KT | 60 - 87 | Sakers |
| 7 | 06/10/2026 | KT | 97 - 72 | Sakers |
| 8 | 19/12/2026 | KT | Not Started | Sakers |
| 9 | 18/01/2027 | Sakers | Not Started | KT |
| 10 | 14/02/2027 | KT | Not Started | Sakers |
| 11 | 11/04/2027 | Sakers | Not Started | KT |
Season Record
Sakers
KT
W - L
3 - 4
3 - 5
Games
7
8
Pts/game
83.6
82.6
Conc/game
86.6
85.3
Head to Head

LG Sakers
2
Draws
0
3 played

Suwon KT
1
67%33%
Previous Meetings
06.10.2026South Korea: KBL
Suwon KT
97 - 72
LG Sakers03.04.2026South Korea: KBL
Suwon KT
60 - 87
LG Sakers03.02.2026South Korea: KBL
LG Sakers
81 - 69
Suwon KTPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Seoul Thunders KBL (Play Offs: Semi-finals) | 6 | 6 | 0 | 514 | 479 | +35 | 100.0% | |
2 | Anyang JungKwanJang KBL (Play Offs: Semi-finals) | 8 | 6 | 2 | 651 | 604 | +47 | 75.0% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Wonju DB KBL (Play Offs: Quarter-finals) | 7 | 4 | 3 | 659 | 628 | +31 | 57.1% | |
4 | Seoul Knights KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 165 | 163 | +2 | 50.0% | |
5 | Goyang Sono KBL (Play Offs: Quarter-finals) | 7 | 3 | 4 | 591 | 586 | +5 | 42.9% | |
6 | KoGas KBL (Play Offs: Quarter-finals) | 7 | 3 | 4 | 577 | 594 | -17 | 42.9% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | LG Sakers | 7 | 3 | 4 | 585 | 606 | -21 | 42.9% | |
8 | Suwon KT | 8 | 3 | 5 | 661 | 682 | -21 | 37.5% | |
9 | KCC Egis | 7 | 2 | 5 | 588 | 638 | -50 | 28.6% | |
10 | Mobis Phoebus | 7 | 2 | 5 | 607 | 618 | -11 | 28.6% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability

LG Sakers
53%

Suwon KT
47%