KCC Egis 88-76 KoGas: Result, 14 Feb 2026
KCC
Egis
88
vs
KoGas
76
18+ | Gamble responsibly
Final
88:76
Q1
19
17
Q2
23
15
Q3
28
23
Q4
18
21
Series
Egis
4
Series
Egis wins series
KoGas
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 25/10/2025 | KoGas | 61 - 71 | Egis |
| 2 | 18/11/2025 | KoGas | After Over Time | Egis |
| 3 | 18/12/2025 | Egis | 88 - 84 | KoGas |
| 4 | 10/01/2026 | Egis | 75 - 89 | KoGas |
| 5 | 29/03/2026 | KoGas | 80 - 87 | Egis |
| 6 | 07/10/2026 | Egis | 103 - 98 | KoGas |
| 7 | 15/11/2026 | Egis | Not Started | KoGas |
| 8 | 13/12/2026 | Egis | Not Started | KoGas |
| 9 | 15/01/2027 | KoGas | Not Started | Egis |
| 10 | 06/02/2027 | KoGas | Not Started | Egis |
| 11 | 11/04/2027 | KoGas | Not Started | Egis |
Season Record
Egis
KoGas
W - L
2 - 3
1 - 3
Games
5
4
Pts/game
85.6
83.0
Conc/game
92.0
86.5
Head to Head
KCC Egis
1
Draws
0
3 played
KoGas
2
33%67%
Previous Meetings
27.09.2026South Korea: KBL Cup
KCC Egis
67 - 80
KoGas29.03.2026South Korea: KBL
KoGas
80 - 87
KCC Egis10.01.2026South Korea: KBL
KCC Egis
75 - 89
KoGasPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Seoul Thunders KBL (Play Offs: Semi-finals) | 3 | 3 | 0 | 229 | 215 | +14 | 100.0% | |
2 | Suwon KT KBL (Play Offs: Semi-finals) | 4 | 3 | 1 | 348 | 313 | +35 | 75.0% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Anyang JungKwanJang KBL (Play Offs: Quarter-finals) | 4 | 3 | 1 | 320 | 296 | +24 | 75.0% | |
4 | LG Sakers KBL (Play Offs: Quarter-finals) | 4 | 2 | 2 | 336 | 345 | -9 | 50.0% | |
5 | Wonju DB KBL (Play Offs: Quarter-finals) | 4 | 2 | 2 | 361 | 360 | +1 | 50.0% | |
6 | KCC Egis KBL (Play Offs: Quarter-finals) | 5 | 2 | 3 | 428 | 460 | -32 | 40.0% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | Goyang Sono | 4 | 1 | 3 | 328 | 338 | -10 | 25.0% | |
8 | KoGas | 4 | 1 | 3 | 332 | 346 | -14 | 25.0% | |
9 | Mobis Phoebus | 4 | 1 | 3 | 346 | 355 | -9 | 25.0% | |
10 | Seoul Knights | 0 | 0 | 0 | 0 | 0 | 0 | - |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
KCC Egis
62%
KoGas
38%