KCC Egis 90-89 Mobis Phoebus: Result, 10 Mar 2026
KCC
Egis
90
vs
Mobis
Phoebus
89
18+ | Gamble responsibly
Final
90:89
Q1
26
24
Q2
24
15
Q3
19
24
Q4
21
26
Series
Egis
3
Series
Tied 3-3
Phoebus
3
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 11/10/2025 | Phoebus | 68 - 86 | Egis |
| 2 | 15/11/2025 | Egis | 88 - 77 | Phoebus |
| 3 | 28/12/2025 | Egis | 78 - 84 | Phoebus |
| 4 | 06/01/2026 | Phoebus | 81 - 66 | Egis |
| 5 | 15/03/2026 | Phoebus | 85 - 74 | Egis |
| 6 | 05/10/2026 | Phoebus | 87 - 97 | Egis |
| 7 | 29/10/2026 | Phoebus | Not Started | Egis |
| 8 | 19/12/2026 | Egis | Not Started | Phoebus |
| 9 | 20/01/2027 | Phoebus | Not Started | Egis |
| 10 | 09/02/2027 | Egis | Not Started | Phoebus |
| 11 | 04/04/2027 | Egis | Not Started | Phoebus |
Season Record
Egis
Phoebus
W - L
1 - 1
0 - 2
Games
2
2
Pts/game
82.5
86.0
Conc/game
95.0
92.5
Head to Head
KCC Egis
0
Draws
3
3 played
Mobis Phoebus
0
0%0%
Previous Meetings
04.04.2027South Korea: KBL
KCC Egis
-
Mobis Phoebus09.02.2027South Korea: KBL
KCC Egis
-
Mobis Phoebus20.01.2027South Korea: KBL
Mobis Phoebus
-
KCC EgisPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Anyang JungKwanJang KBL (Play Offs: Semi-finals) | 2 | 2 | 0 | 174 | 165 | +9 | 100.0% | |
2 | Wonju DB KBL (Play Offs: Semi-finals) | 1 | 1 | 0 | 95 | 86 | +9 | 100.0% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Seoul Thunders KBL (Play Offs: Quarter-finals) | 1 | 1 | 0 | 81 | 76 | +5 | 100.0% | |
4 | Suwon KT KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 173 | 153 | +20 | 50.0% | |
5 | LG Sakers KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 175 | 165 | +10 | 50.0% | |
6 | Goyang Sono KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 168 | 168 | 0 | 50.0% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | KCC Egis | 2 | 1 | 1 | 165 | 190 | -25 | 50.0% | |
8 | Seoul Knights | 0 | 0 | 0 | 0 | 0 | 0 | - | |
9 | Mobis Phoebus | 2 | 0 | 2 | 172 | 185 | -13 | 0.0% | |
10 | KoGas | 2 | 0 | 2 | 153 | 168 | -15 | 0.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
KCC Egis
100%
Mobis Phoebus
0%