KoGas 85-75 LG Sakers: Result, 17 Oct 2026

18+ | Gamble responsibly
Final
85:75
Q1
26
14
Q2
18
19
Q3
16
21
Q4
25
21
Series
KoGas
3
Series
Tied 3-3
Sakers
3
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 20/10/2025 | Sakers | 76 - 68 | KoGas |
| 2 | 04/12/2025 | Sakers | 64 - 66 | KoGas |
| 3 | 23/12/2025 | Sakers | 74 - 71 | KoGas |
| 4 | 12/01/2026 | KoGas | 80 - 72 | Sakers |
| 5 | 10/02/2026 | KoGas | 72 - 71 | Sakers |
| 6 | 26/03/2026 | KoGas | 67 - 80 | Sakers |
| 7 | 05/12/2026 | Sakers | Not Started | KoGas |
| 8 | 25/12/2026 | Sakers | Not Started | KoGas |
| 9 | 25/01/2027 | Sakers | Not Started | KoGas |
| 10 | 10/03/2027 | KoGas | Not Started | Sakers |
| 11 | 20/03/2027 | KoGas | Not Started | Sakers |
Season Record
KoGas
Sakers
W - L
3 - 4
3 - 4
Games
7
7
Pts/game
82.4
83.6
Conc/game
84.9
86.6
Head to Head

KoGas
1
Draws
0
3 played

LG Sakers
2
33%67%
Previous Meetings
26.03.2026South Korea: KBL
KoGas
67 - 80
LG Sakers12.01.2026South Korea: KBL
KoGas
80 - 72
LG Sakers23.12.2025South Korea: KBL
LG Sakers
74 - 71
KoGasPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Seoul Thunders KBL (Play Offs: Semi-finals) | 6 | 6 | 0 | 514 | 479 | +35 | 100.0% | |
2 | Anyang JungKwanJang KBL (Play Offs: Semi-finals) | 8 | 6 | 2 | 651 | 604 | +47 | 75.0% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Wonju DB KBL (Play Offs: Quarter-finals) | 7 | 4 | 3 | 659 | 628 | +31 | 57.1% | |
4 | Seoul Knights KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 165 | 163 | +2 | 50.0% | |
5 | Goyang Sono KBL (Play Offs: Quarter-finals) | 7 | 3 | 4 | 591 | 586 | +5 | 42.9% | |
6 | KoGas KBL (Play Offs: Quarter-finals) | 7 | 3 | 4 | 577 | 594 | -17 | 42.9% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | LG Sakers | 7 | 3 | 4 | 585 | 606 | -21 | 42.9% | |
8 | Suwon KT | 8 | 3 | 5 | 661 | 682 | -21 | 37.5% | |
9 | KCC Egis | 7 | 2 | 5 | 588 | 638 | -50 | 28.6% | |
10 | Mobis Phoebus | 7 | 2 | 5 | 607 | 618 | -11 | 28.6% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability

KoGas
64%

LG Sakers
36%
