KoGas vs Mobis Phoebus: H2H, 31 Oct 2026
KoGas
vs
Mobis
Phoebus
18+ | Gamble responsibly
Tip-off: 08:30
Series
KoGas
3
Series
Tied 3-3
Phoebus
3
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 14/10/2025 | Phoebus | 82 - 77 | KoGas |
| 2 | 16/11/2025 | KoGas | 67 - 57 | Phoebus |
| 3 | 15/12/2025 | KoGas | 73 - 76 | Phoebus |
| 4 | 03/01/2026 | Phoebus | 77 - 79 | KoGas |
| 5 | 08/02/2026 | Phoebus | 84 - 65 | KoGas |
| 6 | 14/03/2026 | KoGas | 84 - 74 | Phoebus |
| 7 | 10/10/2026 | Phoebus | Not Started | KoGas |
| 8 | 30/12/2026 | Phoebus | Not Started | KoGas |
| 9 | 23/01/2027 | KoGas | Not Started | Phoebus |
| 10 | 07/02/2027 | Phoebus | Not Started | KoGas |
| 11 | 26/03/2027 | KoGas | Not Started | Phoebus |
Season Record
KoGas
Phoebus
W - L
0 - 2
0 - 2
Games
2
2
Pts/game
76.5
86.0
Conc/game
84.0
92.5
Head to Head
KoGas
0
Draws
3
3 played
Mobis Phoebus
0
0%0%
Previous Meetings
26.03.2027South Korea: KBL
KoGas
-
Mobis Phoebus07.02.2027South Korea: KBL
Mobis Phoebus
-
KoGas23.01.2027South Korea: KBL
KoGas
-
Mobis PhoebusPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | LG Sakers KBL (Play Offs: Semi-finals) | 1 | 1 | 0 | 103 | 68 | +35 | 100.0% | |
2 | Anyang JungKwanJang KBL (Play Offs: Semi-finals) | 2 | 2 | 0 | 174 | 165 | +9 | 100.0% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Wonju DB KBL (Play Offs: Quarter-finals) | 1 | 1 | 0 | 95 | 86 | +9 | 100.0% | |
4 | Seoul Thunders KBL (Play Offs: Quarter-finals) | 1 | 1 | 0 | 81 | 76 | +5 | 100.0% | |
5 | Goyang Sono KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 168 | 168 | 0 | 50.0% | |
6 | KCC Egis KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 165 | 190 | -25 | 50.0% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | Seoul Knights | 0 | 0 | 0 | 0 | 0 | 0 | - | |
8 | Suwon KT | 1 | 0 | 1 | 76 | 81 | -5 | 0.0% | |
9 | Mobis Phoebus | 2 | 0 | 2 | 172 | 185 | -13 | 0.0% | |
10 | KoGas | 2 | 0 | 2 | 153 | 168 | -15 | 0.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
KoGas
0%
Mobis Phoebus
0%