Suwon KT 73-69 Mobis Phoebus: Result, 5 Apr 2026
Suwon
KT
73
vs
Mobis
Phoebus
69
18+ | Gamble responsibly
Final
73:69
Q1
21
28
Q2
20
11
Q3
14
18
Q4
18
12
Series
KT
3
Series
KT leads 3-1
Phoebus
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 07/10/2025 | KT | After Over Time | Phoebus |
| 2 | 30/10/2025 | Phoebus | 73 - 76 | KT |
| 3 | 27/12/2025 | Phoebus | 75 - 78 | KT |
| 4 | 11/01/2026 | KT | 74 - 58 | Phoebus |
| 5 | 08/03/2026 | Phoebus | 95 - 83 | KT |
| 6 | 18/10/2026 | KT | Not Started | Phoebus |
| 7 | 04/12/2026 | KT | Not Started | Phoebus |
| 8 | 13/12/2026 | Phoebus | Not Started | KT |
| 9 | 16/01/2027 | KT | Not Started | Phoebus |
| 10 | 14/03/2027 | Phoebus | Not Started | KT |
| 11 | 03/04/2027 | Phoebus | Not Started | KT |
Season Record
KT
Phoebus
W - L
2 - 1
0 - 3
Games
3
3
Pts/game
87.0
82.3
Conc/game
77.3
88.7
Head to Head
Suwon KT
0
Draws
3
3 played
Mobis Phoebus
0
0%0%
Previous Meetings
03.04.2027South Korea: KBL
Mobis Phoebus
-
Suwon KT14.03.2027South Korea: KBL
Mobis Phoebus
-
Suwon KT16.01.2027South Korea: KBL
Suwon KT
-
Mobis PhoebusPromotion - KBL (Play Offs: Semi-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Seoul Thunders KBL (Play Offs: Semi-finals) | 2 | 2 | 0 | 147 | 134 | +13 | 100.0% | |
2 | Suwon KT KBL (Play Offs: Semi-finals) | 3 | 2 | 1 | 261 | 232 | +29 | 66.7% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | Anyang JungKwanJang KBL (Play Offs: Quarter-finals) | 3 | 2 | 1 | 232 | 231 | +1 | 66.7% | |
4 | Wonju DB KBL (Play Offs: Quarter-finals) | 3 | 2 | 1 | 272 | 261 | +11 | 66.7% | |
5 | LG Sakers KBL (Play Offs: Quarter-finals) | 3 | 2 | 1 | 271 | 257 | +14 | 66.7% | |
6 | KCC Egis KBL (Play Offs: Quarter-finals) | 4 | 2 | 2 | 347 | 373 | -26 | 50.0% |
KBL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | Goyang Sono | 3 | 1 | 2 | 247 | 256 | -9 | 33.3% | |
8 | KoGas | 4 | 1 | 3 | 332 | 346 | -14 | 25.0% | |
9 | Seoul Knights | 0 | 0 | 0 | 0 | 0 | 0 | - | |
10 | Mobis Phoebus | 3 | 0 | 3 | 247 | 266 | -19 | 0.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Suwon KT
100%
Mobis Phoebus
0%