Barcelona 84-108 Valencia: Result, 24 Jun 2026
B
Barcelona
84
vs
V
Valencia
108
18+ | Gamble responsibly
Final
BAR
Barcelona84:108
VAL
ValenciaQ1
23
26
Q2
12
21
Q3
29
35
Q4
20
26
Series
Barcelona
0
Series
Valencia leads 3-0
Valencia
3
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 31/05/2026 | Barcelona | 77 - 102 | Valencia |
| 2 | 18/06/2026 | Valencia | After Over Time | Barcelona |
| 3 | 20/06/2026 | Valencia | 102 - 75 | Barcelona |
| 4 | 22/06/2026 | Barcelona | 80 - 88 | Valencia |
| 5 | 11/10/2026 | Barcelona | Not Started | Valencia |
Season Record
Barcelona
Valencia
W - L
1 - 1
1 - 1
Games
2
2
Pts/game
106.5
98.5
Conc/game
100.5
93.5
Head to Head
Barcelona
0
Draws
3
3 played
Valencia
0
0%0%
Previous Meetings
25.04.2027Spain: ACB
Valencia
-
Barcelona05.02.2027Europe: Euroleague
Valencia
-
Barcelona30.10.2026Europe: Euroleague
Barcelona
-
ValenciaPromotion - ACB (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Baskonia ACB (Play Offs: Quarter-finals) | 2 | 2 | 0 | 216 | 175 | +41 | 100.0% | |
2 | Breogan ACB (Play Offs: Quarter-finals) | 2 | 2 | 0 | 211 | 199 | +12 | 100.0% | |
3 | Real Madrid ACB (Play Offs: Quarter-finals) | 2 | 2 | 0 | 203 | 194 | +9 | 100.0% | |
4 | Barcelona ACB (Play Offs: Quarter-finals) | 2 | 1 | 1 | 213 | 201 | +12 | 50.0% | |
5 | Bilbao ACB (Play Offs: Quarter-finals) | 2 | 1 | 1 | 208 | 196 | +12 | 50.0% | |
6 | San Pablo Burgos ACB (Play Offs: Quarter-finals) | 2 | 1 | 1 | 191 | 179 | +12 | 50.0% | |
7 | Valencia ACB (Play Offs: Quarter-finals) | 2 | 1 | 1 | 197 | 187 | +10 | 50.0% | |
8 | Tenerife ACB (Play Offs: Quarter-finals) | 2 | 1 | 1 | 160 | 156 | +4 | 50.0% |
ACB (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Murcia | 2 | 1 | 1 | 177 | 178 | -1 | 50.0% | |
10 | Obradoiro CAB | 2 | 1 | 1 | 197 | 199 | -2 | 50.0% | |
11 | Forca Lleida | 2 | 1 | 1 | 186 | 194 | -8 | 50.0% | |
12 | Basket Zaragoza | 2 | 1 | 1 | 163 | 177 | -14 | 50.0% | |
13 | Leyma Coruna | 2 | 1 | 1 | 205 | 220 | -15 | 50.0% | |
14 | Basquet Girona | 2 | 1 | 1 | 162 | 195 | -33 | 50.0% | |
15 | MoraBanc Andorra | 1 | 0 | 1 | 85 | 90 | -5 | 0.0% | |
16 | Joventut Badalona | 1 | 0 | 1 | 104 | 110 | -6 | 0.0% |
Relegation - Primera FEB
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
17 | Unicaja Primera FEB | 2 | 0 | 2 | 162 | 169 | -7 | 0.0% | |
17 | Gran Canaria Primera FEB | 34 | 10 | 24 | 2764 | 2932 | -168 | 29.4% | |
18 | Granada Primera FEB | 34 | 6 | 28 | 2848 | 3153 | -305 | 17.6% | |
18 | Manresa Primera FEB | 2 | 0 | 2 | 187 | 208 | -21 | 0.0% |
Primera FEB
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Barcelona
50%
Valencia
50%