Joventut Badalona 101-79 MoraBanc Andorra: Result, 14 May 2026
JB
Joventut
Badalona
101
vs
MA
MoraBanc
Andorra
79
18+ | Gamble responsibly
Final
BAD
JoventutBadalona101:79
AND
MoraBancAndorraQ1
21
23
Q2
30
17
Q3
24
25
Q4
26
14
Series
Badalona
0
Series
Series not started
Andorra
0
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 14/10/2026 | Badalona | Not Started | Andorra |
Season Record
Badalona
Andorra
W - L
0 - 2
0 - 2
Games
2
2
Pts/game
88.5
84.5
Conc/game
101.5
91.0
Head to Head
Joventut Badalona
3
Draws
0
3 played
MoraBanc Andorra
0
100%0%
Previous Meetings
14.05.2026Spain: ACB
Joventut Badalona
101 - 79
MoraBanc Andorra23.11.2025Spain: ACB
MoraBanc Andorra
76 - 83
Joventut Badalona18.09.2025World: Club Friendly
Joventut Badalona
101 - 87
MoraBanc AndorraPromotion - ACB (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Baskonia ACB (Play Offs: Quarter-finals) | 3 | 3 | 0 | 309 | 248 | +61 | 100.0% | |
2 | Real Madrid ACB (Play Offs: Quarter-finals) | 3 | 3 | 0 | 323 | 277 | +46 | 100.0% | |
3 | Breogan ACB (Play Offs: Quarter-finals) | 3 | 3 | 0 | 326 | 291 | +35 | 100.0% | |
4 | Bilbao ACB (Play Offs: Quarter-finals) | 3 | 2 | 1 | 304 | 283 | +21 | 66.7% | |
5 | Tenerife ACB (Play Offs: Quarter-finals) | 3 | 2 | 1 | 250 | 233 | +17 | 66.7% | |
6 | Barcelona ACB (Play Offs: Quarter-finals) | 3 | 2 | 1 | 302 | 287 | +15 | 66.7% | |
7 | Basket Zaragoza ACB (Play Offs: Quarter-finals) | 3 | 2 | 1 | 255 | 248 | +7 | 66.7% | |
8 | Obradoiro CAB ACB (Play Offs: Quarter-finals) | 3 | 2 | 1 | 288 | 288 | 0 | 66.7% |
ACB (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Valencia | 3 | 1 | 2 | 283 | 276 | +7 | 33.3% | |
10 | San Pablo Burgos | 3 | 1 | 2 | 278 | 275 | +3 | 33.3% | |
11 | Unicaja | 3 | 1 | 2 | 254 | 253 | +1 | 33.3% | |
12 | Forca Lleida | 3 | 1 | 2 | 275 | 285 | -10 | 33.3% | |
13 | Murcia | 3 | 1 | 2 | 254 | 268 | -14 | 33.3% | |
14 | Leyma Coruna | 3 | 1 | 2 | 276 | 312 | -36 | 33.3% | |
15 | Basquet Girona | 3 | 1 | 2 | 254 | 310 | -56 | 33.3% | |
16 | MoraBanc Andorra | 2 | 0 | 2 | 169 | 182 | -13 | 0.0% |
Relegation - Primera FEB
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
17 | Joventut Badalona Primera FEB | 2 | 0 | 2 | 177 | 203 | -26 | 0.0% | |
17 | Gran Canaria Primera FEB | 34 | 10 | 24 | 2764 | 2932 | -168 | 29.4% | |
18 | Granada Primera FEB | 34 | 6 | 28 | 2848 | 3153 | -305 | 17.6% | |
18 | Manresa Primera FEB | 3 | 0 | 3 | 270 | 328 | -58 | 0.0% |
Primera FEB
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Joventut Badalona
0%
MoraBanc Andorra
0%