Bilbao 88-83 Granada: Result, 3 May 2026
B
Bilbao
88
vs
Granada
83
18+ | Gamble responsibly
Final
BIL
Bilbao88:83
Q1
16
16
Q2
25
30
Q3
26
19
Q4
21
18
Season Record
Bilbao
Granada
W - L
1 - 1
6 - 28
Games
2
34
Pts/game
104.0
83.8
Conc/game
98.0
92.7
Head to Head
Bilbao
3
Draws
0
3 played
Granada
0
100%0%
Previous Meetings
03.05.2026Spain: ACB
Bilbao
88 - 83
Granada24.01.2026Spain: ACB
Granada
84 - 88
Bilbao23.03.2025Spain: ACB
Bilbao
91 - 88
GranadaPromotion - ACB (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Baskonia ACB (Play Offs: Quarter-finals) | 2 | 2 | 0 | 216 | 175 | +41 | 100.0% | |
2 | Breogan ACB (Play Offs: Quarter-finals) | 2 | 2 | 0 | 211 | 199 | +12 | 100.0% | |
3 | Real Madrid ACB (Play Offs: Quarter-finals) | 2 | 2 | 0 | 203 | 194 | +9 | 100.0% | |
4 | Barcelona ACB (Play Offs: Quarter-finals) | 2 | 1 | 1 | 213 | 201 | +12 | 50.0% | |
5 | Bilbao ACB (Play Offs: Quarter-finals) | 2 | 1 | 1 | 208 | 196 | +12 | 50.0% | |
6 | San Pablo Burgos ACB (Play Offs: Quarter-finals) | 2 | 1 | 1 | 191 | 179 | +12 | 50.0% | |
7 | Valencia ACB (Play Offs: Quarter-finals) | 2 | 1 | 1 | 197 | 187 | +10 | 50.0% | |
8 | Tenerife ACB (Play Offs: Quarter-finals) | 2 | 1 | 1 | 160 | 156 | +4 | 50.0% |
ACB (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Murcia | 2 | 1 | 1 | 177 | 178 | -1 | 50.0% | |
10 | Obradoiro CAB | 2 | 1 | 1 | 197 | 199 | -2 | 50.0% | |
11 | Forca Lleida | 2 | 1 | 1 | 186 | 194 | -8 | 50.0% | |
12 | Basket Zaragoza | 2 | 1 | 1 | 163 | 177 | -14 | 50.0% | |
13 | Leyma Coruna | 2 | 1 | 1 | 205 | 220 | -15 | 50.0% | |
14 | Basquet Girona | 2 | 1 | 1 | 162 | 195 | -33 | 50.0% | |
15 | MoraBanc Andorra | 1 | 0 | 1 | 85 | 90 | -5 | 0.0% | |
16 | Joventut Badalona | 1 | 0 | 1 | 104 | 110 | -6 | 0.0% |
Relegation - Primera FEB
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
17 | Unicaja Primera FEB | 2 | 0 | 2 | 162 | 169 | -7 | 0.0% | |
17 | Gran Canaria Primera FEB | 34 | 10 | 24 | 2764 | 2932 | -168 | 29.4% | |
18 | Granada Primera FEB | 34 | 6 | 28 | 2848 | 3153 | -305 | 17.6% | |
18 | Manresa Primera FEB | 2 | 0 | 2 | 187 | 208 | -21 | 0.0% |
Primera FEB
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Bilbao
74%
Granada
26%