Chicago Bulls vs Charlotte Hornets: H2H, 25 Feb 2026
NBA · 02:00
Chicago
Bulls
99
vs
Charlotte
Hornets
131
18+ | Gamble responsibly
02:00
99:131
Q1
31
31
Q2
24
25
Q3
16
42
Q4
28
33
Series
Bulls
1
Series
Hornets leads 3-1
Hornets
3
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 28/11/2025 | Hornets | Final | Bulls |
| 2 | 29/11/2025 | Hornets | 123 - 116 | Bulls |
| 3 | 12/12/2025 | Hornets | Final | Bulls |
| 4 | 13/12/2025 | Hornets | 126 - 129 | Bulls |
| 5 | 03/01/2026 | Bulls | Final | Hornets |
| 6 | 04/01/2026 | Bulls | 99 - 112 | Hornets |
| 7 | 25/02/2026 | Bulls | 99 - 131 | Hornets |
| 8 | 26/11/2026 | Hornets | Not Started | Bulls |
| 9 | 06/03/2027 | Bulls | Not Started | Hornets |
| 10 | 08/04/2027 | Bulls | Not Started | Hornets |
Injury Report
Bulls
Zach Collins · Toe Injury
Game Time Decision
Nicolas Claxton · Hamstring Injury
Game Time Decision
Tre Jones · Hip Injury
Game Time Decision
Jaylin Sellers · Back Injury
Game Time Decision
Hornets
Grant Williams · Hamstring Injury
Game Time Decision
Coby White · Calf Injury
Game Time Decision
Brandon Miller · Leg Injury
Game Time Decision
Kylan Boswell · Knee Injury
Game Time Decision
Christian Anderson · Ankle Injury
Game Time Decision
Kon Knueppel · Hamstring Injury
Game Time Decision
Player Statistics
Bulls
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Coby White | 18.6 | 3.7 | 4.7 | 29.1 |
| Collin Sexton | 17.5 | 2.9 | 2.5 | 26.0 |
| Josh Giddey | 17.0 | 8.3 | 9.1 | 32.1 |
| Nikola Vucevic | 16.9 | 9.0 | 3.8 | 30.8 |
| Matas Buzelis | 16.3 | 5.8 | 2.1 | 29.2 |
Hornets
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Brandon Miller | 20.2 | 4.9 | 3.3 | 30.3 |
| LaMelo Ball | 20.1 | 4.8 | 7.1 | 28.0 |
| Kon Knueppel | 18.5 | 5.3 | 3.4 | 31.5 |
| Miles Bridges | 17.1 | 5.8 | 3.2 | 31.0 |
| Coby White | 15.6 | 3.0 | 3.0 | 19.3 |
Recent Form
Bulls
Hornets
LWLW
Head to Head
Chicago Bulls
1
Draws
0
3 played
Charlotte Hornets
2
33%67%
Previous Meetings
25.02.2026USA: NBA
Chicago Bulls
99 - 131
Charlotte Hornets04.01.2026USA: NBA
Chicago Bulls
99 - 112
Charlotte Hornets13.12.2025USA: NBA
Charlotte Hornets
126 - 129
Chicago Bulls