Chicago Bulls 132-124 Houston Rockets: Result, 24 Mar 2026
NBA · 01:00
FTChicago
Bulls
132
vs
Houston
Rockets
124
18+ | Gamble responsibly
Final
132:124
Q1
41
21
Q2
24
27
Q3
30
39
Q4
37
37
Series
Bulls
0
Series
Rockets leads 1-0
Rockets
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 13/01/2026 | Rockets | Final | Bulls |
| 2 | 14/01/2026 | Rockets | 119 - 113 | Bulls |
| 3 | 23/03/2026 | Bulls | Final | Rockets |
| 4 | 13/12/2026 | Bulls | Not Started | Rockets |
| 5 | 04/04/2027 | Rockets | Not Started | Bulls |
Injury Report
Bulls
Zach Collins · Toe Injury
Game Time Decision
Nicolas Claxton · Hamstring Injury
Game Time Decision
Tre Jones · Hip Injury
Game Time Decision
Jaylin Sellers · Back Injury
Game Time Decision
Rockets
None known
Player Statistics
Bulls
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Coby White | 18.6 | 3.7 | 4.7 | 29.1 |
| Collin Sexton | 17.5 | 2.9 | 2.5 | 26.0 |
| Josh Giddey | 17.0 | 8.3 | 9.1 | 32.1 |
| Nikola Vucevic | 16.9 | 9.0 | 3.8 | 30.8 |
| Matas Buzelis | 16.3 | 5.8 | 2.1 | 29.2 |
Rockets
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Kevin Durant | 26.0 | 5.5 | 4.8 | 36.4 |
| Alperen Sengun | 20.4 | 8.9 | 6.2 | 33.3 |
| Amen Thompson | 18.3 | 7.8 | 5.3 | 37.4 |
| Jabari Smith Jr. | 15.8 | 6.9 | 1.9 | 35.1 |
| Reed Sheppard | 13.5 | 2.9 | 3.4 | 26.2 |
Head to Head
Chicago Bulls
1
Draws
0
3 played
Houston Rockets
2
33%67%
Previous Meetings
24.03.2026USA: NBA
Chicago Bulls
132 - 124
Houston Rockets14.01.2026USA: NBA
Houston Rockets
119 - 113
Chicago Bulls16.03.2025USA: NBA
Houston Rockets
117 - 114
Chicago Bulls