Toronto Raptors 107-110 San Antonio Spurs: Result, 26 Feb 2026
NBA · 01:30
FTToronto
Raptors
107
vs
San Antonio
Spurs
110
18+ | Gamble responsibly
Final
107:110
Q1
29
30
Q2
30
27
Q3
31
21
Q4
17
32
Series
Raptors
0
Series
Spurs leads 1-0
Spurs
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 27/10/2025 | Spurs | Final | Raptors |
| 2 | 28/10/2025 | Spurs | 121 - 103 | Raptors |
| 3 | 25/02/2026 | Raptors | Final | Spurs |
| 4 | 04/12/2026 | Spurs | Not Started | Raptors |
| 5 | 17/12/2026 | Raptors | Not Started | Spurs |
Injury Report
Raptors
Kawhi Leonard · Not injury related
Game Time Decision
Jamison Battle · Back Injury
Game Time Decision
Nate Bittle · Foot Injury
Game Time Decision
Allen Graves · Groin Injury
Game Time Decision
Trayce Jackson-Davis · Head
Game Time Decision
Spurs
Malik Williams · Undisclosed
Game Time Decision
Jayden Quaintance · Sidelined
Knee - Expected to be out until at least Dec 1
Maliq Brown · Back Injury
Game Time Decision
De'Aaron Fox · Undisclosed
Game Time Decision
Player Statistics
Raptors
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Brandon Ingram | 21.5 | 5.6 | 3.7 | 33.8 |
| RJ Barrett | 19.3 | 5.3 | 3.3 | 30.3 |
| Scottie Barnes | 18.1 | 7.5 | 5.9 | 33.5 |
| Immanuel Quickley | 16.4 | 4.0 | 5.9 | 31.9 |
| Sandro Mamukelashvili | 11.2 | 4.9 | 1.9 | 21.9 |
Spurs
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Victor Wembanyama | 25.0 | 11.5 | 3.1 | 29.2 |
| De'Aaron Fox | 18.6 | 3.8 | 6.2 | 31.0 |
| Stephon Castle | 16.7 | 5.3 | 7.4 | 30.0 |
| Devin Vassell | 13.9 | 4.0 | 2.5 | 30.5 |
| Keldon Johnson | 13.2 | 5.4 | 1.4 | 23.3 |
Recent Form
Raptors
Spurs
LWW
Head to Head
Toronto Raptors
0
Draws
0
3 played
San Antonio Spurs
3
0%100%
Previous Meetings
26.02.2026USA: NBA
Toronto Raptors
107 - 110
San Antonio Spurs28.10.2025USA: NBA
San Antonio Spurs
121 - 103
Toronto Raptors13.04.2025USA: NBA
San Antonio Spurs
125 - 118
Toronto Raptors