Delaware - Vanderbilt · 2
College Football · 2 · 21:15
FTV
Vanderbilt
35
vs
D
Delaware
26
18+ | Gamble responsibly
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Delaware | 0 | 17 | 0 | 9 | 26 |
| Vanderbilt | 14 | 0 | 21 | 0 | 35 |
Game info
FirstBank Stadium, Nashville
Attendance: 35,000
Conference USA Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| Jacksonville State | - | - | 0 | - | - | - | - | W4 |
| Liberty | - | - | 0 | - | - | - | - | W5 |
| Western Kentucky | - | - | 0 | - | - | - | - | W2 |
| Florida International | - | - | 0 | - | - | - | - | L1 |
| Middle Tennessee | - | - | 0 | - | - | - | - | W1 |
| Missouri State | - | - | 0 | - | - | - | - | W1 |
| New Mexico State | - | - | 0 | - | - | - | - | L1 |
| Delaware | - | - | 0 | - | - | - | - | L3 |
| Kennesaw State | - | - | 0 | - | - | - | - | L5 |
| Sam Houston | - | - | 0 | - | - | - | - | L3 |
Southeastern Conference Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| Georgia | - | - | 0 | - | - | - | - | W6 |
| Alabama | - | - | 0 | - | - | - | - | L1 |
| Kentucky | - | - | 0 | - | - | - | - | W4 |
| Mississippi State | - | - | 0 | - | - | - | - | L1 |
| Missouri | - | - | 0 | - | - | - | - | W2 |
| Tennessee | - | - | 0 | - | - | - | - | W2 |
| Ole Miss | - | - | 0 | - | - | - | - | W1 |
| Florida | - | - | 0 | - | - | - | - | L2 |
| Oklahoma | - | - | 0 | - | - | - | - | W1 |
| Texas | - | - | 0 | - | - | - | - | L1 |
| LSU | - | - | 0 | - | - | - | - | L1 |
| Auburn | - | - | 0 | - | - | - | - | L1 |
| South Carolina | - | - | 0 | - | - | - | - | W1 |
| Texas A&M | - | - | 0 | - | - | - | - | L1 |
| Vanderbilt | - | - | 0 | - | - | - | - | L3 |
| Arkansas | - | - | 0 | - | - | - | - | L2 |
W Won · L Lost · T Tied · PCT Win percentage · PF Points scored · PA Points conceded · DIFF Point difference · STRK Current streak