Canada 256-198 Oman: Result, 15 Oct 2026
ICC Men's Cricket World Cup League 2 - ODI · 06:30
FT18+ | Gamble responsibly
Innings
Canada 1 INN
256/10
Overs: 256 ( 50 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
YS Samra c Hammad Mirza b Jay Odedra | 2 | 11 | 0 | 0 | 18.2 |
A Johnson b Jay Odedra | 33 | 20 | 2 | 3 | 165.0 |
SB Gohel c Jatinder Singh b Sonavale | 67 | 85 | 5 | 0 | 78.8 |
AS Hundal c Hammad Mirza b Hassnain Shah | 6 | 14 | 0 | 0 | 42.9 |
Aaditya Varadarajan lbw b Shakeel Ahmed | 55 | 78 | 3 | 1 | 70.5 |
H Thaker c Zikria Islam b Hassnain Shah | 13 | 21 | 0 | 0 | 61.9 |
Hamza Tariq not out | 36 | 34 | 0 | 1 | 105.9 |
Sukhjinder Singh lbw b Hassnain Shah | 2 | 4 | 0 | 0 | 50.0 |
Kaleem Sana c & b Nadeem Khan | 17 | 14 | 1 | 1 | 121.4 |
Sheel Patel c Jatinder Singh b Mujibur Ali | 20 | 18 | 2 | 0 | 111.1 |
Zahid Shirzad st Shukla b Mujibur Ali | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Hassnain Shah | 10 | 3 | 47 | 4.70 |
| Jay Odedra | 10 | 2 | 46 | 4.60 |
| Mujibur Ali | 4 | 2 | 35 | 8.75 |
| Shakeel Ahmed | 10 | 1 | 44 | 4.40 |
| Nadeem Khan | 10 | 1 | 56 | 5.60 |
| Karan Sonavale | 6 | 1 | 25 | 4.16 |
Innings Comparison
Canada 1 INN256/10 (256 ( 50 ))
Oman 1 INN198/10 (198 ( 46.3 ))
Match Details
FormatODI
Win Probability
Canada
61%
Oman
39%