Karviná II
Czechia
#13
14PTS
12PLAYED
Stadion Kovona, Karviná
2,500
grass
Current Form
W
L
D
L
L
last 5 gamesRecent Results
A
0-4
W
H
0-1
L
H
2-2
D
H
3-5
L
A
3-1
L
Upcoming
A
18/10/202608:15
Goalkeepers(4)
GoalsGAssistsA
25
19 yrs
0
0
1
16 yrsCzech Republic
0
0
25
17 yrs
0
0
25
20 yrs
0
0
Defenders(8)
GoalsGAssistsA
14
17 yrsCzech Republic
0
0
12
19 yrs
0
0
12
32 yrs
0
0
13
19 yrsCzech Republic
0
0
16
18 yrsUkraine
0
0
2
19 yrs
0
0
33
19 yrs
0
0
33
19 yrsCzech Republic
0
0
Midfielders(14)
GoalsGAssistsA
33
18 yrs
0
0
11
19 yrs
0
0
12
20 yrs
0
0
23
20 yrs
0
0
32
29 yrs
0
0
8
18 yrsSlovakia
0
0
7
19 yrs
0
0
6
18 yrs
0
0
14
18 yrsSlovakia
0
0
32
19 yrsCzech Republic
0
0
7
22 yrs
0
0
26
21 yrs
0
0
28
18 yrsSlovakia
0
0
15
20 yrs
0
0
Forwards(5)
GoalsGAssistsA
10
20 yrs
0
0
10
19 yrsNigeria
0
0
33
19 yrsNigeria
0
0
6
19 yrs
0
0
17
26 yrs
0
0
Liga 3
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | +15 | 21 | ||
| 1 | 12 | 8 | 2 | 2 | +12 | 26 | ||
| 1 | 10 | 7 | 1 | 2 | +20 | 22 | ||
| 2 | 9 | 7 | 1 | 1 | +12 | 22 | ||
| 2 | 11 | 7 | 4 | 0 | +16 | 25 | ||
| 2 | 10 | 6 | 3 | 1 | +12 | 21 | ||
| 3 | 11 | 7 | 2 | 2 | +8 | 23 | ||
| 3 | 10 | 6 | 3 | 1 | +10 | 21 | ||
| 3 | 10 | 6 | 2 | 2 | +15 | 20 | ||
| 4 | 10 | 6 | 1 | 3 | +8 | 19 | ||
| 4 | 12 | 6 | 3 | 3 | +6 | 21 | ||
| 4 | 9 | 5 | 3 | 1 | +9 | 18 | ||
| 5 | 9 | 4 | 3 | 2 | +1 | 15 | ||
| 5 | 9 | 5 | 2 | 2 | +5 | 17 | ||
| 5 | 12 | 6 | 2 | 4 | +6 | 20 | ||
| 6 | 12 | 6 | 1 | 5 | +4 | 19 | ||
| 6 | 8 | 4 | 3 | 1 | +11 | 15 | ||
| 6 | 9 | 4 | 2 | 3 | +5 | 14 | ||
| 7 | 10 | 4 | 3 | 3 | -2 | 15 | ||
| 7 | 12 | 5 | 3 | 4 | +7 | 18 | ||
| 7 | 9 | 4 | 2 | 3 | -5 | 14 | ||
| 8 | 10 | 4 | 2 | 4 | +3 | 14 | ||
| 8 | 12 | 5 | 2 | 5 | +4 | 17 | ||
| 8 | 10 | 4 | 1 | 5 | -2 | 13 | ||
| 9 | 9 | 4 | 0 | 5 | +6 | 12 | ||
| 9 | 12 | 4 | 4 | 4 | -1 | 16 | ||
| 9 | 10 | 2 | 5 | 3 | -3 | 11 | ||
| 10 | 10 | 3 | 3 | 4 | -7 | 12 | ||
| 10 | 10 | 3 | 2 | 5 | -4 | 11 | ||
| 10 | 12 | 4 | 3 | 5 | +1 | 15 | ||
| 11 | 10 | 2 | 4 | 4 | -3 | 10 | ||
| 11 | 10 | 2 | 4 | 4 | -2 | 10 | ||
| 11 | 12 | 4 | 3 | 5 | -4 | 15 | ||
| 12 | 10 | 2 | 4 | 4 | -9 | 10 | ||
| 12 | 10 | 2 | 4 | 4 | -6 | 10 | ||
| 12 | 12 | 4 | 3 | 5 | -4 | 15 | ||
| 13 | 8 | 3 | 0 | 5 | -8 | 9 | ||
| 13 | 12 | 4 | 2 | 6 | -2 | 14 | ||
| 13 | 10 | 1 | 5 | 4 | -14 | 8 | ||
| 14 | 10 | 1 | 5 | 4 | -6 | 8 | ||
| 14 | 10 | 1 | 4 | 5 | -7 | 7 | ||
| 14 | 12 | 4 | 2 | 6 | -11 | 14 | ||
| 15 | 10 | 1 | 4 | 5 | -9 | 7 | ||
| 15 | 10 | 2 | 1 | 7 | -14 | 7 | ||
| 15 | 12 | 2 | 5 | 5 | -10 | 11 | ||
| 16 | 12 | 3 | 1 | 8 | -15 | 10 | ||
| 16 | 10 | 0 | 2 | 8 | -18 | 2 | ||
| 16 | 9 | 1 | 2 | 6 | -13 | 5 | ||
| 17 | 12 | 2 | 3 | 7 | -6 | 9 | ||
| 18 | 12 | 1 | 5 | 6 | -11 | 8 |
to Vsetin
Free
07.09.2026
to Komarno
Free
07.09.2026
to Brzoska Pawel
Free
22.07.2026
to Fulier Samuel
Free
21.07.2026
to Ba Pape Pathe
Free
20.07.2026
to Chrudim
Free
29.06.2026
to Strnadel Ondrej
Free
29.06.2026
to Simecek Simon
Free
29.06.2026
from Vitkovice
Free
29.06.2026
to Baumgartner Daniel
Free
24.03.2026
from Vitkovice
Free
02.03.2026
from Karvina B
Free
28.02.2026
to Vitkovice
Free
27.02.2026
to Hutnik Krakow
Free
24.02.2026
to Offor Stephen
Free
22.02.2026
to Duda Lukas
Free
14.02.2026
from Chrudim
Free
11.02.2026
from Bohumin
Free
04.02.2026
from Karvina B
Free
15.01.2026
from Karvina B
Free
03.01.2026
to Mbeya City
Free
02.01.2026
to MFK Bytca
Free
24.08.2025
from Kagera Sugar
Free
21.08.2025
from Karvina B
Free
12.08.2025
from Karvina B
Free
12.08.2025
from Opava U19
Free
07.08.2025
from Opava
Free
07.08.2025
to Gazha Oleksandr
Free
06.08.2025
to Havirov
Free
23.07.2025
to Stonava
Free
23.07.2025
Karviná II is a football team from Czechia. The home ground is Stadion Kovona, Karviná, with room for 2,500 spectators. In the League 37765 table the team currently stands in position 13 with 14 points.