Houston Dynamo II
USA
#2
52PTS
27PLAYED
SaberCats Stadium, Houston, Texas
4,000
grass
Current Form
L
W
L
L
W
last 5 gamesRecent Results
H
2-3
L
A
2-3
W
H
0-2
L
H
0-2
L
H
0-2
L
Goalkeepers(2)
GoalsGAssistsA
50
USA
0
0
43
18 yrs
0
0
Defenders(9)
GoalsGAssistsA
41
USA
0
0
4
19 yrs
0
0
23
17 yrs
0
0
20
18 yrs
0
0
30
19 yrs
0
0
45
18 yrs
0
0
34
18 yrs
0
0
14
19 yrs
0
0
38
18 yrs
0
0
Midfielders(8)
GoalsGAssistsA
15
20 yrsBrazil
0
0
51
14 yrsUSA
0
0
48
16 yrsMexico
0
0
40
19 yrs
0
0
27
18 yrs
0
0
44
18 yrs
0
0
26
18 yrs
0
0
46
16 yrsUSA
0
0
Forwards(13)
GoalsGAssistsA
16
20 yrsBrazil
0
0
7
22 yrsUSA183 cm
0
0
17
22 yrsUSA
0
0
19
18 yrs
0
0
11
18 yrs
0
0
49
17 yrsUSA
0
0
25
23 yrsUSA
0
0
33
17 yrs
0
0
44
17 yrs
0
0
43
18 yrsRussia
0
0
39
18 yrs
0
0
29
15 yrs
0
0
9
23 yrsBrazil184 cm
0
0
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 0 | 7 | +31 | 62 | ||
| 1 | 27 | 19 | 0 | 8 | +27 | 55 | ||
| 1 | 27 | 19 | 0 | 8 | +27 | 55 | ||
| 1 | 27 | 20 | 0 | 7 | +31 | 62 | ||
| 1 | 27 | 19 | 0 | 8 | +8 | 56 | ||
| 1 | 27 | 15 | 0 | 12 | +11 | 46 | ||
| 2 | 27 | 18 | 0 | 9 | +21 | 52 | ||
| 2 | 27 | 16 | 0 | 11 | +6 | 46 | ||
| 2 | 27 | 18 | 0 | 9 | +16 | 53 | ||
| 2 | 27 | 18 | 0 | 9 | +16 | 53 | ||
| 2 | 27 | 18 | 0 | 9 | +23 | 53 | ||
| 2 | 27 | 19 | 0 | 8 | +8 | 56 | ||
| 3 | 27 | 14 | 0 | 13 | +3 | 45 | ||
| 3 | 27 | 18 | 0 | 9 | +23 | 53 | ||
| 3 | 27 | 15 | 0 | 12 | +11 | 46 | ||
| 3 | 27 | 14 | 0 | 13 | +4 | 44 | ||
| 3 | 27 | 14 | 0 | 13 | +14 | 45 | ||
| 3 | 27 | 15 | 0 | 12 | +6 | 45 | ||
| 4 | 27 | 15 | 0 | 12 | +1 | 44 | ||
| 4 | 27 | 14 | 0 | 13 | +3 | 42 | ||
| 4 | 27 | 16 | 0 | 11 | +6 | 46 | ||
| 4 | 27 | 15 | 0 | 12 | +3 | 45 | ||
| 4 | 27 | 13 | 0 | 14 | -4 | 39 | ||
| 4 | 27 | 18 | 0 | 9 | +21 | 52 | ||
| 5 | 27 | 15 | 0 | 12 | +2 | 43 | ||
| 5 | 27 | 13 | 0 | 14 | +1 | 41 | ||
| 5 | 27 | 14 | 0 | 13 | +3 | 45 | ||
| 5 | 27 | 13 | 0 | 14 | +13 | 39 | ||
| 5 | 27 | 14 | 0 | 13 | +2 | 40 | ||
| 5 | 27 | 14 | 0 | 13 | +14 | 45 | ||
| 6 | 27 | 11 | 0 | 16 | -18 | 30 | ||
| 6 | 27 | 13 | 0 | 14 | +3 | 39 | ||
| 6 | 27 | 14 | 0 | 13 | +4 | 44 | ||
| 6 | 27 | 14 | 0 | 13 | -3 | 42 | ||
| 6 | 27 | 15 | 0 | 12 | +6 | 45 | ||
| 6 | 27 | 6 | 0 | 21 | -40 | 20 | ||
| 7 | 27 | 10 | 0 | 17 | -13 | 30 | ||
| 7 | 27 | 13 | 0 | 14 | -6 | 39 | ||
| 7 | 27 | 10 | 0 | 17 | -21 | 27 | ||
| 7 | 27 | 5 | 0 | 22 | -25 | 18 | ||
| 7 | 27 | 15 | 0 | 12 | +3 | 45 | ||
| 7 | 27 | 14 | 0 | 13 | +3 | 42 | ||
| 8 | 27 | 14 | 0 | 13 | +2 | 40 | ||
| 8 | 27 | 15 | 0 | 12 | +1 | 44 | ||
| 8 | 27 | 4 | 0 | 23 | -39 | 15 | ||
| 8 | 27 | 7 | 0 | 20 | -29 | 20 | ||
| 9 | 27 | 15 | 0 | 12 | +2 | 43 | ||
| 9 | 27 | 13 | 0 | 14 | -4 | 39 | ||
| 10 | 27 | 14 | 0 | 13 | -3 | 42 | ||
| 10 | 27 | 13 | 0 | 14 | +13 | 39 | ||
| 11 | 27 | 13 | 0 | 14 | +1 | 41 | ||
| 11 | 27 | 11 | 0 | 16 | -18 | 30 | ||
| 12 | 27 | 13 | 0 | 14 | -6 | 39 | ||
| 12 | 27 | 10 | 0 | 17 | -21 | 27 | ||
| 13 | 27 | 13 | 0 | 14 | +3 | 39 | ||
| 13 | 27 | 6 | 0 | 21 | -40 | 20 | ||
| 14 | 27 | 10 | 0 | 17 | -13 | 30 | ||
| 14 | 27 | 5 | 0 | 22 | -25 | 18 | ||
| 15 | 27 | 7 | 0 | 20 | -29 | 20 | ||
| 16 | 27 | 4 | 0 | 23 | -39 | 15 |
from Sacramento Republic
Free
20.08.2026
from Palmeiras
Free
07.08.2026
to UCLA Bruins
Free
01.08.2026
to UCLA Bruins
Free
30.07.2026
to North Carolina Tar Heels
Free
30.07.2026
from Houston Dynamo 2
Free
30.06.2026
from Ind. Medellin
Free
29.06.2026
from Houston Dynamo 2
Free
31.03.2026
to Worms
Free
29.01.2026
to Ind. Medellin
Free
03.01.2026
to Forward Madison
Free
30.12.2025
to Cerro Largo
Free
30.12.2025
to Viveros Juan
Free
30.12.2025
to LIU Sharks
Free
30.07.2025
from Nacional
Free
07.07.2025
from Boca Juniors
Free
05.06.2025
from New England Revolution
Free
22.04.2025
from Ventura County
Free
30.12.2024
to Bray
Free
30.12.2024
to Ballard
Free
30.12.2024
from San Antonio
Free
29.11.2024
to San Antonio
Free
05.09.2024
to Ventura County
Free
08.08.2024
from EL Nacional
Free
07.05.2024
from Houston Dynamo 2
Free
13.04.2024
from Houston Dynamo 2
Free
29.02.2024
from Houston Dynamo 2
Free
29.02.2024
from Houston Dynamo 2
Free
29.02.2024
to Carolina Core
Free
31.01.2024
to Monterrey U23
Free
30.12.2023