Ventura County
USA·Est. 2014
#2
53PTS
28PLAYED
William Rolland Stadium, Thousand Oaks, California
3,500
artificial turf
Current Form
L
W
W
W
W
last 5 gamesRecent Results
H
3-2
W
A
2-1
L
H
3-0
W
A
2-3
W
A
0-2
W
Goalkeepers(1)
GoalsGAssistsA
91
USA
0
0
Defenders(5)
GoalsGAssistsA
73
18 yrs
0
0
80
Cameroon
0
0
94
17 yrs
0
0
61
USA
0
0
50
20 yrs
0
0
Midfielders(8)
GoalsGAssistsA
47
25 yrsSpain
0
0
61
19 yrs
0
0
96
USA
0
0
19
27 yrs
0
0
87
19 yrs
0
0
75
20 yrs
0
0
66
18 yrs
0
0
68
20 yrs
0
0
Forwards(11)
GoalsGAssistsA
75
17 yrsUSA
0
0
57
19 yrs
0
0
85
17 yrsPuerto Rico
0
0
95
18 yrs
0
0
84
16 yrsUSA
0
0
92
18 yrsUSA
0
0
93
0
0
60
21 yrs
0
0
68
25 yrs
0
0
74
17 yrsUSA
0
0
93
18 yrsUSA
0
0
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 21 | 0 | 7 | +33 | 65 | ||
| 1 | 28 | 20 | 0 | 8 | +28 | 58 | ||
| 1 | 28 | 20 | 0 | 8 | +28 | 58 | ||
| 1 | 28 | 21 | 0 | 7 | +33 | 65 | ||
| 1 | 28 | 19 | 0 | 9 | +8 | 57 | ||
| 1 | 28 | 17 | 0 | 11 | +6 | 48 | ||
| 2 | 28 | 18 | 0 | 10 | +20 | 52 | ||
| 2 | 28 | 16 | 0 | 12 | +5 | 48 | ||
| 2 | 28 | 19 | 0 | 9 | +17 | 56 | ||
| 2 | 28 | 19 | 0 | 9 | +17 | 56 | ||
| 2 | 28 | 18 | 0 | 10 | +22 | 53 | ||
| 2 | 28 | 19 | 0 | 9 | +8 | 57 | ||
| 3 | 28 | 14 | 0 | 14 | +2 | 45 | ||
| 3 | 28 | 18 | 0 | 10 | +22 | 53 | ||
| 3 | 28 | 15 | 0 | 13 | +16 | 48 | ||
| 3 | 28 | 15 | 0 | 13 | +4 | 45 | ||
| 3 | 28 | 15 | 0 | 13 | +16 | 48 | ||
| 3 | 28 | 16 | 0 | 12 | +6 | 47 | ||
| 4 | 28 | 14 | 0 | 14 | +2 | 44 | ||
| 4 | 28 | 14 | 0 | 14 | +2 | 44 | ||
| 4 | 28 | 17 | 0 | 11 | +6 | 48 | ||
| 4 | 28 | 16 | 0 | 12 | +7 | 46 | ||
| 4 | 28 | 14 | 0 | 14 | +15 | 42 | ||
| 4 | 28 | 18 | 0 | 10 | +20 | 52 | ||
| 5 | 28 | 15 | 0 | 13 | +10 | 46 | ||
| 5 | 28 | 15 | 0 | 13 | -1 | 44 | ||
| 5 | 28 | 15 | 0 | 13 | +4 | 45 | ||
| 5 | 28 | 14 | 0 | 14 | -4 | 41 | ||
| 5 | 28 | 14 | 0 | 14 | +1 | 40 | ||
| 5 | 28 | 16 | 0 | 12 | +5 | 48 | ||
| 6 | 28 | 12 | 0 | 16 | -17 | 33 | ||
| 6 | 28 | 13 | 0 | 15 | +2 | 39 | ||
| 6 | 28 | 14 | 0 | 14 | +2 | 45 | ||
| 6 | 28 | 14 | 0 | 14 | -3 | 43 | ||
| 6 | 28 | 16 | 0 | 12 | +6 | 47 | ||
| 6 | 28 | 7 | 0 | 21 | -39 | 23 | ||
| 7 | 28 | 10 | 0 | 18 | -13 | 31 | ||
| 7 | 28 | 13 | 0 | 15 | -8 | 39 | ||
| 7 | 28 | 10 | 0 | 18 | -23 | 27 | ||
| 7 | 28 | 6 | 0 | 22 | -24 | 21 | ||
| 7 | 28 | 16 | 0 | 12 | +7 | 46 | ||
| 7 | 28 | 14 | 0 | 14 | +2 | 44 | ||
| 8 | 28 | 14 | 0 | 14 | +15 | 42 | ||
| 8 | 28 | 15 | 0 | 13 | +10 | 46 | ||
| 8 | 28 | 4 | 0 | 24 | -44 | 15 | ||
| 8 | 28 | 7 | 0 | 21 | -30 | 20 | ||
| 9 | 28 | 14 | 0 | 14 | +2 | 44 | ||
| 9 | 28 | 14 | 0 | 14 | -4 | 41 | ||
| 10 | 28 | 15 | 0 | 13 | -1 | 44 | ||
| 10 | 28 | 14 | 0 | 14 | +1 | 40 | ||
| 11 | 28 | 14 | 0 | 14 | -3 | 43 | ||
| 11 | 28 | 12 | 0 | 16 | -17 | 33 | ||
| 12 | 28 | 13 | 0 | 15 | -8 | 39 | ||
| 12 | 28 | 10 | 0 | 18 | -23 | 27 | ||
| 13 | 28 | 13 | 0 | 15 | +2 | 39 | ||
| 13 | 28 | 7 | 0 | 21 | -39 | 23 | ||
| 14 | 28 | 10 | 0 | 18 | -13 | 31 | ||
| 14 | 28 | 6 | 0 | 22 | -24 | 21 | ||
| 15 | 28 | 7 | 0 | 21 | -30 | 20 | ||
| 16 | 28 | 4 | 0 | 24 | -44 | 15 |
to Los Angeles Galaxy
Free
20.08.2026
from Babelsberg
Free
24.07.2026
to Los Angeles Galaxy
Free
23.07.2026
from Gold Star
Free
06.07.2026
from Gold Star
Free
06.07.2026
to LKS Lodz
Free
29.06.2026
from Ventura County
Free
13.03.2026
from Panthers
Free
28.02.2026
from Colorado Springs
Free
28.02.2026
from Los Angeles Galaxy
Free
28.02.2026
to FC Tulsa
Free
03.02.2026
to Sarasota Paradise
Free
02.02.2026
to Parma U20
Free
31.01.2026
to Miami FC
Free
20.01.2026
to Valentine
Free
10.01.2026
to Drogheda
Free
09.01.2026
to Pratt Owen
Free
30.12.2025
to Loomis Ethan
Free
30.12.2025
to Los Angeles Galaxy
Free
30.12.2025
to Rindov Chris
Free
30.12.2025
to Koreniuk Kai
Free
30.12.2025
from Blauw Geel
Free
31.08.2025
to Babelsberg
Free
30.07.2025
to Mjallby
Free
06.07.2025
to Hoffenheim II
Free
29.06.2025
to Minor-Kaplan Skylar
Free
29.06.2025
to Kaplan Skylar
Free
29.06.2025
from Ventura County
Free
13.05.2025
from Ventura County
Free
11.04.2025
to Los Angeles FC 2
Free
08.04.2025
Runner-up
1
TITLE
Ventura County is a football team from USA, founded in 2014. The home ground is William Rolland Stadium, Thousand Oaks, California, with room for 3,500 spectators. In the MLS Next Pro table the team currently stands in position 2 with 53 points.
