Chesterfield vs Tranmere Lineups, 3 Oct 2026
18+ | Gamble responsibly
Recent Form
Chesterfield
DWLWW
Tranmere
DLDDL
Season Form
Chesterfield
Tranmere
Avg Goals
1.6
1.3
Avg Conceded
1.4
1.7
Clean Sheets
10
8
Best Win
3-0
4-1
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Salford | 10 | 6 | 1 | 3 | +5 | 19 | |
| 2 | Barnet | 8 | 5 | 3 | 0 | +9 | 18 | |
| 3 | Crewe | 10 | 4 | 6 | 0 | +5 | 18 | |
| 4 | Gillingham | 10 | 4 | 4 | 2 | +5 | 16 | |
| 5 | York City | 9 | 4 | 3 | 2 | +6 | 15 | |
| 6 | Walsall | 9 | 3 | 6 | 0 | +6 | 15 | |
| 7 | Chesterfield | 10 | 4 | 3 | 3 | +3 | 15 | |
| 8 | Cheltenham | 10 | 4 | 3 | 3 | 0 | 15 | |
| 9 | Bristol Rovers | 10 | 5 | 0 | 5 | -2 | 15 | |
| 10 | Rochdale | 10 | 4 | 2 | 4 | -1 | 14 |
Player Statistics
Chesterfield
Tom Naylor
Top scorer · 8
Dilan Markanday
Top scorer · 8
Liam Mandeville
Top assists · 8
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Zachary Hemming | 3150 | 0 | 1 | - | - | 1 | 1 | 0 |
| Kyle McFadzean © | 3076 | 2 | 0 | 20 | 6 | 52 | 10 | 2 |
| Ryan Stirk | 2883 | 1 | 1 | 11 | 3 | 73 | 7 | 0 |
| Tom Naylor © | 2767 | 8 | 2 | 31 | 13 | 29 | 8 | 0 |
| Dilan Markanday | 2558 | 8 | 5 | 31 | 19 | 54 | 1 | 0 |
| Liam Mandeville | 2429 | 6 | 8 | 26 | 12 | 43 | 2 | 0 |
| Lewis Gordon | 2238 | 0 | 2 | 3 | 1 | 39 | 3 | 0 |
| Dylan Duffy | 1555 | 2 | 4 | 25 | 14 | 31 | 1 | 0 |
| Will Grigg | 1099 | 3 | 3 | 20 | 13 | 18 | 0 | 0 |
| Tom Pearce | 819 | 1 | 1 | 13 | 6 | 10 | 1 | 0 |
| Ryan Boot | 810 | 0 | 0 | - | - | 1 | 0 | 0 |
| John Fleck | 732 | 1 | 0 | 4 | 2 | 9 | 2 | 0 |
| Will Dickson | 542 | 2 | 0 | 7 | 3 | 3 | 0 | 0 |
| Malik Owolabi-Belewu | 448 | 0 | 0 | - | - | 15 | 0 | 0 |
| Freddie Ladapo | 145 | 0 | 0 | 5 | 2 | - | 0 | 0 |
Tranmere
Charlie Whitaker
Top scorer · 10
Charlie Whitaker
Top assists · 3
Connor Jennings
Top assists · 3
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Nathan Smith © | 3852 | 5 | 0 | 21 | 8 | 30 | 7 | 0 |
| Patrick Brough | 3158 | 1 | 2 | 17 | 7 | 63 | 6 | 0 |
| Charlie Whitaker | 2738 | 10 | 3 | 52 | 26 | 41 | 4 | 0 |
| Sam Finley © | 2265 | 2 | 0 | 18 | 4 | 43 | 10 | 1 |
| Joe Ironside © | 2252 | 5 | 2 | 19 | 10 | 7 | 3 | 0 |
| Joe Murphy | 1783 | 0 | 0 | - | - | - | 4 | 0 |
| Connor Jennings © | 1212 | 4 | 3 | 28 | 15 | 26 | 2 | 0 |
| Lee O'Connor © | 703 | 0 | 0 | - | - | 12 | 1 | 0 |
| James Plant | 684 | 1 | 0 | 4 | 1 | 12 | 2 | 0 |
10
Bonis12
MaleSubstitutions
34'D. Jones↔Z. Okoro
61'D. Kamara↔J. Ironside
61'S. Finley↔T. Conlon
71'J. Koroma↔J. Randall
87'T. Pearce↔L. Gordon
87'J. Eccleston↔R. Hutton
88'K. Dyer↔G. McEachran
88'L. Mandeville↔L. Marsh
Head to Head
Chesterfield
1
Draws
2
3 played
Tranmere
0
33%0%
Previous Meetings
03.10.2026League Two
Chesterfield
4 - 2
Tranmere Rovers11.04.2026League Two
Chesterfield
1 - 1
Tranmere Rovers25.10.2025League Two
Tranmere Rovers
1 - 1
ChesterfieldFinal Result
Chesterfield
4 : 2
[1-0]
Tranmere
- 10'P. Cook
- 15'D. MarkandayR. Hutton
- 21'L. Bonis
- 54'G. McEachran
- 79'K. McFadzean
- 83'L. MarshD. Markanday
- 85'J. KoromaL. Marsh
- 90+1'J. KoromaL. Bonis
- 18'T. Conlon
- 41'J. Ironside
- 57'J. Senior
- 59'D. JonesT. Ince
- 90+4'J. SlaterS. Finley
66%Possession34%
10Shots on Target3
12Corners1
Yellow Cards
Match details
Substitutions
- 34'D. Jones↔Z. OkoroTranmere
- 61'D. Kamara↔J. IronsideTranmere
- 61'S. Finley↔T. ConlonTranmere
- 71'J. Koroma↔J. RandallChesterfield
- 87'T. Pearce↔L. GordonChesterfield
- 87'J. Eccleston↔R. HuttonChesterfield
- 88'K. Dyer↔G. McEachranChesterfield
- 88'L. Mandeville↔L. MarshChesterfield
Match Facts
- Competition
- League Two
- Date
- Sat, 3 Oct
- Kick-off
- 12:30
- Stadium
- SMH Group Stadium, Chesterfield, Derbyshire
- Capacity
- 10,338
- Table Position
- Chesterfield 7 · Tranmere 13
Win Probability
ChesterfieldDrawTranmere
56%23%21%
Form and Head to Head
Chesterfield
DWLWW
Tranmere
DLDDL
Odds
| Chesterfield | 1.66 |
|---|---|
| Draw | 3.96 |
| Tranmere | 4.53 |
Average odds across all bookmakers. 18+ | Gamble responsibly
More League Two matches
- Shrewsbury vs Colchester, 26 Sept 2026
- Swindon vs Accrington, 26 Sept 2026
- Tranmere vs Walsall, 26 Sept 2026
- York City vs Gillingham, 26 Sept 2026
- Oldham vs Salford, 26 Sept 2026
- Accrington vs Cheltenham, 3 Oct 2026
- Crewe vs Bristol Rovers, 3 Oct 2026
- Exeter vs Rotherham, 3 Oct 2026
- Gillingham vs Newport, 3 Oct 2026
- Grimsby vs Shrewsbury, 3 Oct 2026