Hertha Berlin vs Greuther Furth: Odds and H2H, 11 Oct 2026
18+ | Gamble responsibly
Match hasn't started yet.
Recent Form
Berlin
WWWWW
Furth
DDLWL
Season Form
Berlin
Furth
Avg Goals
1.6
1.5
Avg Conceded
1.2
2.2
Clean Sheets
11
3
Best Win
3-0
3-1
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Hertha Berlin | 6 | 6 | 0 | 0 | +10 | 18 | |
| 2 | Nurnberg | 6 | 5 | 1 | 0 | +10 | 16 | |
| 3 | Heidenheim | 7 | 4 | 2 | 1 | +2 | 14 | |
| 4 | Kaiserslautern | 7 | 3 | 3 | 1 | +2 | 12 | |
| 5 | Wolfsburg | 6 | 3 | 2 | 1 | +7 | 11 | |
| 6 | Magdeburg | 6 | 3 | 1 | 2 | +2 | 10 | |
| 7 | Cottbus | 6 | 2 | 2 | 2 | +1 | 8 | |
| 8 | Braunschweig | 7 | 2 | 1 | 4 | 0 | 7 | |
| 9 | St. Pauli | 6 | 1 | 4 | 1 | 0 | 7 | |
| 10 | Bochum | 6 | 2 | 1 | 3 | -1 | 7 |
Player Statistics
Hertha Berlin
Luca Schuler
Top scorer · 8
Josip Brekalo
Top assists · 2
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Marton Dardai © | 2280 | 0 | 0 | 5 | 2 | 21 | 2 | 0 |
| Paul Seguin | 2173 | 1 | 1 | 12 | 4 | 22 | 5 | 0 |
| Toni Leistner | 1913 | 1 | 0 | 3 | 1 | 23 | 4 | 1 |
| Deyovaisio Zeefuik © | 1489 | 0 | 0 | 5 | 2 | 40 | 9 | 0 |
| Luca Schuler | 1153 | 8 | 1 | 30 | 16 | 9 | 3 | 0 |
| Niklas Kolbe | 976 | 0 | 0 | 1 | 1 | 13 | 0 | 0 |
| Josip Brekalo | 758 | 3 | 2 | 17 | 5 | 14 | 2 | 2 |
Greuther Furth
Felix Klaus
Top scorer · 8
Felix Klaus
Top assists · 7
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Felix Klaus © | 2494 | 8 | 7 | 57 | 29 | 33 | 7 | 0 |
| Jannik Dehm | 2369 | 2 | 1 | 12 | 4 | 30 | 9 | 0 |
| Aaron Keller | 1866 | 2 | 1 | 11 | 6 | 31 | 2 | 0 |
| Luca Itter | 1618 | 0 | 1 | 7 | - | 49 | 1 | 0 |
| Silas Prufrock | 1530 | 0 | 0 | - | - | - | 0 | 0 |
| Paul Will | 1498 | 0 | 0 | 6 | 4 | 38 | 2 | 0 |
| Julian Green | 1136 | 0 | 0 | 16 | 8 | 28 | 1 | 0 |
| Dennis Srbeny | 768 | 3 | 1 | 13 | 7 | 12 | 2 | 0 |
| Lukas Reich | 651 | 1 | 0 | 9 | 3 | 23 | 3 | 0 |
| Marco John | 561 | 2 | 0 | 5 | 5 | 16 | 0 | 0 |
| Omar Sillah | 142 | 1 | 0 | 4 | 3 | 2 | 0 | 0 |
| Sacha Banse | 129 | 0 | 0 | 1 | - | 4 | 0 | 0 |
| Raul Marita | 59 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mehmet Avlayici | 27 | 0 | 0 | - | - | 3 | 0 | 0 |
Head to Head
Hertha Berlin
0
Draws
3
3 played
Greuther Furth
0
0%0%
Previous Meetings
10.05.2026Bundesliga 2
Hertha BSC
2 - 1
Greuther Furth12.12.2025Bundesliga 2
Greuther Furth
3 - 3
Hertha BSC04.05.2025Bundesliga 2
Hertha BSC
1 - 0
Greuther FurthMatch Facts
- Competition
- 2. Bundesliga
- Date
- Sun, 11 Oct
- Kick-off
- 12:30
- Stadium
- Olympiastadion Berlin, Berlin
- Capacity
- 74,667
- Table Position
- Hertha Berlin 1 · Greuther Furth 13
Win Probability
Hertha BerlinDrawGreuther Furth
60%21%19%
Form and Head to Head
Hertha Berlin
WWWWW
Greuther Furth
DDLWL
Odds
| Hertha Berlin | 1.55 |
|---|---|
| Draw | 4.45 |
| Greuther Furth | 4.93 |
Average odds across all bookmakers. 18+ | Gamble responsibly
More 2. Bundesliga matches
- Darmstadt vs Cottbus, 10 Oct 2026
- Magdeburg vs Hannover, 10 Oct 2026
- VfL Osnabruck vs SG Dynamo Dresden, 10 Oct 2026
- Nurnberg vs Wolfsburg, 10 Oct 2026
- Bochum vs Arminia Bielefeld, 11 Oct 2026
- St. Pauli vs Karlsruher SC, 11 Oct 2026
- Cottbus vs Nurnberg, 16 Oct 2026
- Holstein Kiel vs Hertha Berlin, 16 Oct 2026
- Greuther Furth vs Braunschweig, 17 Oct 2026
- Kaiserslautern vs Bochum, 17 Oct 2026