North Macedonia U21
North Macedonia·Est. 1948
#5
7PTS
10PLAYED
TSS Football Center, Kumköy
1,000
grass
Current Form
L
D
W
L
L
last 5 gamesRecent Results
A
2-0
L
H
1-1
D
H
2-3
L
A
3-0
L
A
0-0
D
Goalkeepers(1)
GoalsGAssistsA
1
21 yrsNorth Macedonia
0
0
Defenders(3)
GoalsGAssistsA
4
20 yrs
0
0
16
20 yrs
0
0
21 yrs
0
0
Midfielders(5)
GoalsGAssistsA
14
20 yrs
0
0
8
20 yrsNorth Macedonia
0
0
11
21 yrsNorth Macedonia184 cm
0
0
20 yrs
0
0
10
20 yrsNorth Macedonia
0
0
Forwards(1)
GoalsGAssistsA
19
21 yrs
0
0
Euro U21 Qualification
Mediterranean Games
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | +18 | 23 | ||
| 1 | 9 | 7 | 2 | 0 | +20 | 23 | ||
| 1 | 8 | 7 | 0 | 1 | +13 | 21 | ||
| 1 | 7 | 5 | 1 | 1 | +11 | 16 | ||
| 1 | 7 | 5 | 1 | 1 | +11 | 16 | ||
| 1 | 7 | 5 | 1 | 1 | +13 | 16 | ||
| 1 | 9 | 7 | 1 | 1 | +31 | 22 | ||
| 1 | 9 | 8 | 0 | 1 | +36 | 24 | ||
| 1 | 9 | 8 | 0 | 1 | +25 | 24 | ||
| 1 | 10 | 9 | 0 | 1 | +25 | 27 | ||
| 2 | 9 | 5 | 3 | 1 | +13 | 18 | ||
| 2 | 9 | 7 | 1 | 1 | +27 | 22 | ||
| 2 | 9 | 5 | 2 | 2 | +6 | 17 | ||
| 2 | 9 | 5 | 2 | 2 | 0 | 17 | ||
| 2 | 10 | 9 | 0 | 1 | +20 | 27 | ||
| 2 | 9 | 8 | 0 | 1 | +22 | 24 | ||
| 2 | 7 | 2 | 4 | 1 | 0 | 10 | ||
| 2 | 7 | 3 | 3 | 1 | +1 | 12 | ||
| 2 | 7 | 4 | 2 | 1 | +9 | 14 | ||
| 2 | 7 | 6 | 0 | 1 | +12 | 18 | ||
| 3 | 9 | 5 | 2 | 2 | +3 | 17 | ||
| 3 | 10 | 4 | 1 | 5 | -10 | 13 | ||
| 3 | 9 | 4 | 2 | 3 | +11 | 14 | ||
| 3 | 9 | 4 | 2 | 3 | +1 | 14 | ||
| 3 | 7 | 2 | 3 | 2 | +1 | 9 | ||
| 3 | 8 | 3 | 3 | 2 | +4 | 12 | ||
| 3 | 7 | 3 | 2 | 2 | 0 | 11 | ||
| 3 | 9 | 5 | 1 | 3 | +5 | 16 | ||
| 3 | 9 | 4 | 3 | 2 | +9 | 15 | ||
| 3 | 7 | 5 | 1 | 1 | +12 | 16 | ||
| 4 | 9 | 4 | 2 | 3 | +1 | 14 | ||
| 4 | 9 | 2 | 4 | 3 | 0 | 10 | ||
| 4 | 10 | 3 | 3 | 4 | -3 | 12 | ||
| 4 | 9 | 4 | 0 | 5 | -7 | 12 | ||
| 4 | 7 | 1 | 3 | 3 | -4 | 6 | ||
| 4 | 9 | 2 | 2 | 5 | -4 | 8 | ||
| 4 | 9 | 4 | 2 | 3 | +10 | 14 | ||
| 4 | 7 | 4 | 2 | 1 | +9 | 14 | ||
| 4 | 7 | 1 | 4 | 2 | -4 | 7 | ||
| 4 | 7 | 2 | 0 | 5 | -15 | 6 | ||
| 5 | 8 | 1 | 2 | 5 | -10 | 5 | ||
| 5 | 9 | 1 | 3 | 5 | -8 | 6 | ||
| 5 | 9 | 1 | 2 | 6 | -14 | 5 | ||
| 5 | 7 | 3 | 3 | 1 | +7 | 12 | ||
| 5 | 10 | 2 | 1 | 7 | -12 | 7 | ||
| 5 | 9 | 1 | 4 | 4 | -16 | 7 | ||
| 5 | 8 | 1 | 1 | 6 | -5 | 4 | ||
| 5 | 9 | 1 | 0 | 8 | -23 | 3 | ||
| 5 | 7 | 0 | 2 | 5 | -12 | 2 | ||
| 5 | 9 | 2 | 1 | 6 | -12 | 7 | ||
| 6 | 10 | 0 | 1 | 9 | -20 | 1 | ||
| 6 | 9 | 0 | 0 | 9 | -34 | 0 | ||
| 6 | 9 | 0 | 0 | 9 | -55 | 0 | ||
| 6 | 7 | 3 | 3 | 1 | +1 | 12 | ||
| 6 | 9 | 1 | 1 | 7 | -9 | 4 | ||
| 6 | 9 | 0 | 2 | 7 | -16 | 2 | ||
| 6 | 9 | 0 | 0 | 9 | -40 | 0 | ||
| 7 | 7 | 3 | 2 | 2 | +3 | 11 | ||
| 8 | 7 | 3 | 2 | 2 | -2 | 11 | ||
| 9 | 7 | 2 | 4 | 1 | 0 | 10 |
North Macedonia U21 is a football team from North Macedonia, founded in 1948. The home ground is TSS Football Center, Kumköy, with room for 1,000 spectators. In the Euro U21 Qualification table the team currently stands in position 5 with 7 points.