Grau vs AD Tarma: H2H, 23 Oct 2026
18+ | Gamble responsibly
Match hasn't started yet.
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 17 | 12 | 4 | 1 | +22 | 40 | |
| 2 | Los Chankas | 17 | 10 | 4 | 3 | +4 | 34 | |
| 3 | Cienciano | 17 | 10 | 3 | 4 | +12 | 33 | |
| 4 | U. de Deportes | 17 | 8 | 5 | 4 | +9 | 29 | |
| 5 | FBC Melgar | 17 | 8 | 4 | 5 | +9 | 28 | |
| 6 | Cusco | 17 | 8 | 3 | 6 | -3 | 27 | |
| 7 | Deportivo Garcilaso | 17 | 7 | 5 | 5 | +3 | 26 | |
| 8 | Alianza Atl. | 17 | 5 | 6 | 6 | +2 | 21 | |
| 9 | Comerciantes Unidos | 17 | 5 | 6 | 6 | -2 | 21 | |
| 10 | AD Tarma | 17 | 5 | 5 | 7 | +1 | 20 |
Player Statistics
Grau
Adrian Fernandez Palacios Nestor
Top scorer · 4
Rafael Guarderas
Top assists · 3
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Patricio Alvarez © | 1800 | 2 | 0 | 2 | 2 | - | 0 | 0 |
| Rodrigo Tapia | 1795 | 0 | 0 | 2 | - | 39 | 2 | 0 |
| Rafael Guarderas | 1762 | 1 | 3 | 9 | 4 | 25 | 4 | 0 |
| Ignacio Tapia | 1416 | 1 | 0 | 5 | 5 | 11 | 5 | 0 |
| Lucas Acevedo | 1343 | 1 | 0 | 9 | 2 | 10 | 3 | 0 |
| Elsar Rodas | 1164 | 0 | 1 | 3 | 2 | 25 | 3 | 0 |
| Raul Ruidiaz | 1074 | 3 | 1 | 43 | 24 | 6 | 3 | 0 |
| Freddy Oncoy | 855 | 0 | 0 | - | - | 9 | 3 | 0 |
| Paulo de la Cruz | 851 | 0 | 2 | 12 | 6 | 11 | 1 | 1 |
| Adrian de la Cruz | 816 | 0 | 0 | 7 | 1 | 28 | 0 | 0 |
| Diego Rodriguez | 780 | 0 | 0 | 1 | 1 | 21 | 2 | 0 |
| Fabian Barreto Lara Diego | 736 | 1 | 2 | 12 | 5 | 8 | 1 | 0 |
| Aldair Vasquez | 680 | 2 | 0 | 9 | 4 | 12 | 0 | 0 |
| Ernesto Alfaro Martinez Gabriel | 631 | 0 | 0 | 3 | 2 | 5 | 1 | 0 |
| Nicolas Delgadillo | 434 | 1 | 0 | 9 | 6 | 2 | 1 | 0 |
AD Tarma
Jonatan Bauman
Top scorer · 5
Joao Rojas
Top assists · 3
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| John Narvaez © | 1513 | 2 | 2 | 14 | 6 | 46 | 7 | 1 |
| Felipe Perez Valencia Luis © | 1451 | 0 | 0 | 22 | 7 | 22 | 4 | 2 |
| Juan Valencia | 1350 | 0 | 0 | - | - | 1 | 2 | 0 |
| Jhair Soto | 1289 | 0 | 1 | 6 | 2 | 21 | 5 | 1 |
| Joao Rojas © | 1249 | 3 | 3 | 17 | 12 | 5 | 0 | 0 |
| Jonatan Bauman | 1249 | 5 | 1 | 24 | 14 | 5 | 4 | 1 |
| Angel Ojeda | 1201 | 1 | 0 | 6 | 2 | 23 | 5 | 0 |
| Victor Cedron © | 916 | 2 | 0 | 9 | 3 | 7 | 4 | 0 |
Head to Head
Grau
0
Draws
0
1 played
AD Tarma
1
0%100%
Previous Meetings
02/05/2026Primera Division
AD Tarma
1 - 0
GrauMatch Facts
- Competition
- Primera Division
- Date
- Fri, 23 Oct
- Kick-off
- 21:15
- Stadium
- Estadio Municipal de Bernal, Humay
- Capacity
- 5,000
- Table Position
- Grau 16 · AD Tarma 10
Head to Head
Grau
0
Draws
0
Last 1
AD Tarma
1
0%100%
Previous Meetings
- 02/05/2026Primera DivisionAD Tarma1 - 0Grau
More Primera Division matches
- Alianza Lima vs Grau, 18 Oct 2026
- Sporting Cristal vs Comerciantes Unidos, 18 Oct 2026
- FC Cajamarca vs Moquegua, 18 Oct 2026
- Alianza Atl. vs U. de Deportes, 18 Oct 2026
- Cajamarca vs FBC Melgar, 23 Oct 2026
- Sport Huancayo vs Alianza Atl., 24 Oct 2026
- Cusco vs Sporting Cristal, 24 Oct 2026
- U. de Deportes vs Juan Pablo II, 25 Oct 2026
- Comerciantes Unidos vs Cienciano, 25 Oct 2026
- Moquegua vs Alianza Lima, 25 Oct 2026