Moquegua 0-2 Cienciano: Result and Stats, 8 Oct 2026
18+ | Gamble responsibly
Final Result
Moquegua
0 : 2
[0-2]
Cienciano
- 57'A. Perleche
- 87'C. Ramirez
- 37'N. BandieraC. Garces
- 40'C. Garces
- 61'C. Nunez
43%Possession57%
5Shots on Target12
6Corners9
Yellow Cards
Match details
6Corners9
Substitutions
- 46'Y. Lopez↔J. GrandaMoquegua
- 46'C. Ramirez↔C. MejiaMoquegua
- 60'M. Succar↔R. SandovalCienciano
- 63'J. Collazos↔Bryan AnguloMoquegua
- 66'G. Aguirre↔N. BandieraCienciano
- 78'M. Negron↔D. RamirezMoquegua
- 85'D. La Torre↔C. GarcesCienciano
- 85'R. Aguilar↔C. Souza EspanaCienciano
- 86'E. M. Santillan Vargas↔J. LojasMoquegua
Match Feed
Commentary
87'
Claudio Ramírez (yellowcards)
61'
Claudio Núñez (yellowcards)
57'
Aldair Perleche (yellowcards)
40'
Carlos Garcés (goals)
37'
Neri Bandiera (goals)
Match Info
VenueEstadio 25 de Noviembre, Moquegua
RefereeEdwin Ordonez, Peru
Added Time H1+2 min
Added Time H2+5 min
Match Statistics
13Total Shots25
5Shots on Target12
6Shots off Target9
2Blocked Shots4
10Shots in Box18
285Passes336
202Accurate Passes264
6Corners9
12Fouls13
2Offsides2
2Yellow Cards1
10Saves5
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 17 | 12 | 4 | 1 | +22 | 40 | |
| 2 | Los Chankas | 17 | 10 | 4 | 3 | +4 | 34 | |
| 3 | Cienciano | 17 | 10 | 3 | 4 | +12 | 33 | |
| 4 | U. de Deportes | 17 | 8 | 5 | 4 | +9 | 29 | |
| 5 | FBC Melgar | 17 | 8 | 4 | 5 | +9 | 28 | |
| 6 | Cusco | 17 | 8 | 3 | 6 | -3 | 27 | |
| 7 | Deportivo Garcilaso | 17 | 7 | 5 | 5 | +3 | 26 | |
| 8 | Alianza Atl. | 17 | 5 | 6 | 6 | +2 | 21 | |
| 9 | Comerciantes Unidos | 17 | 5 | 6 | 6 | -2 | 21 | |
| 10 | AD Tarma | 17 | 5 | 5 | 7 | +1 | 20 |
Player Statistics
Moquegua
Edgar Lastre
Top scorer · 6
Edgar Lastre
Top assists · 5
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Aldair Perleche | 1768 | 0 | 0 | 10 | 2 | 33 | 5 | 0 |
| Carlos Grados | 1710 | 0 | 0 | - | - | - | 2 | 0 |
| Ricardo Chipao | 1659 | 2 | 1 | 7 | 3 | 37 | 5 | 0 |
| Adrian Mejia Quintanilla Cristian | 1538 | 1 | 1 | 6 | 1 | 6 | 1 | 0 |
| Yorman Zapata | 1485 | 2 | 3 | 16 | 9 | 20 | 7 | 1 |
| Nicolas Amasifuen | 1438 | 0 | 2 | 7 | 4 | 29 | 1 | 0 |
| Edgar Lastre | 1353 | 6 | 5 | 27 | 11 | 6 | 4 | 0 |
| Jeferson Collazos | 1301 | 4 | 1 | 25 | 14 | 5 | 1 | 0 |
| Allonso Davila | 1161 | 0 | 0 | 15 | 6 | 15 | 4 | 0 |
| Angulo Bryan | 696 | 3 | 0 | 14 | 9 | 6 | 1 | 0 |
| Eros Montenegro | 667 | 0 | 0 | 2 | - | 15 | 2 | 0 |
Cienciano
John Garces Acosta Carlos
Top scorer · 12
Alejandro Hohberg
Top assists · 5
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| John Garces Acosta Carlos © | 1619 | 12 | 2 | 49 | 24 | 7 | 4 | 0 |
| Steeven Becerra Wila Kevin | 1538 | 1 | 1 | 7 | 2 | 23 | 0 | 0 |
| Alejandro Hohberg | 1360 | 10 | 5 | 67 | 32 | 15 | 0 | 1 |
| Claudio Nunez © | 1360 | 0 | 0 | 5 | 3 | 22 | 3 | 0 |
| Ademar Robles | 1356 | 0 | 2 | 4 | - | 20 | 2 | 0 |
| Neri Bandiera | 1322 | 6 | 1 | 28 | 15 | 8 | 0 | 0 |
| Gonzalo Falcon | 1260 | 0 | 0 | - | - | - | 0 | 0 |
| Gerson Barreto | 1214 | 0 | 3 | 12 | 1 | 26 | 7 | 0 |
| Daniel Martinich Marcos | 1117 | 0 | 1 | 11 | 3 | 24 | 2 | 0 |
| Cristian Souza Espana | 1111 | 2 | 3 | 21 | 9 | 13 | 1 | 0 |
| Maximiliano Amondarain © | 1022 | 0 | 0 | 7 | 1 | 17 | 1 | 0 |
| Rotceh Aguilar | 925 | 0 | 0 | 8 | 5 | 18 | 3 | 0 |
| Matias Succar | 894 | 4 | 1 | 23 | 11 | 11 | 1 | 1 |
| Henry Caparo | 737 | 0 | 0 | 1 | - | 20 | 1 | 0 |
| Daniel Arias Fierro Santiago | 737 | 0 | 1 | 10 | 4 | 17 | 6 | 0 |
Head to Head
Moquegua
0
Draws
0
1 played
Cienciano
1
0%100%
Previous Meetings
20.04.2026Primera Division
Cienciano
2 - 1
UCV MoqueguaFinal Result
Moquegua
0 : 2
[0-2]
Cienciano
- 57'
A. Perleche - 87'
C. Ramirez
- 37'
N. Bandiera C. Garces - 40'
C. Garces - 61'
C. Nunez
43%Possession57%
5Shots on Target12
6Corners9
Yellow Cards
Match details
6Corners9
Substitutions
- 46'
Y. Lopez↔J. GrandaMoquegua - 46'
C. Ramirez↔C. MejiaMoquegua - 60'
M. Succar↔R. SandovalCienciano - 63'
J. Collazos↔Bryan AnguloMoquegua - 66'
G. Aguirre↔N. BandieraCienciano - 78'
M. Negron↔D. RamirezMoquegua - 85'
D. La Torre↔C. GarcesCienciano - 85'
R. Aguilar↔C. Souza EspanaCienciano - 86'
E. M. Santillan Vargas↔J. LojasMoquegua
Match Facts
- Competition
- Primera Division
- Date
- Thu, 8 Oct
- Kick-off
- 19:00
- Stadium
- Estadio 25 de Noviembre, Moquegua
- Capacity
- 21,000
- Table Position
- Moquegua 14 · Cienciano 3
Win Probability
MoqueguaDrawCienciano
27%27%46%
Odds
| Moquegua | 3.35 |
|---|---|
| Draw | 3.41 |
| Cienciano | 2.02 |
Average odds across all bookmakers. 18+ | Gamble responsibly
More Primera Division matches
- FBC Melgar vs Sport Boys, 20 Sept 2026
- Sport Huancayo vs Cajamarca, 20 Sept 2026
- Juan Pablo II vs Moquegua, 20 Sept 2026
- AD Tarma vs Cienciano, 23 Sept 2026
- Cienciano vs Los Chankas, 30 Sept 2026
- Grau vs Los Chankas, 8 Oct 2026
- Deportivo Garcilaso vs Sport Huancayo, 10 Oct 2026
- AD Tarma vs FC Cajamarca, 10 Oct 2026
- Comerciantes Unidos vs Juan Pablo II, 10 Oct 2026
- U. de Deportes vs FBC Melgar, 11 Oct 2026