Lausanne 2-1 Winterthur: Result, 4 Apr 2026
18+ | Gamble responsibly
Final Result
Lausanne
2 : 1
[1-1]
Winterthur
- 45+1'O. JannehS. Fofana
- 55'S. Fofana
- 67'S. FofanaB. Lekoueiry
- 88'P. Zeidler
- 39'L. Zuffi (pen.)
Match details
Substitutions
- 46'B. Lekoueiry↔G. SiguaLausanne
- 62'R. Schneider↔A. JankewitzWinterthur
- 62'B. Dansoko↔N. BurkartWinterthur
- 75'N. Butler-Oyedeji↔S. TraoreLausanne
- 80'E. Maluvunu↔P. KasamiWinterthur
- 80'R. Buess↔S. SidlerWinterthur
- 81'B. Soppy↔S. FofanaLausanne
- 85'F. Momoh↔T. GolliardWinterthur
Match Feed
Recent Form
Lausanne
LLLLD
Winterthur
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lugano | 10 | 9 | 1 | 0 | +24 | 28 | |
| 2 | Young Boys | 10 | 6 | 4 | 0 | +15 | 22 | |
| 3 | Sion | 10 | 6 | 1 | 3 | +6 | 19 | |
| 4 | St. Gallen | 10 | 5 | 1 | 4 | -2 | 16 | |
| 5 | Zurich | 10 | 4 | 2 | 4 | -4 | 14 | |
| 6 | Servette | 10 | 4 | 1 | 5 | +1 | 13 | |
| 7 | Basel | 10 | 4 | 1 | 5 | -3 | 13 | |
| 8 | Luzern | 10 | 3 | 3 | 4 | -5 | 12 | |
| 9 | Thun | 10 | 3 | 1 | 6 | -10 | 10 | |
| 10 | Vaduz | 10 | 3 | 0 | 7 | 0 | 9 |
Player Statistics
Lausanne
Nathan Butler-Oyedeji
Top scorer · 4
Olivier Custodio
Top assists · 4
Brandon Soppy
Top assists · 4
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Olivier Custodio © | 2461 | 3 | 4 | 31 | 16 | 48 | 4 | 0 |
| Karim Sow | 2448 | 1 | 0 | 10 | 6 | 52 | 13 | 2 |
| Brandon Soppy | 2349 | 0 | 4 | 14 | 5 | 63 | 9 | 2 |
| Nathan Butler-Oyedeji | 1639 | 4 | 3 | 22 | 9 | 13 | 5 | 0 |
| Nicky Beloko | 1419 | 1 | 0 | 16 | 2 | 37 | 4 | 1 |
| Florent Mollet | 1169 | 2 | 1 | 16 | 6 | 18 | 4 | 0 |
| Seydou Traore | 879 | 2 | 0 | 17 | 9 | 19 | 1 | 0 |
| Alban Ajdini | 774 | 1 | 1 | 14 | 8 | 7 | 0 | 0 |
| Theo Bergvall | 670 | 0 | 0 | 4 | 1 | 20 | 3 | 0 |
| Hamza Abdallah | 225 | 0 | 0 | - | - | 7 | 2 | 0 |
| Dircssi Ngonzo | 202 | 0 | 0 | - | - | 6 | 0 | 0 |
| Rodolfo Lippo | 153 | 0 | 0 | 1 | 1 | 8 | 0 | 0 |
| Souleymane N'Diaye | 149 | 0 | 1 | 7 | 3 | 5 | 3 | 1 |
| Oscar Renovales | 124 | 0 | 0 | 4 | 3 | 5 | 1 | 0 |
| Thomas Castella | 90 | 0 | 0 | - | - | - | 0 | 0 |
Winterthur
Nishan Burkart
Top scorer · 5
Theo Golliard
Top assists · 6
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Remo Arnold © | 2200 | 1 | 0 | 7 | 3 | 40 | 4 | 1 |
| Luca Zuffi © | 2115 | 1 | 0 | 4 | 4 | 28 | 4 | 0 |
| Alexandre Jankewitz | 2079 | 2 | 3 | 6 | 5 | 46 | 7 | 0 |
| Theo Golliard | 2058 | 4 | 6 | 29 | 15 | 37 | 2 | 0 |
| Pajtim Kasami | 1388 | 4 | 0 | 26 | 15 | 40 | 4 | 0 |
| Stephane Cueni | 1314 | 0 | 0 | 2 | 1 | 48 | 4 | 1 |
| Bafode Dansoko | 1308 | 1 | 1 | 16 | 7 | 33 | 3 | 0 |
| Tibault Citherlet | 1190 | 1 | 1 | 3 | 2 | 18 | 3 | 1 |
| Nishan Burkart | 1069 | 5 | 2 | 21 | 15 | 13 | 0 | 0 |
| Lukas Muhl | 1058 | 0 | 0 | 4 | 2 | 19 | 2 | 0 |
| Fabian Rohner | 1033 | 0 | 1 | 12 | 5 | 29 | 8 | 0 |
| Elias Maluvunu | 933 | 3 | 2 | 19 | 7 | 32 | 3 | 0 |
| Roman Buess © | 904 | 3 | 1 | 11 | 7 | 7 | 4 | 0 |
| Mirlind Kryeziu | 547 | 0 | 0 | 3 | - | 10 | 4 | 1 |
Head to Head
Lausanne
1
Draws
0
3 played
Winterthur
2
33%67%
Previous Meetings
09.05.2026Super League
Winterthur
2 - 1
Lausanne Sport04.04.2026Super League
Lausanne Sport
2 - 1
Winterthur31.01.2026Super League
Winterthur
2 - 1
Lausanne Sport