Erie Otters vs Barrie Colts: H2H, 11 Oct 2026
Erie
Otters
vs
Barrie
Colts
18+ | Gamble responsibly
21:00
-:-
Puck drop: 21:00
Head to Head
Erie Otters
1
Draws
0
3 played
Barrie Colts
2
33%67%
Previous Meetings
22.11.2025Canada: OHL
Erie Otters
2 - 3
Barrie Colts01.11.2025Canada: OHL
Barrie Colts
4 - 2
Erie Otters02.11.2024Canada: OHL
Erie Otters
4 - 0
Barrie ColtsCentral Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 | 10 | |
| 2 | 6 | 2 | 1 | 0 | 3 | 6 | |
| 3 | 7 | 2 | 0 | 0 | 5 | 4 | |
| 4 | 6 | 1 | 0 | 1 | 4 | 3 | |
| 5 | 7 | 0 | 0 | 2 | 5 | 2 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 0 | 1 | 14 | |
| 2 | 5 | 5 | 0 | 0 | 0 | 10 | |
| 3 | 5 | 3 | 0 | 1 | 1 | 7 | |
| 4 | 6 | 2 | 1 | 0 | 3 | 6 | |
| 5 | 7 | 3 | 0 | 0 | 4 | 6 | |
| 6 | 7 | 2 | 1 | 0 | 4 | 6 | |
| 7 | 7 | 2 | 0 | 0 | 5 | 4 | |
| 8 | 7 | 2 | 0 | 0 | 5 | 4 | |
| 9 | 6 | 1 | 0 | 1 | 4 | 3 | |
| 10 | 7 | 0 | 0 | 2 | 5 | 2 |
Midwest Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 0 | 1 | 8 | |
| 2 | 6 | 4 | 0 | 0 | 2 | 8 | |
| 3 | 8 | 2 | 2 | 0 | 4 | 8 | |
| 4 | 6 | 3 | 0 | 1 | 2 | 7 | |
| 5 | 6 | 2 | 0 | 0 | 4 | 4 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 0 | 1 | 10 | |
| 2 | 5 | 3 | 1 | 0 | 1 | 8 | |
| 3 | 7 | 4 | 0 | 1 | 2 | 9 | |
| 4 | 6 | 4 | 0 | 0 | 2 | 8 | |
| 5 | 6 | 4 | 0 | 0 | 2 | 8 | |
| 6 | 8 | 2 | 2 | 0 | 4 | 8 | |
| 7 | 6 | 3 | 0 | 1 | 2 | 7 | |
| 8 | 7 | 3 | 0 | 1 | 3 | 7 | |
| 9 | 6 | 1 | 1 | 2 | 2 | 6 | |
| 10 | 6 | 2 | 0 | 0 | 4 | 4 |