Kelowna Rockets 10-2 Swift Current Broncos: Result, 8 Oct 2026
18+ | Gamble responsibly
Final
10:2
SCB
Head to Head
Kelowna Rockets
2
Draws
0
3 played
Swift Current Broncos
1
67%33%
Previous Meetings
08.10.2026Canada: WHL
Kelowna Rockets
10 - 2
Swift Current Broncos11.12.2025Canada: WHL
Swift Current Broncos
4 - 6
Kelowna Rockets02.02.2025Canada: WHL
Kelowna Rockets
3 - 6
Swift Current BroncosB.C. Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 1 | 1 | 3 | 9 | |
| 2 | 7 | 2 | 1 | 2 | 2 | 8 | |
| 3 | 6 | 2 | 1 | 1 | 2 | 7 | |
| 4 | 7 | 3 | 0 | 1 | 3 | 7 | |
| 5 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 6 | 5 | 2 | 0 | 0 | 3 | 4 |
East Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 0 | 2 | 12 | |
| 2 | 8 | 3 | 1 | 0 | 4 | 8 | |
| 3 | 6 | 3 | 0 | 1 | 2 | 7 | |
| 4 | 6 | 3 | 0 | 1 | 2 | 7 | |
| 5 | 5 | 1 | 1 | 0 | 3 | 4 | |
| 6 | 8 | 2 | 0 | 0 | 6 | 4 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 0 | 2 | 12 | |
| 2 | 8 | 5 | 0 | 1 | 2 | 11 | |
| 3 | 6 | 4 | 0 | 1 | 1 | 9 | |
| 4 | 6 | 2 | 2 | 0 | 2 | 8 | |
| 5 | 8 | 3 | 1 | 0 | 4 | 8 | |
| 6 | 6 | 3 | 0 | 1 | 2 | 7 | |
| 7 | 6 | 3 | 0 | 1 | 2 | 7 | |
| 8 | 6 | 2 | 1 | 1 | 2 | 7 | |
| 9 | 7 | 3 | 0 | 0 | 4 | 6 | |
| 10 | 5 | 1 | 1 | 0 | 3 | 4 | |
| 11 | 8 | 2 | 0 | 0 | 6 | 4 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 0 | 1 | 10 | |
| 2 | 8 | 3 | 1 | 1 | 3 | 9 | |
| 3 | 7 | 2 | 1 | 2 | 2 | 8 | |
| 4 | 6 | 2 | 1 | 1 | 2 | 7 | |
| 5 | 7 | 3 | 0 | 1 | 3 | 7 | |
| 6 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 7 | 5 | 2 | 1 | 0 | 2 | 6 | |
| 8 | 6 | 2 | 0 | 2 | 2 | 6 | |
| 9 | 6 | 1 | 1 | 1 | 3 | 5 | |
| 10 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 11 | 5 | 2 | 0 | 0 | 3 | 4 | |
| 12 | 6 | 1 | 0 | 1 | 4 | 3 |
Win Probability
Kelowna Rockets
67%
Draw
16%
Swift Current Broncos
18%