Boston Bruins vs Winnipeg Jets: H2H, 20 Mar 2026
Boston
Bruins
vs
Winnipeg
Jets
18+ | Gamble responsibly
00:00
-:-
Puck drop: 00:00
Head to Head
Boston Bruins
3
Draws
0
3 played
Winnipeg Jets
0
100%0%
Previous Meetings
03.10.2026USA: NHL
Winnipeg Jets
3 - 4
Boston Bruins19.03.2026USA: NHL
Boston Bruins
6 - 1
Winnipeg Jets12.12.2025USA: NHL
Winnipeg Jets
3 - 6
Boston BruinsAtlantic Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 0 | 1 | 8 | |
| 2 | 5 | 3 | 1 | 0 | 1 | 8 | |
| 3 | 6 | 3 | 1 | 0 | 2 | 8 | |
| 4 | 6 | 2 | 1 | 1 | 2 | 7 | |
| 5 | 5 | 1 | 1 | 2 | 1 | 6 | |
| 6 | 5 | 1 | 1 | 1 | 2 | 5 | |
| 7 | 5 | 1 | 1 | 0 | 3 | 4 | |
| 8 | 5 | 1 | 0 | 1 | 3 | 3 |
Central Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 0 | 2 | 8 | |
| 2 | 5 | 3 | 0 | 1 | 1 | 7 | |
| 3 | 5 | 3 | 0 | 1 | 1 | 7 | |
| 4 | 5 | 3 | 0 | 0 | 2 | 6 | |
| 5 | 5 | 2 | 0 | 2 | 1 | 6 | |
| 6 | 5 | 2 | 0 | 1 | 2 | 5 | |
| 7 | 5 | 2 | 0 | 1 | 2 | 5 | |
| 8 | 6 | 1 | 0 | 0 | 5 | 2 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 1 | 1 | 9 | |
| 2 | 5 | 4 | 0 | 0 | 1 | 8 | |
| 3 | 5 | 3 | 1 | 0 | 1 | 8 | |
| 4 | 6 | 3 | 1 | 0 | 2 | 8 | |
| 5 | 6 | 4 | 0 | 0 | 2 | 8 | |
| 6 | 6 | 2 | 1 | 1 | 2 | 7 | |
| 7 | 6 | 1 | 2 | 1 | 2 | 7 | |
| 8 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 9 | 5 | 1 | 1 | 2 | 1 | 6 | |
| 10 | 5 | 1 | 1 | 1 | 2 | 5 | |
| 11 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 12 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 13 | 5 | 2 | 0 | 0 | 3 | 4 | |
| 14 | 5 | 1 | 1 | 0 | 3 | 4 | |
| 15 | 5 | 1 | 0 | 1 | 3 | 3 | |
| 16 | 6 | 0 | 0 | 2 | 4 | 2 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 0 | 1 | 10 | |
| 2 | 5 | 4 | 0 | 1 | 0 | 9 | |
| 3 | 5 | 3 | 1 | 0 | 1 | 8 | |
| 4 | 6 | 4 | 0 | 0 | 2 | 8 | |
| 5 | 5 | 3 | 0 | 1 | 1 | 7 | |
| 6 | 5 | 3 | 0 | 1 | 1 | 7 | |
| 7 | 5 | 3 | 0 | 0 | 2 | 6 | |
| 8 | 5 | 3 | 0 | 0 | 2 | 6 | |
| 9 | 5 | 0 | 3 | 0 | 2 | 6 | |
| 10 | 5 | 2 | 0 | 2 | 1 | 6 | |
| 11 | 5 | 2 | 0 | 1 | 2 | 5 | |
| 12 | 5 | 2 | 0 | 1 | 2 | 5 | |
| 13 | 6 | 1 | 1 | 0 | 4 | 4 | |
| 14 | 4 | 0 | 0 | 2 | 2 | 2 | |
| 15 | 6 | 1 | 0 | 0 | 5 | 2 | |
| 16 | 5 | 0 | 0 | 0 | 5 | 0 |