Chicago Blackhawks 2-5 Carolina Hurricanes: Result, 11 Oct 2026
18+ | Gamble responsibly
Final
2:5
Head to Head
Chicago Blackhawks
1
Draws
0
3 played
Carolina Hurricanes
2
33%67%
Previous Meetings
10.04.2026USA: NHL
Chicago Blackhawks
2 - 7
Carolina Hurricanes23.01.2026USA: NHL
Carolina Hurricanes
3 - 4
Chicago Blackhawks31.01.2025USA: NHL
Carolina Hurricanes
3 - 2
Chicago BlackhawksCentral Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 0 | 2 | 10 | |
| 2 | 6 | 4 | 0 | 1 | 1 | 9 | |
| 3 | 7 | 4 | 0 | 1 | 2 | 9 | |
| 4 | 7 | 4 | 0 | 1 | 2 | 9 | |
| 5 | 6 | 3 | 0 | 1 | 2 | 7 | |
| 6 | 7 | 2 | 1 | 1 | 3 | 7 | |
| 7 | 6 | 2 | 0 | 2 | 2 | 6 | |
| 8 | 7 | 2 | 0 | 0 | 5 | 4 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 1 | 1 | 1 | 13 | |
| 2 | 8 | 6 | 0 | 0 | 2 | 12 | |
| 3 | 7 | 4 | 1 | 0 | 2 | 10 | |
| 4 | 7 | 4 | 1 | 0 | 2 | 10 | |
| 5 | 6 | 4 | 0 | 0 | 2 | 8 | |
| 6 | 7 | 4 | 0 | 0 | 3 | 8 | |
| 7 | 7 | 2 | 1 | 2 | 2 | 8 | |
| 8 | 7 | 2 | 1 | 1 | 3 | 7 | |
| 9 | 7 | 2 | 1 | 1 | 3 | 7 | |
| 10 | 7 | 1 | 2 | 1 | 3 | 7 | |
| 11 | 7 | 1 | 2 | 1 | 3 | 7 | |
| 12 | 6 | 3 | 0 | 0 | 3 | 6 | |
| 13 | 6 | 1 | 2 | 0 | 3 | 6 | |
| 14 | 5 | 1 | 1 | 0 | 3 | 4 | |
| 15 | 6 | 1 | 0 | 2 | 3 | 4 | |
| 16 | 8 | 0 | 0 | 3 | 5 | 3 |
Metropolitan Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 1 | 1 | 1 | 13 | |
| 2 | 8 | 6 | 0 | 0 | 2 | 12 | |
| 3 | 7 | 4 | 0 | 0 | 3 | 8 | |
| 4 | 7 | 1 | 2 | 1 | 3 | 7 | |
| 5 | 6 | 3 | 0 | 0 | 3 | 6 | |
| 6 | 6 | 1 | 2 | 0 | 3 | 6 | |
| 7 | 5 | 1 | 1 | 0 | 3 | 4 | |
| 8 | 8 | 0 | 0 | 3 | 5 | 3 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 0 | 2 | 12 | |
| 2 | 6 | 5 | 0 | 1 | 0 | 11 | |
| 3 | 7 | 5 | 0 | 0 | 2 | 10 | |
| 4 | 7 | 4 | 1 | 0 | 2 | 10 | |
| 5 | 6 | 4 | 0 | 1 | 1 | 9 | |
| 6 | 7 | 4 | 0 | 1 | 2 | 9 | |
| 7 | 7 | 4 | 0 | 1 | 2 | 9 | |
| 8 | 6 | 3 | 1 | 0 | 2 | 8 | |
| 9 | 6 | 3 | 0 | 1 | 2 | 7 | |
| 10 | 7 | 2 | 1 | 1 | 3 | 7 | |
| 11 | 6 | 0 | 3 | 0 | 3 | 6 | |
| 12 | 6 | 2 | 0 | 2 | 2 | 6 | |
| 13 | 7 | 2 | 0 | 0 | 5 | 4 | |
| 14 | 8 | 1 | 1 | 0 | 6 | 4 | |
| 15 | 5 | 0 | 0 | 2 | 3 | 2 | |
| 16 | 6 | 1 | 0 | 0 | 5 | 2 |
Win Probability
Chicago Blackhawks
21%
Draw
20%
Carolina Hurricanes
59%