Edmonton Oilers vs Toronto Maple Leafs: Odds, 25 Oct 2026

18+ | Gamble responsibly
00:00
-:-
Puck drop: 00:00
Head to Head

Edmonton Oilers
1
Draws
0
3 played

Toronto Maple Leafs
2
33%67%
Previous Meetings
04.02.2026USA: NHL
Edmonton Oilers
2 - 5
Toronto Maple Leafs14.12.2025USA: NHL
Toronto Maple Leafs
3 - 6
Edmonton Oilers02.02.2025USA: NHL
Edmonton Oilers
3 - 4
Toronto Maple LeafsAtlantic Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 1 | 1 | 2 | 17 | |
| 2 | 9 | 6 | 1 | 0 | 2 | 14 | |
| 3 | 11 | 5 | 2 | 0 | 4 | 14 | |
| 4 | 12 | 5 | 1 | 2 | 4 | 14 | |
| 5 | 11 | 3 | 2 | 2 | 4 | 12 | |
| 6 | 10 | 3 | 1 | 3 | 3 | 11 | |
| 7 | 9 | 1 | 3 | 2 | 3 | 10 | |
| 8 | 10 | 2 | 2 | 2 | 4 | 10 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 1 | 2 | 2 | 18 | |
| 2 | 11 | 7 | 1 | 1 | 2 | 17 | |
| 3 | 12 | 7 | 0 | 1 | 4 | 15 | |
| 4 | 9 | 6 | 1 | 0 | 2 | 14 | |
| 5 | 11 | 5 | 2 | 0 | 4 | 14 | |
| 6 | 12 | 5 | 1 | 2 | 4 | 14 | |
| 7 | 10 | 4 | 2 | 0 | 4 | 12 | |
| 8 | 10 | 5 | 0 | 2 | 3 | 12 | |
| 9 | 11 | 3 | 2 | 2 | 4 | 12 | |
| 10 | 10 | 3 | 1 | 3 | 3 | 11 | |
| 11 | 9 | 5 | 0 | 0 | 4 | 10 | |
| 12 | 9 | 1 | 3 | 2 | 3 | 10 | |
| 13 | 10 | 2 | 2 | 2 | 4 | 10 | |
| 14 | 11 | 2 | 2 | 1 | 6 | 9 | |
| 15 | 12 | 3 | 0 | 3 | 6 | 9 | |
| 16 | 8 | 1 | 2 | 0 | 5 | 6 |
Pacific Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | 1 | 1 | 17 | |
| 2 | 12 | 6 | 2 | 0 | 4 | 16 | |
| 3 | 11 | 5 | 2 | 1 | 3 | 15 | |
| 4 | 11 | 1 | 5 | 1 | 4 | 13 | |
| 5 | 10 | 3 | 1 | 0 | 6 | 8 | |
| 6 | 8 | 1 | 1 | 2 | 4 | 6 | |
| 7 | 9 | 3 | 0 | 0 | 6 | 6 | |
| 8 | 12 | 1 | 1 | 1 | 9 | 5 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | 1 | 1 | 17 | |
| 2 | 12 | 6 | 2 | 0 | 4 | 16 | |
| 3 | 11 | 5 | 2 | 1 | 3 | 15 | |
| 4 | 11 | 7 | 0 | 0 | 4 | 14 | |
| 5 | 11 | 6 | 0 | 2 | 3 | 14 | |
| 6 | 10 | 3 | 3 | 1 | 3 | 13 | |
| 7 | 11 | 1 | 5 | 1 | 4 | 13 | |
| 8 | 10 | 5 | 0 | 1 | 4 | 11 | |
| 9 | 10 | 5 | 0 | 1 | 4 | 11 | |
| 10 | 10 | 4 | 0 | 3 | 3 | 11 | |
| 11 | 9 | 3 | 0 | 3 | 3 | 9 | |
| 12 | 10 | 3 | 1 | 0 | 6 | 8 | |
| 13 | 8 | 1 | 1 | 2 | 4 | 6 | |
| 14 | 9 | 2 | 1 | 0 | 6 | 6 | |
| 15 | 9 | 3 | 0 | 0 | 6 | 6 | |
| 16 | 12 | 1 | 1 | 1 | 9 | 5 |
Win Probability

Edmonton Oilers
50%
Draw
22%

Toronto Maple Leafs
28%
