LIVE
Florida Panthers vs Minnesota Wild: Live Score, 10 Oct 2026
18+ | Gamble responsibly
3rd
1:3
Head to Head
Florida Panthers
2
Draws
0
3 played
Minnesota Wild
1
67%33%
Previous Meetings
26.03.2026USA: NHL
Florida Panthers
2 - 3
Minnesota Wild25.01.2026USA: NHL
Minnesota Wild
3 - 4
Florida Panthers19.12.2024USA: NHL
Minnesota Wild
1 - 6
Florida PanthersAtlantic Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 2 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 3 | 4 | 1 | 1 | 2 | 0 | 6 | |
| 4 | 5 | 2 | 1 | 0 | 2 | 6 | |
| 5 | 5 | 1 | 1 | 1 | 2 | 5 | |
| 6 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 7 | 4 | 1 | 0 | 1 | 2 | 3 | |
| 8 | 4 | 1 | 0 | 0 | 3 | 2 |
Central Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 0 | 1 | 1 | 7 | |
| 2 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 3 | 5 | 3 | 0 | 0 | 2 | 6 | |
| 4 | 4 | 2 | 0 | 1 | 1 | 5 | |
| 5 | 4 | 2 | 0 | 1 | 1 | 5 | |
| 6 | 4 | 2 | 0 | 0 | 2 | 4 | |
| 7 | 4 | 1 | 0 | 1 | 2 | 3 | |
| 8 | 5 | 1 | 0 | 0 | 4 | 2 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 0 | 2 | 8 | |
| 2 | 5 | 2 | 1 | 1 | 1 | 7 | |
| 3 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 4 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 5 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 6 | 4 | 1 | 1 | 2 | 0 | 6 | |
| 7 | 5 | 2 | 1 | 0 | 2 | 6 | |
| 8 | 5 | 1 | 1 | 1 | 2 | 5 | |
| 9 | 5 | 1 | 1 | 1 | 2 | 5 | |
| 10 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 11 | 4 | 2 | 0 | 0 | 2 | 4 | |
| 12 | 4 | 1 | 1 | 0 | 2 | 4 | |
| 13 | 4 | 1 | 0 | 1 | 2 | 3 | |
| 14 | 3 | 0 | 1 | 0 | 2 | 2 | |
| 15 | 4 | 1 | 0 | 0 | 3 | 2 | |
| 16 | 5 | 0 | 0 | 2 | 3 | 2 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 0 | 1 | 8 | |
| 2 | 4 | 3 | 0 | 1 | 0 | 7 | |
| 3 | 5 | 3 | 0 | 1 | 1 | 7 | |
| 4 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 5 | 4 | 2 | 1 | 0 | 1 | 6 | |
| 6 | 4 | 0 | 3 | 0 | 1 | 6 | |
| 7 | 5 | 3 | 0 | 0 | 2 | 6 | |
| 8 | 5 | 3 | 0 | 0 | 2 | 6 | |
| 9 | 4 | 2 | 0 | 1 | 1 | 5 | |
| 10 | 4 | 2 | 0 | 1 | 1 | 5 | |
| 11 | 4 | 2 | 0 | 0 | 2 | 4 | |
| 12 | 5 | 1 | 1 | 0 | 3 | 4 | |
| 13 | 4 | 1 | 0 | 1 | 2 | 3 | |
| 14 | 5 | 1 | 0 | 0 | 4 | 2 | |
| 15 | 3 | 0 | 0 | 1 | 2 | 1 | |
| 16 | 4 | 0 | 0 | 0 | 4 | 0 |
Win Probability
Florida Panthers
45%
Draw
18%
Minnesota Wild
37%