Los Angeles Kings 1-2 Florida Panthers: Result, 7 Oct 2026
18+ | Gamble responsibly
Final
1:2
Head to Head
Los Angeles Kings
0
Draws
0
3 played
Florida Panthers
3
0%100%
Previous Meetings
18.12.2025USA: NHL
Florida Panthers
3 - 2
Los Angeles Kings07.11.2025USA: NHL
Los Angeles Kings
2 - 5
Florida Panthers30.01.2025USA: NHL
Florida Panthers
3 - 0
Los Angeles KingsAtlantic Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 1 | 0 | 2 | 14 | |
| 2 | 8 | 5 | 1 | 0 | 2 | 12 | |
| 3 | 9 | 3 | 2 | 2 | 2 | 12 | |
| 4 | 9 | 4 | 2 | 0 | 3 | 12 | |
| 5 | 9 | 2 | 2 | 2 | 3 | 10 | |
| 6 | 8 | 1 | 3 | 1 | 3 | 9 | |
| 7 | 8 | 2 | 1 | 2 | 3 | 8 | |
| 8 | 9 | 2 | 1 | 2 | 4 | 8 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 1 | 1 | 1 | 15 | |
| 2 | 9 | 6 | 1 | 0 | 2 | 14 | |
| 3 | 10 | 6 | 0 | 1 | 3 | 13 | |
| 4 | 8 | 5 | 1 | 0 | 2 | 12 | |
| 5 | 9 | 3 | 2 | 2 | 2 | 12 | |
| 6 | 9 | 4 | 2 | 0 | 3 | 12 | |
| 7 | 8 | 5 | 0 | 0 | 3 | 10 | |
| 8 | 9 | 2 | 2 | 2 | 3 | 10 | |
| 9 | 8 | 4 | 0 | 1 | 3 | 9 | |
| 10 | 8 | 1 | 3 | 1 | 3 | 9 | |
| 11 | 8 | 2 | 2 | 0 | 4 | 8 | |
| 12 | 8 | 2 | 1 | 2 | 3 | 8 | |
| 13 | 9 | 2 | 1 | 2 | 4 | 8 | |
| 14 | 9 | 1 | 2 | 1 | 5 | 7 | |
| 15 | 6 | 1 | 2 | 0 | 3 | 6 | |
| 16 | 10 | 1 | 0 | 3 | 6 | 5 |
Pacific Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | 0 | 2 | 16 | |
| 2 | 8 | 6 | 0 | 1 | 1 | 13 | |
| 3 | 9 | 4 | 1 | 1 | 3 | 11 | |
| 4 | 8 | 0 | 4 | 1 | 3 | 9 | |
| 5 | 7 | 3 | 1 | 0 | 3 | 8 | |
| 6 | 10 | 1 | 1 | 1 | 7 | 5 | |
| 7 | 6 | 0 | 0 | 2 | 4 | 2 | |
| 8 | 7 | 1 | 0 | 0 | 6 | 2 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | 0 | 2 | 16 | |
| 2 | 8 | 6 | 0 | 1 | 1 | 13 | |
| 3 | 9 | 6 | 0 | 0 | 3 | 12 | |
| 4 | 8 | 5 | 0 | 1 | 2 | 11 | |
| 5 | 8 | 5 | 0 | 1 | 2 | 11 | |
| 6 | 9 | 4 | 1 | 1 | 3 | 11 | |
| 7 | 8 | 4 | 0 | 2 | 2 | 10 | |
| 8 | 8 | 3 | 0 | 3 | 2 | 9 | |
| 9 | 8 | 3 | 1 | 1 | 3 | 9 | |
| 10 | 8 | 0 | 4 | 1 | 3 | 9 | |
| 11 | 7 | 3 | 1 | 0 | 3 | 8 | |
| 12 | 8 | 3 | 0 | 1 | 4 | 7 | |
| 13 | 9 | 2 | 1 | 0 | 6 | 6 | |
| 14 | 10 | 1 | 1 | 1 | 7 | 5 | |
| 15 | 6 | 0 | 0 | 2 | 4 | 2 | |
| 16 | 7 | 1 | 0 | 0 | 6 | 2 |
Win Probability
Los Angeles Kings
37%
Draw
25%
Florida Panthers
38%