Nashville Predators vs New York Islanders: H2H, 28 Oct 2026


Nashville
Predators
vs

New York
Islanders
18+ | Gamble responsibly
01:00
-:-
Puck drop: 01:00
Head to Head

Nashville Predators
3
Draws
0
3 played

New York Islanders
0
100%0%
Previous Meetings
01.02.2026USA: NHL
New York Islanders
3 - 4
Nashville Predators09.01.2026USA: NHL
Nashville Predators
2 - 1
New York Islanders09.04.2025USA: NHL
Nashville Predators
7 - 6
New York IslandersCentral Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 0 | 0 | 4 | 14 | |
| 2 | 11 | 6 | 0 | 2 | 3 | 14 | |
| 3 | 10 | 3 | 3 | 1 | 3 | 13 | |
| 4 | 11 | 6 | 0 | 1 | 4 | 13 | |
| 5 | 10 | 5 | 0 | 1 | 4 | 11 | |
| 6 | 10 | 4 | 0 | 3 | 3 | 11 | |
| 7 | 9 | 3 | 0 | 3 | 3 | 9 | |
| 8 | 10 | 2 | 1 | 0 | 7 | 6 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 1 | 2 | 2 | 18 | |
| 2 | 11 | 7 | 1 | 1 | 2 | 17 | |
| 3 | 12 | 7 | 0 | 1 | 4 | 15 | |
| 4 | 10 | 6 | 1 | 0 | 3 | 14 | |
| 5 | 11 | 5 | 2 | 0 | 4 | 14 | |
| 6 | 12 | 5 | 1 | 2 | 4 | 14 | |
| 7 | 10 | 4 | 2 | 0 | 4 | 12 | |
| 8 | 10 | 5 | 0 | 2 | 3 | 12 | |
| 9 | 10 | 2 | 3 | 2 | 3 | 12 | |
| 10 | 11 | 3 | 2 | 2 | 4 | 12 | |
| 11 | 10 | 3 | 1 | 3 | 3 | 11 | |
| 12 | 9 | 5 | 0 | 0 | 4 | 10 | |
| 13 | 10 | 2 | 2 | 2 | 4 | 10 | |
| 14 | 11 | 2 | 2 | 1 | 6 | 9 | |
| 15 | 12 | 3 | 0 | 3 | 6 | 9 | |
| 16 | 8 | 1 | 2 | 0 | 5 | 6 |
Metropolitan Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 1 | 2 | 2 | 18 | |
| 2 | 12 | 7 | 0 | 1 | 4 | 15 | |
| 3 | 10 | 4 | 2 | 0 | 4 | 12 | |
| 4 | 10 | 5 | 0 | 2 | 3 | 12 | |
| 5 | 9 | 5 | 0 | 0 | 4 | 10 | |
| 6 | 11 | 2 | 2 | 1 | 6 | 9 | |
| 7 | 12 | 3 | 0 | 3 | 6 | 9 | |
| 8 | 8 | 1 | 2 | 0 | 5 | 6 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | 1 | 1 | 17 | |
| 2 | 12 | 6 | 2 | 0 | 4 | 16 | |
| 3 | 11 | 5 | 2 | 1 | 3 | 15 | |
| 4 | 11 | 7 | 0 | 0 | 4 | 14 | |
| 5 | 11 | 6 | 0 | 2 | 3 | 14 | |
| 6 | 10 | 3 | 3 | 1 | 3 | 13 | |
| 7 | 11 | 6 | 0 | 1 | 4 | 13 | |
| 8 | 11 | 1 | 5 | 1 | 4 | 13 | |
| 9 | 10 | 5 | 0 | 1 | 4 | 11 | |
| 10 | 10 | 4 | 0 | 3 | 3 | 11 | |
| 11 | 9 | 3 | 0 | 3 | 3 | 9 | |
| 12 | 10 | 3 | 1 | 0 | 6 | 8 | |
| 13 | 8 | 1 | 1 | 2 | 4 | 6 | |
| 14 | 9 | 3 | 0 | 0 | 6 | 6 | |
| 15 | 10 | 2 | 1 | 0 | 7 | 6 | |
| 16 | 12 | 1 | 1 | 1 | 9 | 5 |