Philadelphia Flyers 3-2 Colorado Avalanche: Result, 20 Oct 2026

18+ | Gamble responsibly
Final
3:2
Head to Head

Philadelphia Flyers
1
Draws
0
3 played

Colorado Avalanche
2
33%67%
Previous Meetings
24.01.2026USA: NHL
Colorado Avalanche
3 - 7
Philadelphia Flyers07.12.2025USA: NHL
Philadelphia Flyers
2 - 3
Colorado Avalanche02.02.2025USA: NHL
Colorado Avalanche
2 - 0
Philadelphia FlyersCentral Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 0 | 3 | 14 | |
| 2 | 10 | 6 | 0 | 2 | 2 | 14 | |
| 3 | 9 | 3 | 2 | 1 | 3 | 11 | |
| 4 | 10 | 5 | 0 | 1 | 4 | 11 | |
| 5 | 9 | 4 | 0 | 2 | 3 | 10 | |
| 6 | 8 | 3 | 0 | 3 | 2 | 9 | |
| 7 | 9 | 4 | 0 | 1 | 4 | 9 | |
| 8 | 9 | 2 | 1 | 0 | 6 | 6 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 1 | 1 | 2 | 17 | |
| 2 | 10 | 6 | 1 | 1 | 2 | 15 | |
| 3 | 11 | 7 | 0 | 1 | 3 | 15 | |
| 4 | 9 | 6 | 1 | 0 | 2 | 14 | |
| 5 | 9 | 3 | 2 | 2 | 2 | 12 | |
| 6 | 9 | 4 | 2 | 0 | 3 | 12 | |
| 7 | 11 | 4 | 1 | 2 | 4 | 12 | |
| 8 | 9 | 5 | 0 | 1 | 3 | 11 | |
| 9 | 9 | 5 | 0 | 0 | 4 | 10 | |
| 10 | 9 | 3 | 2 | 0 | 4 | 10 | |
| 11 | 9 | 2 | 2 | 2 | 3 | 10 | |
| 12 | 9 | 1 | 3 | 2 | 3 | 10 | |
| 13 | 9 | 2 | 1 | 3 | 3 | 9 | |
| 14 | 10 | 1 | 2 | 1 | 6 | 7 | |
| 15 | 11 | 2 | 0 | 3 | 6 | 7 | |
| 16 | 8 | 1 | 2 | 0 | 5 | 6 |
Metropolitan Division
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 1 | 1 | 2 | 17 | |
| 2 | 11 | 7 | 0 | 1 | 3 | 15 | |
| 3 | 9 | 5 | 0 | 1 | 3 | 11 | |
| 4 | 9 | 5 | 0 | 0 | 4 | 10 | |
| 5 | 9 | 3 | 2 | 0 | 4 | 10 | |
| 6 | 10 | 1 | 2 | 1 | 6 | 7 | |
| 7 | 11 | 2 | 0 | 3 | 6 | 7 | |
| 8 | 8 | 1 | 2 | 0 | 5 | 6 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 2 | 0 | 3 | 16 | |
| 2 | 9 | 6 | 1 | 1 | 1 | 15 | |
| 3 | 10 | 7 | 0 | 0 | 3 | 14 | |
| 4 | 10 | 6 | 0 | 2 | 2 | 14 | |
| 5 | 10 | 4 | 2 | 1 | 3 | 13 | |
| 6 | 9 | 3 | 2 | 1 | 3 | 11 | |
| 7 | 10 | 5 | 0 | 1 | 4 | 11 | |
| 8 | 10 | 0 | 5 | 1 | 4 | 11 | |
| 9 | 9 | 4 | 0 | 2 | 3 | 10 | |
| 10 | 8 | 3 | 0 | 3 | 2 | 9 | |
| 11 | 9 | 4 | 0 | 1 | 4 | 9 | |
| 12 | 9 | 3 | 1 | 0 | 5 | 8 | |
| 13 | 9 | 2 | 1 | 0 | 6 | 6 | |
| 14 | 11 | 1 | 1 | 1 | 8 | 5 | |
| 15 | 7 | 1 | 0 | 2 | 4 | 4 | |
| 16 | 8 | 2 | 0 | 0 | 6 | 4 |
Win Probability

Philadelphia Flyers
24%
Draw
20%

Colorado Avalanche
56%
