Aston Villa U21
England
#4
3PLAYED
Bodymoor Heath Training Ground, Bodymoor Heath, Warwickshire
1,000
grass
Current Form
L
L
L
last 3 gamesRecent Results
H
2-2
D
H
5-1
W
A
3-3
D
H
0-4
L
H
0-2
L
Upcoming
A
22/09/202618:00
Goalkeepers(5)
GoalsGAssistsA
13
18 yrsEngland
0
0
1
18 yrsEngland
0
0
13
22 yrs
0
0
13
20 yrs
0
0
13
17 yrs
0
0
Defenders(5)
GoalsGAssistsA
7
19 yrsEngland
0
0
12
19 yrsNorthern Ireland
0
0
12
18 yrsEngland
0
0
5
18 yrsEngland
0
0
3
18 yrsEngland
0
0
Midfielders(7)
GoalsGAssistsA
6
20 yrs
0
0
16
17 yrsScotland
0
0
11
16 yrsEngland
0
0
6
18 yrsIreland
0
0
15
18 yrsEngland
0
0
9
19 yrsEngland
0
0
2
19 yrsGermany
0
0
Forwards(6)
GoalsGAssistsA
8
18 yrsIreland
0
0
18
17 yrs
0
0
15
20 yrsEngland
0
0
17
16 yrsEngland
0
0
9
20 yrsScotland
0
0
20
18 yrsEngland
0
0
Premier League 2 U21
Premier League International Cup U21
EFL Trophy
Club Friendlies
EFL Trophy
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +2 | 8 | ||
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | ||
| 1 | 3 | 2 | 0 | 1 | +5 | 7 | ||
| 1 | 3 | 3 | 0 | 0 | +10 | 9 | ||
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 1 | 3 | 3 | 0 | 0 | +2 | 8 | ||
| 1 | 3 | 3 | 0 | 0 | +5 | 9 | ||
| 1 | 3 | 2 | 0 | 1 | +4 | 6 | ||
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | ||
| 1 | 3 | 2 | 0 | 1 | +3 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +5 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +3 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +4 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +5 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +3 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 5 | ||
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 2 | 3 | 3 | 0 | 0 | +4 | 7 | ||
| 2 | 3 | 1 | 0 | 2 | 0 | 3 | ||
| 2 | 3 | 2 | 0 | 1 | +5 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | -1 | 6 | ||
| 2 | 3 | 1 | 0 | 2 | -5 | 4 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 0 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | -6 | 2 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | 0 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 3 | 3 | 2 | 0 | 1 | -2 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -3 | 2 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 3 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | -3 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -4 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -2 | 2 | ||
| 3 | 3 | 1 | 0 | 2 | -2 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -4 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | -3 | 1 | ||
| 4 | 3 | 1 | 0 | 2 | -4 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | -7 | 0 | ||
| 4 | 3 | 0 | 0 | 3 | -3 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | -5 | 0 | ||
| 4 | 3 | 0 | 0 | 3 | -8 | 0 | ||
| 4 | 3 | 0 | 0 | 3 | -5 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | -3 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | -9 | 0 | ||
| 4 | 3 | 0 | 0 | 3 | -4 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | -3 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | -5 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | -7 | 0 | ||
| 4 | 3 | 1 | 0 | 2 | -2 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | -4 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | -9 | 0 |
from Cambridge Utd
Free
08.07.2026
to Annecy
Free
06.07.2026
from Stourbridge
Free
29.06.2026
from Sturm Graz
Free
29.06.2026
from Leamington
Free
06.03.2026
to Stourbridge
Free
27.02.2026
from Hereford
Free
26.02.2026
from Morecambe
Free
11.02.2026
to Leamington
Free
06.02.2026
from Oxford City
Free
06.02.2026
to Sturm Graz
Free
05.02.2026
to Hereford
Free
25.01.2026
from Huddersfield
Free
13.01.2026
to Morecambe
Free
11.01.2026
to Oxford City
Free
09.01.2026
from Hereford
Free
30.12.2025
from Bromsgrove
Free
30.12.2025
from Stratford
Free
30.11.2025
from Oxford City
Free
29.11.2025
to Stratford
Free
30.10.2025
to Bromsgrove
Free
04.09.2025
from Aberdeen
Free
03.09.2025
to Huddersfield
Free
31.08.2025
from Aston Villa U21
Free
13.08.2025
to Hereford
Free
06.08.2025
to Oxford City
Free
31.07.2025
to Alvechurch
Free
28.07.2025
from Feyenoord
Free
30.06.2025
to Hammond Alex
Free
29.06.2025
to Quinn Keilan
Free
29.06.2025