Tottenham Hotspur U21
England
#4
1PTS
2PLAYED
Lamex Stadium, Stevenage, Hertfordshire
7,100
grass
Current Form
L
L
last 2 gamesRecent Results
H
4-2
W
H
3-1
W
A
1-3
W
A
2-0
L
H
3-3
D
Upcoming
H
18/10/202612:00
A
25/10/202612:30
Goalkeepers(5)
GoalsGAssistsA
1
21 yrs
0
0
13
19 yrsEngland
0
0
93
18 yrsEngland
0
0
13
22 yrsEngland
0
0
77
19 yrsEngland
0
0
Defenders(8)
GoalsGAssistsA
48
21 yrsEngland180 cm
0
0
80
19 yrsEngland
0
0
76
20 yrsEngland
0
0
67
17 yrsEngland188 cm
0
0
14
19 yrsEngland
0
0
74
21 yrs
0
0
66
18 yrsEngland188 cm
0
0
81
19 yrsFinland
0
0
Midfielders(12)
GoalsGAssistsA
8
19 yrsEngland175 cm
0
0
17
17 yrs
0
0
12
19 yrs
0
0
78
18 yrs
0
0
15
18 yrs
0
0
4
22 yrsEngland179 cm
0
0
62
21 yrs
0
0
6
21 yrsEngland174 cm
0
0
86
19 yrsEngland
0
0
6
19 yrs
0
0
3
21 yrs
0
0
9
21 yrsJamaica
0
0
Forwards(6)
GoalsGAssistsA
82
19 yrs
0
0
58
20 yrs
0
0
71
18 yrsNorthern Ireland
0
0
10
18 yrsEngland175 cm
0
0
84
19 yrs
0
0
15
18 yrs
0
0
Premier League 2 U21
Premier League International Cup U21
EFL Trophy
Club Friendlies
Premier League 2 U21
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | ||
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | ||
| 1 | 3 | 2 | 0 | 1 | +4 | 7 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +9 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | +6 | 5 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +4 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 5 | ||
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +3 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | -3 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 2 | ||
| 3 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -5 | 3 | ||
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -2 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -2 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 3 | 2 | 0 | 0 | 2 | -1 | 1 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -3 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -6 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -1 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -9 | 0 |
from Oxford Utd
Free
27.08.2026
to Reading U21
Free
22.08.2026
from Aston Villa
Free
06.07.2026
from Manchester City
Free
30.06.2026
to Black Leo
Free
29.06.2026
from Braintree
Free
31.01.2026
to Cardiff U21
Free
31.01.2026
from West Ham U21
Free
29.01.2026
to Braintree
Free
13.11.2025
to Middlesbrough
Free
02.07.2025
from Tottenham U18
Free
30.06.2025
from Leeds U21
Free
30.06.2025
to Colchester
Free
29.06.2025
from Tottenham U21
Free
02.02.2025
from Tottenham U21
Free
30.06.2024
from Tottenham U21
Free
27.04.2024
from Ipswich
Free
03.07.2023
from Tottenham U21
Free
19.08.2022
Winner
1
TITLE
Runner-up
1
TITLE
Tottenham Hotspur U21 is a football team from England. The home ground is Lamex Stadium, Stevenage, Hertfordshire, with room for 7,100 spectators. In the EFL Trophy table the team currently stands in position 4 with 1 point.