Brentford U21
England
#3
3PTS
2PLAYED
Wheatsheaf Park, Staines, Surrey
3,002
grass
Current Form
L
W
last 2 gamesRecent Results
H
4-2
W
A
7-1
L
A
0-1
W
A
3-2
L
H
0-2
L
Upcoming
H
18/10/202612:00
3 players currently out
Goalkeepers(4)
GoalsGAssistsA
77
18 yrsUSA183 cm
0
0
65
19 yrs
0
0
13
17 yrs
0
0
52
21 yrsEngland
0
0
Defenders(12)
GoalsGAssistsA
54
20 yrs
0
0
71
18 yrs
0
0
48
21 yrsNigeria187 cm
0
0
59
22 yrs
0
0
5
18 yrs
0
0
4
21 yrsSouth Korea192 cm
0
0
66
18 yrs
0
0
88
17 yrs
0
0
63
19 yrs
0
0
64
19 yrs
0
0
15
21 yrs
0
0
62
20 yrs
0
0
Midfielders(11)
GoalsGAssistsA
17
21 yrsNetherlands179 cm
0
0
17 yrs
0
0
78
18 yrs
0
0
60
21 yrsEngland
0
0
72
18 yrs
0
0
10
27 yrsEngland184 cm
0
0
58
17 yrsEngland
0
0
68
19 yrs
0
0
53
21 yrsEngland
0
0
10
19 yrs
0
0
10
19 yrsEngland
0
0
Forwards(8)
GoalsGAssistsA
18 yrs
0
0
92
16 yrs
0
0
89
17 yrs
0
0
9
19 yrsBelgium190 cm
0
0
17
18 yrs
0
0
74
0
0
39
20 yrsBrazil173 cm
0
0
75
19 yrs
0
0
Premier League Cup
EFL Trophy
Premier League 2 U21
Professional Development League
Premier League 2 U21
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | ||
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | ||
| 1 | 3 | 2 | 0 | 1 | +4 | 7 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +9 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | +6 | 5 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +4 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 5 | ||
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +3 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | -3 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 2 | ||
| 3 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -5 | 3 | ||
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -2 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -2 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 3 | 2 | 0 | 0 | 2 | -1 | 1 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -3 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -6 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -1 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -9 | 0 |
from Brentford U21
Free
11.09.2026
from Brentford U21
Free
11.09.2026
from Glenavon
Free
16.08.2026
from Cork City
Free
11.08.2026
from Chatham
Free
19.07.2026
to Woking
Free
11.07.2026
from Chelsea
Free
01.07.2026
from Brentford U21
Free
30.06.2026
to Brentford
Free
29.06.2026
to Redknapp Beau
Free
29.06.2026
to McKnight Maxwell
Free
29.06.2026
from Brentford U21
Free
06.03.2026
to Agyei Yaw
Free
08.02.2026
from Woking
Free
31.01.2026
from Brentford U21
Free
07.09.2025
from Tottenham
Free
08.08.2025
from Preston
Free
30.06.2025
from Brentford 2
Free
15.03.2025
from Brentford U21
Free
25.11.2024
to Broadfields United
Free
30.06.2024
from Bray
Free
31.12.2022
Runner-up
1
TITLE
Winner
1
TITLE
Winner
1
TITLE
3 Players Currently Out
Knock
Out
upd. 18.10.2026
Muscle Injury
Out
upd. 18.10.2026
Surgery
Out
upd. 18.10.2026
Brentford U21 is a football team from England. The home ground is Wheatsheaf Park, Staines, Surrey, with room for 3,002 spectators. In the EFL Trophy table the team currently stands in position 3 with 3 points.