Chelsea U21
England
#2
5PTS
3PLAYED
The EBB Stadium at The Recreation Ground, Aldershot, Hampshire
7,100
grass
Current Form
W
L
W
last 3 gamesRecent Results
A
1-2
W
A
0-2
W
H
3-1
W
A
2-1
L
A
1-4
W
Upcoming
H
24/10/202613:00
Goalkeepers(4)
GoalsGAssistsA
50
17 yrsEngland
0
0
13
18 yrsEngland181 cm
0
0
70
16 yrs
0
0
13
16 yrs
0
0
Defenders(9)
GoalsGAssistsA
56
18 yrs
0
0
18 yrsBrazil
0
0
76
16 yrs
0
0
16
17 yrsEngland
0
0
82
15 yrsEngland
0
0
48
21 yrs
0
0
85
21 yrsEngland181 cm
0
0
37
18 yrsEngland
0
0
33
17 yrs
0
0
Midfielders(3)
GoalsGAssistsA
52
19 yrs
0
0
54
19 yrsPortugal
0
0
14
21 yrsEngland178 cm
0
0
Forwards(2)
GoalsGAssistsA
51
20 yrsEngland
0
0
18
20 yrs
0
0
Premier League 2 U21
EFL Trophy
Club Friendlies
Premier League 2 U21
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | ||
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | ||
| 1 | 3 | 2 | 0 | 1 | +4 | 7 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +9 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | +6 | 5 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +4 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 5 | ||
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +3 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | -3 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 2 | ||
| 3 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -5 | 3 | ||
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -2 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -2 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 3 | 2 | 0 | 0 | 2 | -1 | 1 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -3 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -6 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -1 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -9 | 0 |
from River Plate
Free
29.08.2026
to Henry Joshua
Free
25.08.2026
from Chelsea U21
Free
23.08.2026
from Hearts
Free
18.08.2026
to Wigan
Free
18.08.2026
to Runham Frankie
Free
13.08.2026
to Dulwich Hamlet
Free
30.07.2026
from Wigan
Free
22.07.2026
from Watford U21
Free
30.06.2026
from Corinthians U20
Free
30.06.2026
from Chelsea U18
Free
30.06.2026
to Hughes Brodi
Free
29.06.2026
from Peterborough
Free
30.05.2026
from Ipswich U21
Free
30.05.2026
from AFC Wimbledon
Free
30.05.2026
to Ipswich U21
Free
01.02.2026
to River Plate
Free
29.01.2026
from Strasbourg
Free
28.01.2026
from Sheffield Wed
Free
25.01.2026
from West Ham
Free
12.10.2025
from Wolves
Free
12.10.2025
from Peterborough
Free
21.09.2025
to Peterborough
Free
31.08.2025
to AFC Wimbledon
Free
28.08.2025
to Strasbourg
Free
30.07.2025
from Preston
Free
03.07.2025
from Ind. del Valle
Free
30.06.2025
from Gillingham
Free
30.05.2025
to Gillingham
Free
23.01.2025
from Watford U21
Free
31.12.2024
Chelsea U21 is a football team from England. The home ground is The EBB Stadium at The Recreation Ground, Aldershot, Hampshire, with room for 7,100 spectators. In the EFL Trophy table the team currently stands in position 2 with 5 points.