Deutschlandsberger SC
Austria
#4
51PTS
30PLAYED
Koralmstadion, Deutschlandsberg
2,500
artificial turf
Current Form
L
D
W
W
W
last 5 gamesRecent Results
H
2-1
W
A
0-0
D
H
0-0
D
A
0-0
D
H
0-0
D
Upcoming
A
23/10/202617:00
Goalkeepers(2)
GoalsGAssistsA
1
23 yrs
0
0
31
23 yrsAustria
0
0
Defenders(7)
GoalsGAssistsA
7
25 yrsAustria
0
0
4
36 yrs
0
0
3
23 yrs
0
0
22
27 yrs
0
0
10
29 yrs
0
0
16
23 yrsAustria178 cm
0
0
5
18 yrs
0
0
Midfielders(7)
GoalsGAssistsA
11
21 yrs
0
0
6
32 yrs
0
0
8
27 yrsAustria
0
0
23
21 yrs
0
0
14
16 yrs
0
0
18
16 yrs
0
0
24
22 yrsAustria
0
0
Forwards(6)
GoalsGAssistsA
9
24 yrs
0
0
19
25 yrsAustria175 cm
0
0
20
19 yrsAustria
0
0
10
24 yrsAustria188 cm
0
0
38
22 yrsAustria
0
0
12
17 yrs
0
0
Regionalliga
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 26 | 2 | 2 | +92 | 80 | ||
| 1 | 8 | 7 | 0 | 1 | +15 | 21 | ||
| 1 | 8 | 7 | 0 | 1 | +17 | 21 | ||
| 2 | 8 | 5 | 1 | 2 | +13 | 16 | ||
| 2 | 30 | 20 | 4 | 6 | +31 | 64 | ||
| 2 | 8 | 6 | 2 | 0 | +18 | 20 | ||
| 3 | 8 | 5 | 1 | 2 | +6 | 16 | ||
| 3 | 30 | 15 | 6 | 9 | +22 | 51 | ||
| 3 | 8 | 5 | 0 | 3 | +5 | 15 | ||
| 4 | 8 | 4 | 2 | 2 | +3 | 14 | ||
| 4 | 30 | 14 | 9 | 7 | +8 | 51 | ||
| 4 | 8 | 5 | 1 | 2 | +3 | 16 | ||
| 5 | 8 | 5 | 0 | 3 | +5 | 15 | ||
| 5 | 30 | 15 | 4 | 11 | +6 | 49 | ||
| 5 | 8 | 4 | 1 | 3 | +5 | 13 | ||
| 6 | 8 | 4 | 2 | 2 | +3 | 14 | ||
| 6 | 30 | 13 | 7 | 10 | +3 | 46 | ||
| 6 | 8 | 3 | 3 | 2 | -3 | 12 | ||
| 7 | 30 | 12 | 6 | 12 | -5 | 42 | ||
| 7 | 8 | 3 | 2 | 3 | +1 | 11 | ||
| 7 | 8 | 4 | 1 | 3 | +9 | 13 | ||
| 8 | 8 | 3 | 2 | 3 | -3 | 11 | ||
| 8 | 8 | 3 | 3 | 2 | -1 | 12 | ||
| 8 | 30 | 12 | 4 | 14 | -7 | 40 | ||
| 9 | 8 | 3 | 2 | 3 | -2 | 11 | ||
| 9 | 30 | 10 | 9 | 11 | -5 | 39 | ||
| 9 | 8 | 3 | 1 | 4 | -7 | 10 | ||
| 10 | 8 | 2 | 3 | 3 | -4 | 9 | ||
| 10 | 30 | 9 | 7 | 14 | -1 | 34 | ||
| 10 | 8 | 3 | 2 | 3 | +2 | 11 | ||
| 11 | 30 | 9 | 5 | 16 | -24 | 32 | ||
| 11 | 8 | 3 | 1 | 4 | +1 | 10 | ||
| 11 | 8 | 1 | 4 | 3 | -2 | 7 | ||
| 12 | 30 | 7 | 9 | 14 | -29 | 30 | ||
| 12 | 8 | 2 | 4 | 2 | -2 | 10 | ||
| 12 | 8 | 2 | 1 | 5 | -10 | 7 | ||
| 13 | 8 | 3 | 0 | 5 | -5 | 9 | ||
| 13 | 30 | 7 | 4 | 19 | -31 | 25 | ||
| 13 | 8 | 1 | 3 | 4 | -5 | 6 | ||
| 14 | 30 | 7 | 3 | 20 | -36 | 24 | ||
| 14 | 8 | 2 | 2 | 4 | -4 | 8 | ||
| 14 | 8 | 1 | 2 | 5 | -14 | 5 | ||
| 15 | 30 | 2 | 5 | 23 | -54 | 11 | ||
| 15 | 8 | 1 | 1 | 6 | -9 | 4 | ||
| 15 | 8 | 2 | 2 | 4 | -2 | 8 | ||
| 16 | 8 | 0 | 0 | 8 | -26 | 0 | ||
| 16 | 30 | 15 | 10 | 5 | +30 | 55 | ||
| 16 | 8 | 0 | 3 | 5 | -7 | 3 |
to Kapfenberg
Free
18.07.2026
from ASK Voitsberg
Free
30.06.2026
from SV Wildon
Free
30.06.2026
from Lafnitz
Free
31.01.2026
to Gleisdorf
Free
08.01.2026
from Grazer AK
Free
24.07.2025
from Lafnitz
Free
22.07.2025
from Leoben
Free
19.07.2025
from Allerheiligen
Free
01.07.2025
to Lafnitz
Free
01.07.2025
from Sturm Graz II
Free
01.07.2025
from Grazer AK
Free
30.06.2025
from Leoben
Free
30.06.2025
from Sturm Graz II
Free
30.06.2025
from Grazer AK
Free
30.06.2025
from Deutschlandsberger
Free
30.06.2025
from Deutschlandsberger
Free
30.06.2025
from Allerheiligen
Free
30.06.2025
to Gleisdorf
Free
29.06.2025
to Kapfenberg
Free
29.06.2025
from Kapfenberg
Free
26.02.2025
from ASK Voitsberg
Free
14.01.2025
from ASK Voitsberg
Free
06.01.2025
to Dornbirn
Free
30.12.2024
to Kapfenberg
Free
21.11.2024
from Kapfenberg
Free
14.07.2024
from Deutschlandsberger
Free
30.06.2024
to ASK Voitsberg
Free
29.06.2024
Runner-up
2
TITLES
Winner
1
TITLE
Deutschlandsberger SC is a football team from Austria. The home ground is Koralmstadion, Deutschlandsberg, with room for 2,500 spectators. In the League 37666 table the team currently stands in position 4 with 51 points.