Retrô U20
Brazil
#2
17PTS
8PLAYED
Centro de Treinamento 1 do Retrô Futebol Clube Brasil, Camaragibe, Pernambuco
1,000
grass
Current Form
W
L
D
W
W
last 5 gamesRecent Results
H
0-0
D
A
0-0
D
H
0-0
D
A
0-0
D
H
1-1
D
Upcoming
A
24/10/202620:00
Pernambucano U20
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | +29 | 20 | ||
| 1 | 7 | 6 | 0 | 1 | +20 | 18 | ||
| 2 | 8 | 5 | 2 | 1 | +16 | 17 | ||
| 2 | 7 | 6 | 0 | 1 | +12 | 18 | ||
| 3 | 7 | 5 | 0 | 2 | +3 | 15 | ||
| 3 | 8 | 4 | 3 | 1 | +5 | 15 | ||
| 4 | 7 | 3 | 1 | 3 | +10 | 10 | ||
| 4 | 8 | 4 | 2 | 2 | +12 | 14 | ||
| 5 | 7 | 3 | 1 | 3 | -2 | 10 | ||
| 5 | 8 | 3 | 3 | 2 | +5 | 12 | ||
| 6 | 8 | 2 | 2 | 4 | -11 | 8 | ||
| 6 | 7 | 1 | 3 | 3 | -3 | 6 | ||
| 7 | 8 | 2 | 1 | 5 | -10 | 7 | ||
| 7 | 7 | 1 | 1 | 5 | -7 | 4 | ||
| 8 | 7 | 0 | 0 | 7 | -33 | 0 | ||
| 8 | 8 | 0 | 3 | 5 | -24 | 3 | ||
| 9 | 8 | 0 | 2 | 6 | -22 | 2 |
Runner-up
3
TITLES
Winner
1
TITLE
Retrô U20 is a football team from Brazil. The home ground is Centro de Treinamento 1 do Retrô Futebol Clube Brasil, Camaragibe, Pernambuco, with room for 1,000 spectators. In the Pernambucano U20 table the team currently stands in position 2 with 17 points.
