Hereford
England·Est. 2015
#2
23PTS
11PLAYED
MandM Edgar Street Stadium, Hereford, Herefordshire
8,843
grass
Current Form
L
D
W
W
W
last 5 gamesRecent Results
H
0-1
L
A
1-1
D
H
6-0
W
A
0-3
W
H
2-1
W
Upcoming
A
17/10/202614:00
A
24/10/202614:00
Goalkeepers(1)
GoalsGAssistsA
31
25 yrsJamaica190 cm
0
0
Defenders(4)
GoalsGAssistsA
2
23 yrs
0
0
28
30 yrsEngland195 cm
0
0
27 yrs
0
0
16
31 yrs
0
0
Midfielders(4)
GoalsGAssistsA
12
30 yrsEngland177 cm
0
0
14
25 yrsBermuda179 cm
0
0
8
33 yrsEngland175 cm
0
0
21
27 yrs
0
0
Forwards(2)
GoalsGAssistsA
19
39 yrsEngland188 cm
0
0
27
23 yrs
0
0
National League N/S
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 1 | 3 | +9 | 25 | ||
| 1 | 11 | 7 | 3 | 1 | +8 | 24 | ||
| 2 | 9 | 6 | 3 | 0 | +16 | 21 | ||
| 2 | 11 | 7 | 2 | 2 | +16 | 23 | ||
| 3 | 11 | 7 | 2 | 2 | +14 | 23 | ||
| 3 | 11 | 6 | 3 | 2 | +12 | 21 | ||
| 4 | 11 | 6 | 3 | 2 | +11 | 21 | ||
| 4 | 12 | 6 | 2 | 4 | +6 | 20 | ||
| 5 | 11 | 6 | 2 | 3 | +5 | 20 | ||
| 5 | 11 | 6 | 3 | 2 | +9 | 21 | ||
| 6 | 12 | 6 | 2 | 4 | +10 | 20 | ||
| 6 | 11 | 6 | 2 | 3 | +1 | 20 | ||
| 7 | 12 | 5 | 3 | 4 | +2 | 18 | ||
| 7 | 12 | 6 | 2 | 4 | +1 | 20 | ||
| 8 | 12 | 5 | 3 | 4 | +3 | 18 | ||
| 8 | 12 | 5 | 3 | 4 | -5 | 18 | ||
| 9 | 11 | 5 | 2 | 4 | +5 | 17 | ||
| 9 | 11 | 5 | 3 | 3 | +1 | 18 | ||
| 10 | 11 | 5 | 2 | 4 | 0 | 17 | ||
| 10 | 11 | 4 | 5 | 2 | +6 | 17 | ||
| 11 | 12 | 5 | 2 | 5 | -1 | 17 | ||
| 11 | 11 | 5 | 2 | 4 | +1 | 17 | ||
| 12 | 12 | 4 | 4 | 4 | +4 | 16 | ||
| 12 | 11 | 5 | 1 | 5 | -1 | 16 | ||
| 13 | 11 | 4 | 4 | 3 | +3 | 16 | ||
| 13 | 12 | 5 | 1 | 6 | -5 | 16 | ||
| 14 | 12 | 4 | 3 | 5 | +2 | 15 | ||
| 14 | 10 | 2 | 8 | 0 | +6 | 14 | ||
| 15 | 11 | 3 | 5 | 3 | -1 | 14 | ||
| 15 | 12 | 3 | 6 | 3 | +1 | 15 | ||
| 16 | 12 | 3 | 5 | 4 | -1 | 14 | ||
| 16 | 11 | 5 | 0 | 6 | +1 | 15 | ||
| 17 | 11 | 4 | 2 | 5 | -7 | 14 | ||
| 17 | 11 | 4 | 3 | 4 | -1 | 15 | ||
| 18 | 12 | 4 | 3 | 5 | -8 | 15 | ||
| 18 | 12 | 3 | 4 | 5 | -1 | 13 | ||
| 19 | 11 | 4 | 2 | 5 | +4 | 14 | ||
| 19 | 11 | 3 | 1 | 7 | -8 | 10 | ||
| 20 | 11 | 3 | 1 | 7 | -9 | 10 | ||
| 20 | 12 | 4 | 0 | 8 | -6 | 12 | ||
| 21 | 12 | 3 | 3 | 6 | -7 | 12 | ||
| 21 | 12 | 3 | 1 | 8 | -14 | 10 | ||
| 22 | 11 | 2 | 2 | 7 | -15 | 8 | ||
| 22 | 12 | 2 | 3 | 7 | -10 | 9 | ||
| 23 | 12 | 2 | 2 | 8 | -10 | 8 | ||
| 23 | 11 | 2 | 2 | 7 | -17 | 8 | ||
| 24 | 11 | 1 | 4 | 6 | -11 | 7 | ||
| 24 | 12 | 1 | 1 | 10 | -19 | 4 |
to Cheltenham
Free
24.03.2026
from Kettering
Free
03.03.2026
from Fleetwood
Free
02.03.2026
to Aston Villa U21
Free
26.02.2026
from Cheltenham
Free
23.02.2026
from Cheltenham
Free
16.02.2026
from Cheltenham
Free
16.02.2026
from Cambridge Utd
Free
13.02.2026
to Hemel Hempstead
Free
28.01.2026
from Nottingham
Free
27.01.2026
from Nottingham
Free
27.01.2026
from Aston Villa U21
Free
25.01.2026
from Brackley Town
Free
01.01.2026
from Buxton
Free
01.01.2026
to Hednesford
Free
30.12.2025
to Aston Villa U21
Free
30.12.2025
to West Brom
Free
12.12.2025
to Kettering
Free
06.11.2025
to Kettering
Free
29.10.2025
from Birmingham
Free
27.10.2025
from West Brom
Free
16.10.2025
to Matlock
Free
30.09.2025
to West Brom
Free
29.09.2025
from Matlock
Free
31.08.2025
from West Brom
Free
29.08.2025
from Aston Villa U21
Free
06.08.2025
from West Brom
Free
05.08.2025
to Buxton
Free
29.06.2025
to Sutton
Free
29.06.2025
to Halesowen
Free
29.06.2025
Runner-up
1
TITLE
Runner-up
1
TITLE
Hereford is a football team from England, founded in 2015. The home ground is MandM Edgar Street Stadium, Hereford, Herefordshire, with room for 8,843 spectators. In the League 37670 table the team currently stands in position 2 with 23 points.