Cleethorpes Town
England
#1
27PTS
12PLAYED
The myenergi Stadium, Grimsby, Lincolnshire
1,000
grass
Current Form
W
D
D
W
W
last 5 gamesRecent Results
H
1-0
W
A
1-1
D
H
1-1
D
A
0-1
W
A
0-3
W
Upcoming
H
10/10/202614:00
A
13/10/202618:45
Non League Premier
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | +20 | 27 | ||
| 1 | 9 | 9 | 0 | 0 | +19 | 27 | ||
| 1 | 10 | 6 | 1 | 3 | +7 | 19 | ||
| 1 | 10 | 7 | 2 | 1 | +17 | 23 | ||
| 2 | 10 | 6 | 1 | 3 | +3 | 19 | ||
| 2 | 9 | 8 | 0 | 1 | +10 | 24 | ||
| 2 | 10 | 8 | 1 | 1 | +14 | 25 | ||
| 2 | 10 | 6 | 3 | 1 | +7 | 21 | ||
| 3 | 10 | 5 | 3 | 2 | +11 | 18 | ||
| 3 | 9 | 7 | 1 | 1 | +9 | 22 | ||
| 3 | 10 | 6 | 2 | 2 | +11 | 20 | ||
| 3 | 12 | 7 | 4 | 1 | +12 | 25 | ||
| 4 | 9 | 6 | 2 | 1 | +13 | 20 | ||
| 4 | 11 | 7 | 1 | 3 | +13 | 22 | ||
| 4 | 10 | 6 | 2 | 2 | +2 | 20 | ||
| 4 | 10 | 5 | 3 | 2 | +8 | 18 | ||
| 5 | 9 | 5 | 3 | 1 | +10 | 18 | ||
| 5 | 10 | 5 | 3 | 2 | 0 | 18 | ||
| 5 | 12 | 6 | 3 | 3 | +4 | 21 | ||
| 5 | 10 | 5 | 3 | 2 | +7 | 18 | ||
| 6 | 10 | 5 | 2 | 3 | +8 | 17 | ||
| 6 | 12 | 6 | 2 | 4 | +3 | 20 | ||
| 6 | 10 | 5 | 2 | 3 | +6 | 17 | ||
| 6 | 10 | 6 | 0 | 4 | +4 | 18 | ||
| 7 | 10 | 4 | 4 | 2 | +4 | 16 | ||
| 7 | 10 | 5 | 2 | 3 | +4 | 17 | ||
| 7 | 10 | 5 | 2 | 3 | +2 | 17 | ||
| 7 | 10 | 6 | 1 | 3 | +10 | 19 | ||
| 8 | 10 | 5 | 1 | 4 | +5 | 16 | ||
| 8 | 9 | 4 | 3 | 2 | +3 | 15 | ||
| 8 | 12 | 6 | 0 | 6 | +5 | 18 | ||
| 8 | 10 | 5 | 2 | 3 | +1 | 17 | ||
| 9 | 9 | 4 | 1 | 4 | +2 | 13 | ||
| 9 | 10 | 5 | 1 | 4 | 0 | 16 | ||
| 9 | 10 | 5 | 3 | 2 | +4 | 18 | ||
| 9 | 10 | 4 | 4 | 2 | +6 | 16 | ||
| 10 | 10 | 5 | 1 | 4 | +10 | 16 | ||
| 10 | 10 | 4 | 2 | 4 | +8 | 14 | ||
| 10 | 10 | 5 | 1 | 4 | 0 | 16 | ||
| 10 | 7 | 4 | 0 | 3 | 0 | 12 | ||
| 11 | 10 | 4 | 2 | 4 | +5 | 14 | ||
| 11 | 9 | 3 | 2 | 4 | 0 | 11 | ||
| 11 | 10 | 5 | 1 | 4 | +6 | 16 | ||
| 11 | 10 | 3 | 4 | 3 | +1 | 13 | ||
| 12 | 10 | 3 | 4 | 3 | 0 | 13 | ||
| 12 | 12 | 5 | 1 | 6 | -8 | 16 | ||
| 12 | 9 | 2 | 4 | 3 | -1 | 10 | ||
| 12 | 10 | 4 | 2 | 4 | -1 | 14 | ||
| 13 | 10 | 3 | 4 | 3 | +1 | 13 | ||
| 13 | 12 | 4 | 2 | 6 | -8 | 14 | ||
| 13 | 10 | 3 | 4 | 3 | -1 | 13 | ||
| 13 | 10 | 2 | 4 | 4 | -3 | 10 | ||
| 14 | 9 | 3 | 1 | 5 | -3 | 10 | ||
| 14 | 6 | 3 | 3 | 0 | +4 | 12 | ||
| 14 | 10 | 3 | 3 | 4 | +3 | 12 | ||
| 14 | 10 | 3 | 3 | 4 | +1 | 12 | ||
| 15 | 11 | 4 | 0 | 7 | -15 | 12 | ||
| 15 | 9 | 2 | 4 | 3 | -3 | 10 | ||
| 15 | 10 | 3 | 3 | 4 | 0 | 12 | ||
| 15 | 10 | 3 | 3 | 4 | +3 | 12 | ||
| 16 | 12 | 3 | 2 | 7 | -7 | 11 | ||
| 16 | 9 | 1 | 8 | 0 | +1 | 11 | ||
| 16 | 10 | 4 | 0 | 6 | 0 | 12 | ||
| 16 | 9 | 2 | 3 | 4 | -2 | 9 | ||
| 17 | 11 | 2 | 4 | 5 | -1 | 10 | ||
| 17 | 10 | 3 | 3 | 4 | -2 | 12 | ||
| 17 | 9 | 1 | 4 | 4 | -5 | 7 | ||
| 17 | 9 | 2 | 5 | 2 | -1 | 11 | ||
| 18 | 11 | 2 | 4 | 5 | -9 | 10 | ||
| 18 | 10 | 1 | 4 | 5 | -9 | 7 | ||
| 18 | 9 | 3 | 2 | 4 | -5 | 11 | ||
| 18 | 10 | 4 | 0 | 6 | -6 | 12 | ||
| 19 | 11 | 2 | 4 | 5 | -12 | 10 | ||
| 19 | 9 | 1 | 3 | 5 | -7 | 6 | ||
| 19 | 10 | 3 | 1 | 6 | -3 | 10 | ||
| 19 | 10 | 3 | 3 | 4 | -8 | 12 | ||
| 20 | 11 | 2 | 3 | 6 | -15 | 9 | ||
| 20 | 9 | 3 | 1 | 5 | -7 | 10 | ||
| 20 | 10 | 2 | 3 | 5 | -7 | 9 | ||
| 20 | 9 | 1 | 3 | 5 | -9 | 6 | ||
| 21 | 9 | 1 | 2 | 6 | -8 | 5 | ||
| 21 | 10 | 2 | 3 | 5 | -7 | 9 | ||
| 21 | 12 | 2 | 1 | 9 | -19 | 7 | ||
| 21 | 10 | 3 | 1 | 6 | -8 | 10 | ||
| 22 | 10 | 2 | 1 | 7 | -9 | 7 | ||
| 22 | 10 | 1 | 2 | 7 | -8 | 5 | ||
| 22 | 10 | 2 | 2 | 6 | -13 | 8 | ||
| 22 | 9 | 0 | 0 | 9 | -24 | 0 | ||
| 23 | 10 | 1 | 2 | 7 | -18 | 5 | ||
| 23 | 10 | 1 | 4 | 5 | -10 | 7 | ||
| 24 | 10 | 2 | 0 | 8 | -11 | 6 | ||
| 24 | 10 | 1 | 1 | 8 | -14 | 4 |
Winner
2
TITLES
Runner-up
1
TITLE
Runner-up
1
TITLE
Cleethorpes Town is a football team from England. The home ground is The myenergi Stadium, Grimsby, Lincolnshire, with room for 1,000 spectators. In the League 37991 table the team currently stands in position 1 with 27 points.