Lagoa
Portugal
#8
6PTS
5PLAYED
Estádio Capitão Josino da Costa, Lagoa
3,000
grass
Current Form
D
D
W
L
D
last 5 gamesRecent Results
A
1-1
D
A
4-1
L
H
0-0
D
A
1-2
W
A
1-0
L
Upcoming
H
25/10/202615:00
II Divisao
Portugal Cup
Amapaense 2 - Play Offs
II Divisao
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +4 | 12 | ||
| 1 | 5 | 4 | 1 | 0 | +8 | 13 | ||
| 1 | 5 | 3 | 1 | 1 | +6 | 10 | ||
| 1 | 5 | 4 | 0 | 1 | +5 | 12 | ||
| 2 | 5 | 3 | 1 | 1 | +7 | 10 | ||
| 2 | 5 | 3 | 2 | 0 | +3 | 11 | ||
| 2 | 5 | 3 | 2 | 0 | +7 | 11 | ||
| 2 | 5 | 3 | 2 | 0 | +6 | 11 | ||
| 3 | 5 | 3 | 1 | 1 | +6 | 10 | ||
| 3 | 5 | 3 | 2 | 0 | +4 | 11 | ||
| 3 | 5 | 3 | 2 | 0 | +5 | 11 | ||
| 3 | 5 | 2 | 3 | 0 | +4 | 9 | ||
| 4 | 5 | 3 | 1 | 1 | +3 | 10 | ||
| 4 | 5 | 2 | 2 | 1 | +2 | 8 | ||
| 4 | 5 | 2 | 2 | 1 | +2 | 8 | ||
| 4 | 5 | 3 | 1 | 1 | +4 | 10 | ||
| 5 | 5 | 2 | 2 | 1 | +2 | 8 | ||
| 5 | 5 | 2 | 2 | 1 | +1 | 8 | ||
| 5 | 5 | 3 | 1 | 1 | +3 | 10 | ||
| 5 | 5 | 3 | 0 | 2 | +4 | 9 | ||
| 6 | 5 | 3 | 0 | 2 | -1 | 9 | ||
| 6 | 5 | 2 | 3 | 0 | +4 | 9 | ||
| 6 | 5 | 1 | 4 | 0 | +1 | 7 | ||
| 6 | 5 | 1 | 4 | 0 | +1 | 7 | ||
| 7 | 5 | 2 | 1 | 2 | +2 | 7 | ||
| 7 | 6 | 2 | 1 | 3 | 0 | 7 | ||
| 7 | 5 | 2 | 1 | 2 | -2 | 7 | ||
| 7 | 5 | 2 | 2 | 1 | +4 | 8 | ||
| 8 | 5 | 1 | 4 | 0 | +1 | 7 | ||
| 8 | 5 | 2 | 2 | 1 | +1 | 8 | ||
| 8 | 5 | 1 | 3 | 1 | +1 | 6 | ||
| 8 | 5 | 1 | 3 | 1 | 0 | 6 | ||
| 9 | 5 | 2 | 1 | 2 | -1 | 7 | ||
| 9 | 5 | 1 | 2 | 2 | -1 | 5 | ||
| 9 | 5 | 1 | 2 | 2 | -1 | 5 | ||
| 9 | 5 | 1 | 2 | 2 | -3 | 5 | ||
| 10 | 5 | 1 | 1 | 3 | -4 | 4 | ||
| 10 | 5 | 1 | 2 | 2 | -3 | 5 | ||
| 10 | 5 | 1 | 2 | 2 | -4 | 5 | ||
| 10 | 5 | 1 | 1 | 3 | -1 | 4 | ||
| 11 | 5 | 1 | 0 | 4 | 0 | 3 | ||
| 11 | 4 | 1 | 2 | 1 | -4 | 5 | ||
| 11 | 5 | 0 | 4 | 1 | -2 | 4 | ||
| 11 | 5 | 1 | 1 | 3 | -5 | 4 | ||
| 12 | 5 | 1 | 1 | 3 | -3 | 4 | ||
| 12 | 4 | 1 | 1 | 2 | -1 | 4 | ||
| 12 | 5 | 0 | 3 | 2 | -4 | 3 | ||
| 12 | 5 | 1 | 0 | 4 | -8 | 3 | ||
| 13 | 5 | 0 | 1 | 4 | -4 | 1 | ||
| 13 | 5 | 1 | 0 | 4 | -7 | 3 | ||
| 13 | 5 | 0 | 2 | 3 | -3 | 2 | ||
| 13 | 6 | 0 | 4 | 2 | -4 | 4 | ||
| 14 | 5 | 0 | 0 | 5 | -10 | 0 | ||
| 14 | 5 | 0 | 1 | 4 | -9 | 1 | ||
| 14 | 5 | 0 | 1 | 4 | -7 | 1 | ||
| 14 | 5 | 0 | 2 | 3 | -9 | 2 |
to Eléctrico
Free
17.07.2025
to Juventude Évora
Free
14.07.2025
to Oriental Lisboa
Free
14.07.2025
to Portimonense II
Free
11.07.2025
to Santa Cruz de Natal
Free
14.02.2025
to Herrera
Free
06.01.2025
Lagoa is a football team from Portugal. The home ground is Estádio Capitão Josino da Costa, Lagoa, with room for 3,000 spectators. In the League 37760 table the team currently stands in position 8 with 6 points.