Deportivo Alavés II
Spain
#3
13PTS
6PLAYED
Ciudad Deportiva José Luis Compañón, Vitoria-Gasteiz
2,500
grass
Current Form
D
W
W
W
W
last 5 gamesRecent Results
A
1-5
W
H
1-1
D
A
0-2
W
H
3-1
W
H
0-2
L
Upcoming
H
24/10/202610:30
Segunda Rfef
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | +8 | 12 | ||
| 1 | 6 | 4 | 2 | 0 | +7 | 14 | ||
| 1 | 6 | 5 | 1 | 0 | +12 | 16 | ||
| 1 | 6 | 4 | 2 | 0 | +8 | 14 | ||
| 1 | 6 | 4 | 1 | 1 | +7 | 13 | ||
| 2 | 6 | 4 | 1 | 1 | +6 | 13 | ||
| 2 | 6 | 4 | 1 | 1 | +3 | 13 | ||
| 2 | 6 | 4 | 0 | 2 | +6 | 12 | ||
| 2 | 6 | 4 | 1 | 1 | +6 | 13 | ||
| 2 | 6 | 4 | 1 | 1 | +7 | 13 | ||
| 3 | 6 | 3 | 2 | 1 | +5 | 11 | ||
| 3 | 6 | 3 | 3 | 0 | +5 | 12 | ||
| 3 | 6 | 4 | 0 | 2 | +4 | 12 | ||
| 3 | 6 | 4 | 1 | 1 | +6 | 13 | ||
| 3 | 6 | 4 | 1 | 1 | +5 | 13 | ||
| 4 | 6 | 4 | 1 | 1 | +4 | 13 | ||
| 4 | 6 | 3 | 2 | 1 | +2 | 11 | ||
| 4 | 6 | 4 | 0 | 2 | +4 | 12 | ||
| 4 | 5 | 4 | 0 | 1 | +11 | 12 | ||
| 4 | 6 | 4 | 0 | 2 | +3 | 12 | ||
| 5 | 6 | 3 | 2 | 1 | +3 | 11 | ||
| 5 | 6 | 3 | 1 | 2 | 0 | 10 | ||
| 5 | 6 | 3 | 1 | 2 | +2 | 10 | ||
| 5 | 6 | 3 | 2 | 1 | +6 | 11 | ||
| 5 | 6 | 3 | 2 | 1 | +4 | 11 | ||
| 6 | 6 | 3 | 2 | 1 | +2 | 11 | ||
| 6 | 6 | 3 | 1 | 2 | +6 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | +1 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | -1 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | +7 | 10 | ||
| 7 | 6 | 3 | 1 | 2 | +1 | 10 | ||
| 7 | 6 | 3 | 1 | 2 | 0 | 10 | ||
| 7 | 6 | 3 | 1 | 2 | -2 | 10 | ||
| 7 | 6 | 3 | 0 | 3 | -2 | 9 | ||
| 7 | 6 | 3 | 1 | 2 | +3 | 10 | ||
| 8 | 6 | 3 | 1 | 2 | 0 | 10 | ||
| 8 | 6 | 2 | 3 | 1 | +7 | 9 | ||
| 8 | 5 | 2 | 2 | 1 | +1 | 8 | ||
| 8 | 6 | 2 | 3 | 1 | +1 | 9 | ||
| 8 | 6 | 2 | 2 | 2 | +2 | 8 | ||
| 9 | 6 | 2 | 3 | 1 | 0 | 9 | ||
| 9 | 6 | 2 | 2 | 2 | -1 | 8 | ||
| 9 | 6 | 2 | 3 | 1 | +1 | 9 | ||
| 9 | 6 | 2 | 2 | 2 | +1 | 8 | ||
| 9 | 6 | 2 | 3 | 1 | +2 | 9 | ||
| 10 | 5 | 2 | 1 | 2 | +1 | 7 | ||
| 10 | 6 | 2 | 2 | 2 | 0 | 8 | ||
| 10 | 6 | 2 | 1 | 3 | 0 | 7 | ||
| 10 | 6 | 2 | 2 | 2 | 0 | 8 | ||
| 10 | 6 | 2 | 2 | 2 | +1 | 8 | ||
| 11 | 6 | 1 | 4 | 1 | 0 | 7 | ||
| 11 | 6 | 2 | 1 | 3 | +1 | 7 | ||
| 11 | 6 | 2 | 1 | 3 | 0 | 7 | ||
| 11 | 6 | 2 | 1 | 3 | -2 | 7 | ||
| 11 | 6 | 2 | 1 | 3 | -2 | 7 | ||
| 12 | 6 | 2 | 1 | 3 | -1 | 7 | ||
| 12 | 6 | 2 | 1 | 3 | -3 | 7 | ||
| 12 | 6 | 2 | 1 | 3 | -7 | 7 | ||
| 12 | 6 | 1 | 4 | 1 | 0 | 7 | ||
| 12 | 6 | 2 | 1 | 3 | -3 | 7 | ||
| 13 | 6 | 1 | 3 | 2 | -1 | 6 | ||
| 13 | 6 | 1 | 3 | 2 | -2 | 6 | ||
| 13 | 6 | 2 | 0 | 4 | +2 | 6 | ||
| 13 | 6 | 1 | 2 | 3 | -2 | 5 | ||
| 13 | 6 | 2 | 1 | 3 | -2 | 7 | ||
| 14 | 6 | 1 | 3 | 2 | -1 | 6 | ||
| 14 | 6 | 2 | 0 | 4 | -3 | 6 | ||
| 14 | 6 | 1 | 2 | 3 | -3 | 5 | ||
| 14 | 6 | 1 | 3 | 2 | -3 | 6 | ||
| 14 | 6 | 2 | 0 | 4 | -4 | 6 | ||
| 15 | 6 | 2 | 0 | 4 | -3 | 6 | ||
| 15 | 6 | 1 | 2 | 3 | -6 | 5 | ||
| 15 | 5 | 1 | 1 | 3 | -6 | 4 | ||
| 15 | 6 | 1 | 2 | 3 | -3 | 5 | ||
| 15 | 6 | 1 | 2 | 3 | -2 | 5 | ||
| 16 | 6 | 1 | 2 | 3 | -7 | 5 | ||
| 16 | 6 | 1 | 1 | 4 | -3 | 4 | ||
| 16 | 6 | 1 | 0 | 5 | -12 | 3 | ||
| 16 | 6 | 1 | 2 | 3 | -4 | 5 | ||
| 16 | 6 | 1 | 2 | 3 | -12 | 5 | ||
| 17 | 6 | 0 | 4 | 2 | -7 | 4 | ||
| 17 | 6 | 0 | 2 | 4 | -8 | 2 | ||
| 17 | 6 | 0 | 4 | 2 | -3 | 4 | ||
| 17 | 6 | 1 | 0 | 5 | -8 | 3 | ||
| 17 | 6 | 1 | 1 | 4 | -5 | 4 | ||
| 18 | 6 | 0 | 2 | 4 | -6 | 2 | ||
| 18 | 6 | 0 | 1 | 5 | -13 | 1 | ||
| 18 | 6 | 0 | 1 | 5 | -9 | 1 | ||
| 18 | 6 | 1 | 1 | 4 | -7 | 4 | ||
| 18 | 6 | 0 | 3 | 3 | -5 | 3 |
to Alavés
Free
29.08.2025
from Almería
Free
17.07.2025
from Elche II
Free
17.07.2025
from UD Logroñés
Free
17.07.2025
from Almería
Free
17.07.2025
from Real Zaragoza
Free
09.07.2025
from Alondras
Free
06.07.2025
from Sestao River
Free
01.07.2025
from Real Zaragoza
Free
01.07.2025
Deportivo Alavés II is a football team from Spain. The home ground is Ciudad Deportiva José Luis Compañón, Vitoria-Gasteiz, with room for 2,500 spectators. In the League 37886 table the team currently stands in position 3 with 13 points.
